
Hyundai Palisade Exec 8 is a 8 seater SUV available at a starting price of RM 328,888 in the Malaysia. It is available in 5 colors and Automatic transmission option in the Malaysia. The Palisade Exec 8 dimensions is 4980 mm L x 1975 mm W x 1750 mm H. Over 1 users have reviewed Palisade Exec 8 on basis of Features, Mileage, seating comfort, and engine performance. Palisade Exec 8 top competitors are CX-9 2.5L Turbo AWD, GLC-Class 300 AMG Line, Discovery Sport R-Dynamic (5-Seater) and Cherokee Longitude.
|
|
|
|
|
Hyundai Palisade Exec 8 price tag in the Malaysia reads RM 328,888 and is available in 5 colour options Abyss Black Pearl, Graphite Grey Metallic, Moonlight Blue Pearl, Shimmering Silver Metallic and White Cream Pearl.
Palisade Exec 8 variant is powered by a 2199 cc Diesel Engine, Inline 4 Cylinder 4 Valve DOHC.
Palisade Exec 8 is paired with a 8-Speed Automatic transmission.
Palisade Exec 8 2199 cc engine offers 197 hp of power and 440 Nm of torque.
Palisade Exec 8 runs on 20 Inch alloy wheels and its tyre size and type are 245/50 R20 and Radial, respectively.
In the Malaysia, Palisade Exec 8 has a bunch of competitors, some of which are Mazda CX-9 2.5L Turbo AWD, Mercedes Benz GLC-Class 300 AMG Line, Land Rover Discovery Sport R-Dynamic (5-Seater), Jeep Cherokee Longitude and Jeep Wrangler Rubicon.
On road price of Hyundai Palisade Exec 8 starts from RM 328,888 . The variant Palisade Exec 8, a 2199 cc cc, 4 cylinder Diesel engine fires 197 hp hp of power and 440 Nm Torque, The 8 seater Seater Palisade Exec 8 has a 8-Speed Automatic transmission. Check out All Other Variants of Hyundai Palisade price below:
Variant | Price |
---|---|
Hyundai Palisade Exec 7 | RM 348,888 |
Hyundai Palisade Luxe 8 | RM 338,888 |
Hyundai Palisade Luxe 7 | RM 358,888 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Compression Ratio | 16.0:1 |
Engine | 2.2L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 2199 cc |
Power | 197 hp |
Fuel Type | Diesel |
Torque | 440 Nm |
Top Speed | 190 kmph |
Acceleration | 10.2 s |
Dimensions & Capacity | |
---|---|
Cargo Volume | 311 L |
Seating Capacity | 8 Seats |
Length | 4980 mm |
Width | 1975 mm |
Height | 1750 mm |
Wheel Base | 2900 mm |
Front Tread | 1708 mm |
Rear Tread | 1716 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Size | 245/50 R20 |
Tyre Type | Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Additional Features | Head Up Display |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | Yes |
Additional Features | Apple CarPlay & Android Auto |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | Yes |
Rear Brake Type | Ventilated Discs |
Front Brake Type | Ventilated Discs |
Additional Features | LED Daytime Running Lights |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Advance Safety Feature | Blind Spot Monitor, Safe Exit Alert, Rear Cross Traffic Collision-Avoidance Assist, Rear Occupant Alert, ISOFIX, Hill-Start Assist Control, Down Hill Brake Control |
Headlamp Type | Dual LED |
Shah Alam | RM 328,888 - RM 358,888 |
Petaling Jaya | RM 328,888 - RM 358,888 |
Johor Bahru | RM 328,888 - RM 358,888 |
Kuching | RM 328,888 - RM 358,888 |
Kota Kinabalu | RM 328,888 - RM 358,888 |
I purchased the Hyundai Palisade very recently after hearing a lot of positive reviews about the SUV in the Malaysian market. In the past three months, I have been very happy and satisfied with everything about this large and spacious SUV. I did not expect such quality and the driving experience, as well as convenience, has been top-notch. It is
Palisade is an all-new model by Hyundai which is soon to get its entry into the worldwide car market. The offers an all-wheel drivetrain that evenly disperses the bodyweight of the car making it very smooth to handle on the roads. The spacious three-row seating is very comfortable and I am convinced that my family and friends are liking it
Hyundai Palisade is available in 5 different colors - Abyss Black Pearl, Graphite Grey Metallic, Moonlight Blue Pearl, Shimmering Silver Metallic and White Cream Pearl.
Lot 40, Batu 3, Jalan Tasik Off Jalan Klang Lama, Seksyen 99, Kelang Lama, Kuala Lumpur, 58000
Contact Dealer134-C Jalan Dua Off Jalan Chan Sow Lin, Cheras, Kuala Lumpur, 55200
Contact DealerWe look at the first Hyundai Palisade against this latest version. When you hear the name Palisade, you think of...
The large, brawny-looking Hyundai Palisade falls in the category of the E-Segment SUVs, the space that is dominated by German...
It was only a few days ago that Hyundai Malaysia launched the all-new Palisade. The three-row SUV is available as...
KUALA LUMPUR: This is the question that many are commenting on since the PALISADE was first spotted being unloaded from...
KUALA LUMPUR: Hyundai-Sime Darby Motor (HSDM), the official distributor of Hyundai Cars in Malaysia, today expanded its lineup with the...