Perbandingan BMW 2 Series Gran Coupe vs Toyota bZ4X
Gambaran: 2 Series Gran Coupe vs bZ4X
| Jenama | BMW Malaysia | Toyota Malaysia |
| Harga Ex-Showroom* | RM 218,800 Harga BMW 2 Series Gran Coupe | RM 243,427 |
| Varian | 2 Series Gran Coupe 218i Sport | Toyota bZ4X Electric |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
-- |
| Jenis Kenderaan | Coupe Kereta Coupe di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | Dual Clutch | Automatic |
| Enjin | 1499 cc | - |
| Kuasa | 156 hp | 201 hp |
Tawaran Pinjaman Terbaik
| DP RM 43,800 Ansuran : RM 2,556 x 84 Months Lihat Tawaran DISEMBER | DP RM 48,700 Ansuran : RM 2,844 x 84 Months Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
+15
Gambar BMW 2 Series Gran Coupe
|
|
Dimensions & Capacity
| Isi Padu Kargo | 430 L | -- |
| Headroom Hadapan | 1017 mm | -- |
| Headroom Belakang | 919 mm | -- |
| Tapak Hadapan | 1561 mm | -- |
| Tapak Belakang | 1565 mm | -- |
| Panjang | 4546 mm | 4690 mm |
| Lebar | 2081 mm | 1860 mm |
| Tinggi | 1445 mm | 1600 mm |
| Jarak Roda | 2670 mm | 2850 mm |
| Jumlah Pintu | 4 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Emission | 143 g/km | 0 g/km |
| Enjin | 1.5L Petrol Engine, In-line 3 Cylinder 12 Valve | -- |
| Sistem Bekalan Bahan Api | Direct Injection | -- |
| Bilangan Silinder | 3 | -- |
| Valve Per Silinder | 4 | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Jenis Bateri | -- | Lithium-ion |
| Kapasiti Bateri | -- | 71.4 kWh |
Performance
| Jenis Bahan Bakar | Petrol | Electric |
| Enjin | 1499 cc | -- |
| Kuasa | 156 hp | 201 hp |
| Tork | 230 Nm | 266 Nm |
| Pecutan | 8.6 s | -- |
| Top Speed | 230 kmph | -- |
| Fuel Consumption | 6.3 | -- |
| Driving Range | -- | 500 km |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | Double Wishbone |
| Suspensi Belakang | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Dual Clutch | Automatic |
| Gearbox | 7-Speed | Single Speed |
| Drive Type | FWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch |
| Saiz Tayar | 225/45 R18 | 245/45 R19 |
| Jenis Tayar | Runflat | Radial |
| Saiz Rim | R18 | R19 |
Safety
| Advance Safety Feature | Driving Assistant, Lane Change Warning And Front Collision Warning With Brake Intervention, Rear Collision Prevention Driving Assistant, Lane Change Warning And Front Collision Warning With Brake Intervention, Rear Collision Prevention | -- |
| Anti-Lock Braking System | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | -- |
| Traction Control | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | -- |
| Brake Assist | -- | Ya |
| Curtain Airbags | -- | Yes |
| Park Assist | -- | No |
| Tyre Pressure Monitor | -- | Ya |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
| Alarm | -- | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Hadapan Automatik | Ya | -- |
| Memory Seats | Yes | -- |
| Wireless Charger | Yes | -- |
| Air Quality Control | -- | Ya |
| Ventilated Rear Seats | -- | No |
Entertainment & Communication
| Display Size | 10.7 Inch 10.7 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 6 6 | -- |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Vegan Leather Vegan Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | -- |
| Wiper Tingkap Belakang | Tidak | Ya |
| Washer Tingkap Belakang | Tidak | -- |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Lampu Kabus Depan | LED LED | -- |
| Roof Carrier | Tidak | -- |
| Roof Rail | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
| Grille Chrome | Ya | -- |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Bandingkan BMW 2 Series Gran Coupe Dengan Kereta sejenis
Harga Kereta Terpakai BMW
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
265 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Toyota
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
528 + Kereta Terpakai Kereta Terpakai