Perbandingan Chery Tiggo Cross vs JAECOO J5
Gambaran: Tiggo Cross vs JAECOO J5
| Jenama | Chery Malaysia | JAECOO Malaysia |
| Harga Ex-Showroom* | RM 88,800 Harga Chery Tiggo Cross | N/A |
| Varian | Tiggo Cross 1.5 Turbo | JAECOO J5 1.5 |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | Crossover Kereta Crossover di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | Dual Clutch | CVT |
| Enjin | 1498 cc | 1499 cc |
| Kuasa | 145 hp | 146 hp |
Tawaran Pinjaman Terbaik
| DP RM 17,800 Ansuran : RM 1,037 x 84 Months Lihat Tawaran DISEMBER | Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
+19
Gambar Chery Tiggo Cross
|
|
Dimensions & Capacity
| Kapasiti Tangki | 51 L | -- |
| Berat | 1468 kg | -- |
| Panjang | 4318 mm | 4380 mm |
| Lebar | 1830 mm | 1860 mm |
| Tinggi | 1670 mm | 1650 mm |
| Jarak Roda | 2610 mm | 2620 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| Sistem Bekalan Bahan Api | -- | Direct Injection |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1498 cc | 1499 cc |
| Kuasa | 145 hp | 146 hp |
| Tork | 210 Nm | 210 Nm |
| Pecutan | 10.3 s | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | McPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Dual Clutch | CVT |
| Gearbox | 6-Speed | -- |
| Drive Type | FWD | FWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 235/55 R18 | 235/55 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R18 |
Safety
| Advance Safety Feature | Forward Collision Warning Forward Collision Warning | -- |
| Anti-Lock Braking System | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Brake Assist | -- | Ya |
| Tali Pinggang Keledar Depan Adjustable | -- | Ya |
| Downhill Assist Control | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Drive Mode | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Hadapan Automatik | Ya | Ya |
| Lampu Follow Me Home | Ya | -- |
| Wireless Charger | Yes | Yes |
| Ciri-Ciri Tambahan | Remote Engine Start Remote Engine Start | -- |
| Air Quality Control | -- | Ya |
| Ventilated Front Seats | -- | Yes |
| Memory Seats | -- | Yes |
| Head-Up Display | -- | Yes |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 13.2 Inch 13.2 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 6 6 | 8 8 |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
| Sistem Navigasi | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | 8.0 Inch 8.0 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Electric Adjustable Seats | Ya | Ya |
| Seat Lumbar Support | Tidak | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | -- |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
| Kerusi Pengemudi Dengan Height Adjuster | -- | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Ya |
| Wiper Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Lampu Kabus Belakang | Ya | -- |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Sun Roof | -- | Ya |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Bandingkan Chery Tiggo Cross Dengan Kereta sejenis
Video Chery Tiggo Cross dan JAECOO J5
-
Chery Tiggo Cross Malaysia – Hibrid vs Turbo, Mana Lagi Best?02 Sep, 2025 .
Harga Kereta Terpakai Chery
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai JAECOO
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
1 + Kereta Terpakai Kereta Terpakai