Perbandingan Citroen C4 Picasso vs GAC GS3 vs Mazda CX-3
Gambaran: C4 Picasso vs GAC GS3 vs Mazda CX-3
| Jenama | Citroen Malaysia | GAC Malaysia | Mazda Malaysia |
| Harga Ex-Showroom* | RM 118,104 | RM 88,800 Harga GAC GS3 | RM 115,000 Harga Mazda CX-3 |
| Varian | C4 Picasso L2 Seduction | GAC GS3 Standard | Mazda CX-3 1.5L Core |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | |||
| Jenis Kenderaan | MPV Kereta MPV di Malaysia | Crossover Kereta Crossover di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Enjin | 1598 cc | 1495 cc | 1496 cc |
| Kuasa | 163 hp | 113 hp | 114 hp |
Tawaran Pinjaman Terbaik
| DP RM 17,800 Ansuran : RM 1,037 x 84 Months Lihat Tawaran DISEMBER | DP RM 23,000 Ansuran : RM 1,343 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 630 L | -- | -- |
| Kapasiti Tangki | 57 L | 50 L | 48 L |
| Panjang | 4428 mm | 4358 mm | 4275 mm |
| Lebar | 1826 mm | 1825 mm | 1765 mm |
| Tinggi | 1625 mm | 1660 mm | 1535 mm |
| Jarak Roda | 2785 mm | 2560 mm | 2570 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Berat | -- | -- | 1255 kg |
| Ground Clearance | -- | -- | 145 mm |
Engine Details
| Sistem Bekalan Bahan Api | Direct Injection | -- | Direct Injection |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Pematuhan Norma Pelepasan | Euro 5 | -- | -- |
| Enjin | -- | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Compression Ratio | -- | -- | 14.0:1 |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1598 cc | 1495 cc | 1496 cc |
| Kuasa | 163 hp | 113 hp | 114 hp |
| Tork | 210 Nm | 150 Nm | 149 Nm |
| Pecutan | 9.3 s | -- | -- |
| Top Speed | 210 kmph | -- | -- |
| RPM At Max Power | -- | -- | 6000 RPM |
| RPM At Max Torque | -- | -- | 4000 RPM |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Adjustable | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Power | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | MacPherson Strut | McPherson Strut | MacPherson Strut |
| Suspensi Belakang | Flexible Transverse Beam | Twisting Beam | Torsion Beam |
Transmission
| Transmission Type | Automatic | Automatic | Automatic |
| Gearbox | 6-Speed | 6-Speed | 6-Speed |
| Drive Type | FWD | FWD | 2WD |
| Steering Wheel Gearshift Paddle | Tidak | -- | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 17 Inch | 16 Inch |
| Saiz Tayar | 205/55 R17 | 215/60 R17 | 215/60 R16 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R17 | -- | R16 |
| Spare Tyre Size | -- | -- | 215/60 R16 |
| Spare Tyre Material | -- | -- | Alloy |
Safety
| Advance Safety Feature | Deadlocking Deadlocking | Hill Start Assist Hill Start Assist | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | -- | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Side Airbag-Depan | Ya | -- | Tidak |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| Day & Night Rear View Mirror | Ya | -- | Ya |
| Kamera Belakang | Ya | -- | Ya |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Tyre Pressure Monitor | Tidak | -- | -- |
| Curtain Airbags | -- | -- | No |
| Side Airbag-Belakang | -- | -- | Tidak |
| Knee Airbags | -- | -- | No |
| Tali Pinggang Keledar Depan Adjustable | -- | -- | Ya |
| ISOFIX Child Seat Mounts | -- | -- | Yes |
| Parking Sensors | -- | -- | Ya |
| Front Parking Sensors | -- | -- | No |
| Rear Parking Sensors | -- | -- | Yes |
| 360 Camera | -- | -- | No |
| Emergency Stop Signal | -- | -- | Yes |
| Park Assist | -- | -- | No |
| Hill-Start Assist Control | -- | -- | Yes |
| Electric Parking Brake | -- | -- | Yes |
| Blind Spot monitor | -- | -- | No |
| Lane Departure Warning System | -- | -- | No |
| Rear Cross Traffic Alert | -- | -- | No |
Security
| Central Locking | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Tidak | -- | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
| Power Door Locks | -- | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Tidak |
| Lubang Ac Belakang | Ya | -- | -- |
| Glove Box Cooling | Tidak | -- | Tidak |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Bottle Holder | Ya | Ya | Ya |
| Cup Holders-Front | Ya | -- | Ya |
| Cup Holders-Rear | Ya | -- | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Ya | -- | Ya |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | -- | Ya |
| Vanity Mirror | Ya | -- | -- |
| Lampu Follow Me Home | Tidak | -- | Tidak |
| Central Console Armrest | -- | Ya | Ya |
| Ventilated Front Seats | -- | -- | No |
| Ventilated Rear Seats | -- | -- | No |
| Drive Mode | -- | -- | Sport Sport |
| Adaptive Cruise Control | -- | -- | No |
| Lampu Hadapan Automatik | -- | -- | Tidak |
| Memory Seats | -- | -- | No |
| Head-Up Display | -- | -- | No |
| Wireless Charger | -- | -- | No |
Entertainment & Communication
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| CD Player | Ya | -- | -- |
| DVD Player | Tidak | -- | -- |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Ya | -- | -- |
| Multi-function Steering Wheel | Ya | -- | Ya |
| Integrated 2Din Audio | Ya | Ya | Tidak |
| Touch Screen | Ya | -- | Ya |
| Display Size | -- | -- | 8 Inch 8 Inch |
| Apple Carplay/Android Auto | -- | -- | Yes |
| No Of Speakers | -- | -- | 6 6 |
| Kawalan Suara | -- | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | -- | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Tidak | -- | Tidak |
| Seat Lumbar Support | Ya | -- | -- |
| Tempat Duduk Depan Dengan Pemanas | Tidak | -- | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | -- | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | -- | Ya |
| Pelapis Kain | Ya | Ya | Ya |
| Kerusi Kulit | Tidak | Tidak | Tidak |
| Stereng Kulit | Ya | -- | Ya |
| Meja Lipat Belakang | Ya | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Garnish Chrome | Tidak | -- | -- |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Ya | -- | -- |
| Remote Fuel Lid Opener | Ya | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Rain Sensing Wiper | Tidak | -- | Tidak |
| Wiper Tingkap Belakang | Ya | -- | Ya |
| Washer Tingkap Belakang | Ya | -- | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | Halogen Halogen | Halogen Halogen |
| Lampu Kabus Depan | Ya | -- | Tidak |
| Roof Carrier | Tidak | Tidak | -- |
| Roof Rail | Tidak | Ya | -- |
| Rear Spoiler | Ya | -- | -- |
| Sun Roof | Tidak | -- | Tidak |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | -- | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Grille Chrome | Tidak | -- | -- |
| Defogger Tingkap Belakang | -- | Ya | -- |
| Daytime Running Lights | -- | -- | Yes |
| Taillight Type | -- | -- | Bulb Bulb |
| Headlamps Washer | -- | -- | No |
| Lampu Kabus Belakang | -- | -- | Ya |
Miscellaneous
| Driving Experience Control Eco | Tidak | -- | -- |
Bandingkan GAC GS3 Dengan Kereta sejenis
Bandingkan Mazda CX-3 Dengan Kereta sejenis
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai