Perbandingan Ford Mustang vs Mercedes Benz CLA-Class Coupe vs Mercedes Benz GLC-Class Coupe
Gambaran: Mustang vs CLA-Class Coupe vs GLC-Class Coupe
| Jenama | Ford Malaysia | Mercedes Benz Malaysia | Mercedes Benz Malaysia |
| Harga Ex-Showroom* | RM 461,271 | RM 507,888 Harga Mercedes Benz CLA-Class Coupe | RM 425,888 Harga Mercedes Benz GLC-Class Coupe |
| Varian | Mustang 2.3L Ecoboost | CLA-Class Coupe 45 S 4Matic Plus | GLC-Class Coupe 350e 4Matic |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | PHEV Kereta PHEV di Malaysia |
| Warna Yang Tersedia | |||
| Jenis Kenderaan | Coupe Kereta Coupe di Malaysia | Coupe Kereta Coupe di Malaysia | Coupe Kereta Coupe di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Automatic |
| Kapasiti Tempat Duduk | 4 Seats | 5 Seats | 5 Seats |
| Kuasa | 306 hp | 421 hp | 201 hp |
| Enjin | 2261 cc | 1991 cc | 1999 cc |
Tawaran Pinjaman Terbaik
| DP RM 101,600 Ansuran : RM 5,935 x 84 Months Lihat Tawaran DISEMBER | DP RM 85,200 Ansuran : RM 4,976 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Panjang | 4784 mm | 4688 mm | 4764 mm |
| Lebar | 1916 mm | 1999 mm | 2075 mm |
| Tinggi | 1381 mm | 1439 mm | 1605 mm |
| Jarak Roda | 2720 mm | 2729 mm | 2888 mm |
| Jumlah Pintu | 2 | 4 | 4 |
| Kapasiti Tempat Duduk | 4 Seats | 5 Seats | 5 Seats |
| Tapak Hadapan | -- | 1612 mm | -- |
| Tapak Belakang | -- | 1602 mm | -- |
| Isi Padu Kargo | -- | -- | 399 L |
Engine Details
| Enjin | 2.3L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Jenis Bateri | -- | -- | Lithium-ion |
| Kapasiti Bateri | -- | -- | 31.2 kWh |
| Number Of Motors | -- | -- | 1 |
| AC Charging | -- | -- | (0-100%) In 2 Hours |
| Jenis Motor | -- | -- | Permanent Magnet Synchronous |
| Battery Warranty | -- | -- | 8 Years or 160000 km |
| Turbocharger/Supercharger | -- | -- | Turbocharged |
| Portable Charging Cable | -- | -- | Yes |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 2261 cc | 1991 cc | 1999 cc |
| Kuasa | 306 hp | 421 hp | 201 hp |
| Tork | 447 Nm | 500 Nm | 320 Nm |
| Kuasa Maksimum Enjin Sekunder | -- | -- | 127 hp |
| Tork Maksimum Enjin Sekunder | -- | -- | 440 Nm |
| Pecutan | -- | -- | 6.7 s |
| Top Speed | -- | -- | 220 kmph |
| RPM At Max Power | -- | -- | 5800 RPM |
| RPM At Max Torque | -- | -- | 1600-4000 RPM |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Ventilated Discs | Discs | Ventilated Discs |
| Suspensi Depan | MacPherson Strut | Adaptive Suspension | sport suspension |
| Suspensi Belakang | Multi-Link | Adaptive Suspension | sport suspension |
Transmission
| Transmission Type | Automatic | Automatic | Automatic |
| Gearbox | 10-Speed | 8-Speed | 9-Speed |
| Steering Wheel Gearshift Paddle | Ya | -- | -- |
| Drive Type | -- | -- | AWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 19 Inch | 20 Inch |
| Saiz Tayar | 255/40 R19 | 275/40 R19 | 255/45 R20 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R19 | R19 | R20 |
Safety
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | -- | Ya |
| Traction Control | Ya | -- | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Kamera Belakang | Ya | Ya | Ya |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya | Ya |
| Side Airbag-Belakang | -- | Ya | -- |
| Child Safety Locks | -- | Ya | Ya |
| Advance Safety Feature | -- | -- | Lane Keeping Assist Lane Keeping Assist |
| Curtain Airbags | -- | -- | Yes |
| ISOFIX Child Seat Mounts | -- | -- | Yes |
| Rear Parking Sensors | -- | -- | Yes |
| 360 Camera | -- | -- | Yes |
| Emergency Stop Signal | -- | -- | Yes |
| Park Assist | -- | -- | Yes |
| Hill-Start Assist Control | -- | -- | Yes |
| Blind Spot monitor | -- | -- | Yes |
| Rear Cross Traffic Alert | -- | -- | Yes |
| Speed Sensing Door Locks | -- | -- | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Dual Zone Dual Zone |
| Lubang Ac Belakang | Tidak | -- | Ya |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | -- | Ya |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Ya | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Tidak | -- | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Ya | -- | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Tidak | Ya | Ya |
| Lampu Baca Belakang | Tidak | -- | Ya |
| Vanity Mirror | -- | Ya | Ya |
| Adaptive Cruise Control | -- | -- | Yes |
| Trunk Light | -- | -- | Ya |
| Memory Seats | -- | -- | Yes |
| Head-Up Display | -- | -- | No |
| Wireless Charger | -- | -- | Yes |
Entertainment & Communication
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Kawalan Suara | Ya | -- | Ya |
| Touch Screen | Ya | Ya | Ya |
| Sistem Navigasi | -- | Ya | Ya |
| Ciri-Ciri Tambahan | -- | Apple CarPlay & Android Auto Apple CarPlay & Android Auto | -- |
| Display Size | -- | -- | 11.9 Inch 11.9 Inch |
| Apple Carplay/Android Auto | -- | -- | Yes |
| Audio System | -- | -- | Burmester 3D Surround Sound System Burmester 3D Surround Sound System |
| No Of Speakers | -- | -- | 15 15 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | -- | -- | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya | Ya |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | Ya | Ya |
| Pelapis Kain | Tidak | Tidak | -- |
| Kerusi Kulit | Ya | Ya | -- |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | -- |
| Kerusi Belakang Lipat | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | -- | Tidak | -- |
| Adjustable Headrest | -- | -- | Yes |
| Seat Lumbar Support | -- | -- | Ya |
| Seat Upholstery | -- | -- | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Lampu Kabus Depan | Ya | -- | -- |
| Roof Carrier | Tidak | -- | -- |
| Roof Rail | Tidak | -- | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Ya |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Rain Sensing Wiper | -- | -- | Ya |
| Defogger Tingkap Belakang | -- | -- | Ya |
| Daytime Running Lights | -- | -- | LED LED |
| Taillight Type | -- | -- | LED LED |
| Sun Roof | -- | -- | Ya |
Interior
| Ambient Light | -- | -- | Yes |
| Sun Visors | -- | -- | Yes |
Bandingkan Mercedes Benz CLA-Class Coupe Dengan Kereta sejenis
Bandingkan Mercedes Benz GLC-Class Coupe Dengan Kereta sejenis
Video Ford Mustang, Mercedes Benz CLA-Class Coupe dan Mercedes Benz GLC-Class Coupe
-
Motoring Minute: 2015 Mustang Right-Hand Drive19 Sep, 2015 . -
2015 Ford Mustang Review - Kelley Blue Book19 Sep, 2015 . -
Redline Review: 2015 Ford Mustang GT19 Sep, 2015 . -
Ford Mustang Celebrates 50 Years of Fun19 Sep, 2015 . -
Ford Mustang 2015 review01 Aug, 2015 . -
2015 Ford Mustang GT Review - Fast Lane Daily01 Aug, 2015 . -
2013 Mercedes CLA review - What Car?30 Jul, 2015 . -
What Car? readers review the 2013 Mercedes-Benz CLA30 Jul, 2015 . -
2015 Mercedes-Benz CLA Shooting Brake - AutoBuzz.my30 Jul, 2015 . -
2015 Mercedes-Benz CLA-Class | First Drive Video Review | Autocar India30 Jul, 2015 . -
The new CLA-Class Video Brochure30 Jul, 2015 . -
Audi A3 sedan v Mercedes-Benz CLA-Class Comparison30 Jul, 2015 . -
Mercedes-Benz CLA 45 AMG | India Drive Video Review | Autocar India30 Jul, 2015 . -
Mercedes CLA saloon 2013 review - CarBuyer30 Jul, 2015 . -
Mercedes-Benz CLA 45 AMG at the Buddh International Circuit | Feature | Autocar India30 Jul, 2015 .
Harga Kereta Terpakai Ford
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
36 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Mercedes Benz
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
341 + Kereta Terpakai Kereta Terpakai