Perbandingan Ford S-Max vs Peugeot 5008 vs Renault Koleos
Gambaran: S-Max vs Peugeot 5008 vs Koleos
| Jenama | Ford Malaysia | Peugeot Malaysia | Renault Malaysia |
| Harga Ex-Showroom* | RM 193,200 | RM 186,458 Harga Peugeot 5008 | RM 191,888 Harga Renault Koleos |
| Varian | S-Max CD340 | Peugeot 5008 Allure | Koleos Standard |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
|
|
| Jenis Kenderaan | MUV Kereta MUV di Malaysia | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | CVT |
| Kapasiti Tempat Duduk | 7 Seats | 7 Seats | 5 Seats |
| Enjin | 1999 cc | 1598 cc | 2488 cc |
| Kuasa | 236.6 hp | 165 hp | 169 hp |
Tawaran Pinjaman Terbaik
| DP RM 37,300 Ansuran : RM 2,178 x 84 Months Lihat Tawaran DISEMBER | DP RM 38,400 Ansuran : RM 2,242 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 285 L | -- | 542 L |
| Kapasiti Tangki | 70 L | 56 L | 60 L |
| Tapak Hadapan | 1589 mm | -- | 1591 mm |
| Tapak Belakang | 1605 mm | -- | 1586 mm |
| Berat | 1676 kg | 1595 kg | 1620 kg |
| Panjang | 4801 mm | 4670 mm | 4672 mm |
| Lebar | 1884 mm | 1855 mm | 1813 mm |
| Tinggi | 1660 mm | 1655 mm | 1667 mm |
| Jarak Roda | 2850 mm | 2840 mm | 2704 mm |
| Ground Clearance | 130 mm | 191 mm | 160 mm |
| Turning Radius | 5.9 m | 5.35 m | 5.7 m |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 7 Seats | 7 Seats | 5 Seats |
| Headroom Hadapan | -- | -- | 953 mm |
| Headroom Belakang | -- | -- | 910 mm |
Engine Details
| Sistem Bekalan Bahan Api | MPFI | Direct Injection | -- |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | -- |
| Compression Ratio | 10.0:1 | 10.5:1 | -- |
| Sistem Kawalan Pelepasan | Catalytic Converter | -- | -- |
| Pematuhan Norma Pelepasan | Euro 5 | -- | -- |
| Enjin | -- | 1.6L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve |
| Bore X Stroke | -- | 77 x 85.8 mm | -- |
| Turbocharger/Supercharger | -- | Turbocharged | -- |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1999 cc | 1598 cc | 2488 cc |
| Kuasa | 236.6 hp | 165 hp | 169 hp |
| Tork | 340 Nm | 240 Nm | 226 Nm |
| Pecutan | 8.2 s | 8.9 s | -- |
| Top Speed | 146 kmph | 205 kmph | -- |
| Jarak Tempuh (Bandar) | 9.1 kmpl | -- | -- |
| Jarak Tempuh (Lebih Raya) | 15.6 kmpl | -- | -- |
| Fuel Consumption | -- | 8.2 | 8.1 |
| RPM At Max Power | -- | 6000 RPM | 6000 RPM |
| RPM At Max Torque | -- | 1400 RPM | 4400 RPM |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Solid Discs | Discs | Ventilated Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Torsion Beam | Multi Link |
| Jenis Shock Absorber | Coil Spring | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Automatic | CVT |
| Gearbox | 6-Speed | 6-Speed | Variable Speed |
| Drive Type | FWD | -- | FWD |
| Steering Wheel Gearshift Paddle | Not Availablet Available | Ya | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Not Availablet Available | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 18 Inch | 18 Inch |
| Saiz Tayar | 225/50 R17 | 225/55 R18 | 225/60 R18 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R17 | R18 | R18 |
| Spare Tyre Size | -- | 135/90 R17 | -- |
Safety
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Active Lane Keeping Assist, Driver Attention Warning Active Lane Keeping Assist, Driver Attention Warning | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | -- | -- |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Not Availablet Available Not Availablet Available | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Auto Dimming Auto Dimming | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Kamera Belakang | Not Availablet Available Not Availablet Available | Ya | Ya |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Tyre Pressure Monitor | Not Availablet Available Not Availablet Available | Ya | -- |
| Curtain Airbags | -- | Yes | Yes |
| Side Airbag-Belakang | -- | Tidak | -- |
| Knee Airbags | -- | No | -- |
| ISOFIX Child Seat Mounts | -- | Yes | Yes |
| Front Parking Sensors | -- | Yes | Yes |
| Rear Parking Sensors | -- | Yes | Yes |
| Hill-Start Assist Control | -- | Yes | Yes |
| Downhill Assist Control | -- | Yes | -- |
| Electric Parking Brake | -- | Yes | -- |
| Blind Spot monitor | -- | Yes | Yes |
| Emergency Stop Signal | -- | -- | Yes |
| Speed Sensing Door Locks | -- | -- | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
| Power Door Locks | -- | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Dual Zone Dual Zone | Dual Zone Dual Zone |
| Air Quality Control | Ya | -- | -- |
| Lubang Ac Belakang | Ya | Ya | Ya |
| Glove Box Cooling | Not Availablet Available Not Availablet Available | -- | -- |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Ya | Ya | Ya |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | Ya |
| Trunk Light | Ya | Ya | Ya |
| Lampu Hadapan Automatik | Not Availablet Available Not Availablet Available | Ya | Ya |
| Lampu Follow Me Home | Ya | Ya | Ya |
| Ventilated Front Seats | -- | No | No |
| Ventilated Rear Seats | -- | No | -- |
| Central Console Armrest | -- | Ya | Ya |
| Memory Seats | -- | No | No |
| Head-Up Display | -- | Yes | -- |
| Wireless Charger | -- | Yes | -- |
| Drive Mode | -- | -- | Eco Eco |
Entertainment & Communication
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| CD Player | Ya | -- | -- |
| DVD Player | Not Availablet Available Not Availablet Available | -- | -- |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Not Availablet Available Not Availablet Available | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Ya | Tidak | Tidak |
| Kawalan Suara | Ya | Ya | Ya |
| Touch Screen | Not Availablet Available Not Availablet Available | Ya | Ya |
| Display Size | -- | 10 Inch 10 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | -- | Yes | Yes |
| No Of Speakers | -- | 6 6 | 8 8 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | -- | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | 6-Way Driver & Front Passenger 6-Way Driver & Front Passenger | Ya |
| Seat Lumbar Support | Ya | -- | Ya |
| Tempat Duduk Depan Dengan Pemanas | Not Availablet Available Not Availablet Available | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Pelapis Kain | Ya | -- | -- |
| Kerusi Kulit | Not Availablet Available Not Availablet Available | -- | -- |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | 2nd Row 40:20:40 & 3rd Row 50:50 Split 2nd Row 40:20:40 & 3rd Row 50:50 Split | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Seat Upholstery | -- | Leather Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Garnish Chrome | Not Availablet Available Not Availablet Available | -- | Ya |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Ya | Ya | Ya |
| Remote Fuel Lid Opener | Ya | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Ya | Ya |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Washer Tingkap Belakang | Not Availablet Available Not Availablet Available | -- | -- |
| Defogger Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Xenon Xenon | LED LED | LED LED |
| Lampu Kabus Depan | Ya | Ya | LED LED |
| Roof Carrier | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Roof Rail | Not Availablet Available Not Availablet Available | Ya | Ya |
| Rear Spoiler | Ya | -- | Tidak |
| Sun Roof | Ya | Panoramic Panoramic | Tidak |
| Removable Convertible Top | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Side Stepper | Not Availablet Available Not Availablet Available | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Tinted Glass | Optional Optional | -- | -- |
| Grille Chrome | Not Availablet Available Not Availablet Available | -- | -- |
| Daytime Running Lights | -- | LED LED | LED LED |
| Taillight Type | -- | LED LED | LED LED |
| Lampu Kabus Belakang | -- | Bulb Bulb | LED LED |
Miscellaneous
| Paparan Suhu Luar | Ya | -- | -- |
| Driving Experience Control Eco | Not Availablet Available Not Availablet Available | -- | Ya |
Interior
| Sun Visors | -- | Yes | Yes |
| Ambient Light | -- | -- | Yes |
Bandingkan Peugeot 5008 Dengan Kereta sejenis
Bandingkan Renault Koleos Dengan Kereta sejenis
Video Ford S-Max, Peugeot 5008 dan Renault Koleos
-
2010 Ford S-MAX video review | motortorque.com30 Jul, 2015 . -
Ford S-Max Car Review - What Car?30 Jul, 2015 . -
2012 Ford S-Max review - What Car?30 Jul, 2015 . -
Ford S-Max Pensioner World Record30 Jul, 2015 . -
Ford S-Max Pensioner World Record30 Jul, 2015 . -
Onthulling - Dit is de nieuwe Ford S-Max25 Feb, 2015 . -
Ford S-MAX MPV review - CarBuyer25 Feb, 2015 . -
All-new 2015 Ford S-Max - five key facts25 Feb, 2015 . -
Varun heads to Agra in the spanking new Renault Koleos30 Jul, 2015 . -
Renault Koleos Review India30 Jul, 2015 . -
Renault Koleos @ Auto Expo 201430 Jul, 2015 . -
Renault Koleos 4x4 Video Review - CarToq.com Community Experts30 Jul, 2015 . -
2015 Renault Koleos Review30 Jul, 2015 . -
2014 Renault Koleos | First Drive | Autocar India25 Feb, 2015 .
Harga Kereta Terpakai Ford
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
36 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Peugeot
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
34 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Renault
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai