Perbandingan GWM Poer P12 vs McLaren Artura
Gambaran: Poer P12 vs Artura
| Jenama | GWM Malaysia | McLaren Malaysia |
| Harga Ex-Showroom* | RM 155,000 | N/A |
| Varian | Poer P12 2.0L AT | Artura 3.0L |
| Jenis Minyak | Diesel Kereta Diesel di Malaysia | Hibrid Kereta Hybrid di Malaysia |
| Warna Yang Tersedia | ||
| Jenis Kenderaan | Pickup Trucks Kereta Pickup Trucks di Malaysia | Coupe Kereta Coupe di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Dual Clutch |
| Kapasiti Tempat Duduk | 5 Seats | 2 Seats |
| Kuasa | 161 hp | 597 hp |
| Enjin | 1996 cc | 2993 cc |
Tawaran Pinjaman Terbaik
| DP RM 31,000 Ansuran : RM 1,811 x 84 Months Beri Amaran Semasa Pelancaran | Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Panjang | 5426 mm | 4539 mm |
| Lebar | 1860 mm | 2080 mm |
| Tinggi | 1848 mm | 1193 mm |
| Jarak Roda | 3220 mm | -- |
| Jumlah Pintu | 4 | 2 |
| Kapasiti Tempat Duduk | 5 Seats | 2 Seats |
| Isi Padu Kargo | -- | 150 L |
| Kapasiti Tangki | -- | 66 L |
Engine Details
| Enjin | 2.0L Diesel Engine, 4 Cylinder 16 Valve | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
| Sistem Bekalan Bahan Api | CRDi | -- |
| Bilangan Silinder | 4 | 6 |
| Valve Per Silinder | 4 | 4 |
| Jenis Bateri | -- | Refrigerant Cooled Li-ion |
| Kapasiti Bateri | -- | 7.4 kWh |
| Jenis Motor | -- | Axial Flux |
| Jenis Bahan Bakar Enjin Sekunder | -- | Electric |
Performance
| Jenis Bahan Bakar | Diesel | Petrol |
| Enjin | 1996 cc | 2993 cc |
| Kuasa | 161 hp | 597 hp |
| Tork | 400 Nm | 585 Nm |
| Kuasa Maksimum Enjin Sekunder | -- | 94 hp |
| Tork Maksimum Enjin Sekunder | -- | 225 Nm |
| Pecutan | -- | 3.0 s |
| Top Speed | -- | 330 kmph |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Drums | Ventilated Discs |
| Suspensi Depan | Double Wishbone | Double Wishbone |
| Suspensi Belakang | Leaf spring | Multi-Link |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gearbox | 8-Speed | 8-Speed |
| Drive Type | 4x4 | -- |
| Steering Wheel Gearshift Paddle | -- | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch |
| Saiz Tayar | 265/60 R18 | 235/35 R19 |
| Jenis Tayar | Radial | Runflat |
| Saiz Rim | R18 | R19 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | -- |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Tidak | Ya |
| Side Airbag-Belakang | Tidak | Tidak |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Tidak |
| Child Safety Locks | Ya | -- |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Kamera Belakang | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Tidak | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Power Windows Depan | Ya | Ya |
| Vanity Mirror | Tidak | -- |
| Trunk Light | Ya | -- |
| Lampu Hadapan Automatik | Ya | -- |
| Central Console Armrest | -- | Ya |
| Cup Holders-Rear | -- | Tidak |
| Power Windows Belakang | -- | Tidak |
| Lampu Baca Belakang | -- | Tidak |
Entertainment & Communication
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Multi-function Steering Wheel | Ya | -- |
| Integrated 2Din Audio | Tidak | Tidak |
| Sistem Navigasi | -- | Ya |
| Touch Screen | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | -- |
| Electric Adjustable Seats | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Tidak |
| Pelapis Kain | Tidak | Tidak |
| Kerusi Kulit | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Seat Lumbar Support | -- | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | -- | Tidak |
| Kerusi Belakang Lipat | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Tidak |
| Turn Indicator Pada Cermin Luar | Ya | -- |
| Remote Trunk Opener | Tidak | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | -- |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | Projector Projector | LED LED |
| Lampu Kabus Depan | Ya | -- |
| Lampu Kabus Belakang | Ya | -- |
| Roof Rail | Tidak | Tidak |
| Sun Roof | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Ya | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Grille Chrome | Ya | -- |
| Roof Carrier | -- | Tidak |