Perbandingan Mercedes Benz EQE vs Neta S
Gambaran: Mercedes Benz EQE vs Neta S
| Jenama | Mercedes Benz Malaysia | Neta Malaysia |
| Harga Ex-Showroom* | RM 379,888 Harga Mercedes Benz EQE | N/A |
| Varian | Mercedes Benz EQE 350+ Electric Art Line | Neta S Electric |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
-- |
| Jenis Kenderaan | Sedan Kereta Sedan di Malaysia | Sedan Kereta Sedan di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kuasa | 292 hp | 462 hp |
Tawaran Pinjaman Terbaik
| DP RM 76,000 Ansuran : RM 4,439 x 84 Months Lihat Tawaran DISEMBER | Lihat Tawaran DISEMBER |
Perbandingan Gambar
+12
Gambar Mercedes Benz EQE
|
|
Dimensions & Capacity
| Isi Padu Kargo | 430 L | -- |
| Panjang | 4946 mm | 4980 mm |
| Lebar | 2103 mm | 1980 mm |
| Tinggi | 1510 mm | 1450 mm |
| Jumlah Pintu | 4 | 4 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Jarak Roda | -- | 2980 mm |
Engine Details
| Kapasiti Bateri | 90.56 kWh | 91 kWh |
| AC Charging | (10-80%) In 3.3 Hours | -- |
| Estimated Regular Charging Time | (10-80%) In 3.3 Hours | -- |
| Emission | 0 g/km | 0 g/km |
| Jenis Bateri | -- | Lithium-ion |
| Number Of Motors | -- | 2 |
Performance
| Jenis Bahan Bakar | Electric | Electric |
| Kuasa | 292 hp | 462 hp |
| Tork | 565 Nm | 620 Nm |
| Pecutan | 6.4 s | 3.9 s |
| Top Speed | 210 kmph | -- |
| Driving Range | 682 km | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | Comfort Suspension | Double Wishbone |
| Suspensi Belakang | Comfort Suspension | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | Single Speed | Single Speed |
| Steering Wheel Gearshift Paddle | Ya | -- |
| Drive Type | -- | AWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 19 Inch |
| Saiz Tayar | 245/45 R19 | 245/45 R19 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R19 | R19 |
Safety
| Advance Safety Feature | Lane Keeping Assist Lane Keeping Assist | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Knee Airbags | Yes | Yes |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | Yes |
| Park Assist | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Lane Departure Warning System | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Vehicle Stability Control System | -- | Ya |
| Traction Control | -- | Ya |
| Front Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Memory Seats | Yes | -- |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya |
| Seat Lumbar Support | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | Ya | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Sun Roof | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Rain Sensing Wiper | -- | Ya |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Bandingkan Mercedes Benz EQE Dengan Kereta sejenis
Bandingkan Neta S Dengan Kereta sejenis
Harga Kereta Terpakai Mercedes Benz
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
341 + Kereta Terpakai Kereta Terpakai