Perbandingan Aston Martin DBX vs Bugatti Chiron Sport
Gambaran: Aston Martin DBX vs Chiron Sport
| Jenama | Aston Martin Malaysia | Bugatti Malaysia |
| Harga Ex-Showroom* | N/A | N/A |
| Varian | Aston Martin DBX 4.0 BiTurbo V8 | Chiron Sport 8.0 L Quad Turbo |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- |
|
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | Coupe Kereta Coupe di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Dual Clutch |
| Kapasiti Tempat Duduk | 5 Seats | 2 Seats |
| Enjin | 3982 cc | 7993 cc |
| Kuasa | 542 hp | 1479 hp |
Perbandingan Gambar
Dimensions & Capacity
| Headroom Hadapan | 1030 mm | -- |
| Headroom Belakang | 1016 mm | -- |
| Legroom Hadapan | 1060 mm | -- |
| Legroom Belakang | 1040 mm | -- |
| Tapak Hadapan | 1698 mm | -- |
| Tapak Belakang | 1664 mm | -- |
| Berat | 2245 kg | -- |
| Berat Kasar | 3020 kg | -- |
| Panjang | 5039 mm | 4544 mm |
| Lebar | 2220 mm | 2038 mm |
| Tinggi | 1680 mm | 1212 mm |
| Jarak Roda | 3060 mm | 2711 mm |
| Ground Clearance | 190 mm | 125 mm |
| Turning Radius | 6.2 m | -- |
| Jumlah Pintu | 5 | 2 |
| Kapasiti Tempat Duduk | 5 Seats | 2 Seats |
Engine Details
| Enjin | 4.0L Petrol Engine, 8 Cylinder 32 Valve | 8.0L Petrol Engine, 16 Cylinder 64 Valve DOHC |
| Sistem Bekalan Bahan Api | Direct Injection | Direct Injection |
| Bilangan Silinder | 8 | 16 |
| Valve Per Silinder | 4 | 4 |
| Compression Ratio | 8.6:1 | -- |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| Valve Configuration | -- | DOHC |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 3982 cc | 7993 cc |
| Kuasa | 542 hp | 1479 hp |
| Tork | 700 Nm | 1600 Nm |
| Pecutan | 4.5 s | 2.5 s |
| Top Speed | 291 kmph | 420 kmph |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Ventilated Discs | Ventilated Discs |
| Suspensi Depan | Double Wishbone | -- |
| Suspensi Belakang | Multi-Link | -- |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gearbox | 9-Speed | 7-Speed |
| Drive Type | AWD | AWD |
| Steering Wheel Gearshift Paddle | -- | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 22 Inch | 20 Inch |
| Saiz Tayar | 285/40 R22 | 285/30 ZR20 |
| Jenis Tayar | Radial | Runflat |
| Saiz Rim | R22 | Z |
Safety
| Advance Safety Feature | Lane Change Warning, Forward Collision Warning, Lane Keep Assist Lane Change Warning, Forward Collision Warning, Lane Keep Assist | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | -- |
| Side Airbag-Depan | Ya | -- |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Tidak |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Tidak |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Kamera Belakang | Ya | -- |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | -- |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Air Quality Control | Ya | -- |
| Lubang Ac Belakang | Ya | Tidak |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | -- |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | -- |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Tidak |
| Keyless Entry | Ya | Ya |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Tidak |
| Lampu Baca Belakang | Ya | Tidak |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | -- |
| Lampu Hadapan Automatik | Ya | Ya |
| Lampu Follow Me Home | Ya | -- |
| Memory Seats | Yes | -- |
| Anti-glare Mirrors | Yes | -- |
| Wireless Charger | Yes | -- |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| Input USB & Aux | Ya | -- |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | -- |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Ya |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | -- |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | -- |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya |
| Seat Lumbar Support | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | Ya | -- |
| Tempat Duduk Belakang Dengan Pemanas | Ya | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Tidak |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Tidak |
| Pelapis Kain | Tidak | Tidak |
| Kerusi Kulit | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Tidak |
| Seat Upholstery | Leather Leather | -- |
| Meja Lipat Belakang | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | -- |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Lampu Kabus Belakang | Ya | -- |
| Sun Roof | Ya | Tidak |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Remote Trunk Opener | -- | Tidak |
| Remote Fuel Lid Opener | -- | Ya |
| Lampu Kabus Depan | -- | Tidak |
| Roof Carrier | -- | Tidak |
| Roof Rail | -- | Tidak |
| Rear Spoiler | -- | Ya |
| Moon Roof | -- | Tidak |
| Grille Chrome | -- | Tidak |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | -- |
Bandingkan Aston Martin DBX Dengan Kereta sejenis
Harga Kereta Terpakai Aston Martin
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
1 + Kereta Terpakai Kereta Terpakai