Perbandingan BMW 1 Series vs Mazda CX-9 vs MINI Countryman
Gambaran: 1 Series vs Mazda CX-9 vs Countryman
| Jenama | BMW Malaysia | Mazda Malaysia | Mini Malaysia |
| Harga Ex-Showroom* | RM 361,320 Harga BMW 1 Series | RM 328,000 Harga Mazda CX-9 | RM 258,888 Harga MINI Countryman |
| Varian | 1 Series M135i xDrive | Mazda CX-9 2.5L Turbo 2WD | Countryman S ALL4 |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | |||
| Jenis Kenderaan | Hatchback Kereta Hatchback di Malaysia | SUV Kereta SUV di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Dual Clutch |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Enjin | 1998 cc | 2488 cc | 1998 cc |
| Kuasa | 306 hp | 228 hp | 204 hp |
Tawaran Pinjaman Terbaik
| DP RM 72,300 Ansuran : RM 4,222 x 84 Months Lihat Tawaran DISEMBER | DP RM 65,600 Ansuran : RM 3,833 x 84 Months Lihat Tawaran DISEMBER | DP RM 51,800 Ansuran : RM 3,025 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 380 L | 230 L | 505 L |
| Kapasiti Tangki | 50 L | 72 L | 54 L |
| Headroom Hadapan | 1019 mm | -- | 1063 mm |
| Headroom Belakang | 956 mm | -- | 993 mm |
| Tapak Hadapan | 1565 mm | -- | 1563 mm |
| Tapak Belakang | 1565 mm | -- | 1563 mm |
| Berat | 1600 kg | 1927 kg | 1735 kg |
| Berat Kasar | 2085 kg | -- | 2235 kg |
| Panjang | 4319 mm | 5075 mm | 4447 mm |
| Lebar | 2081 mm | 1969 mm | 1843 mm |
| Tinggi | 1414 mm | 1747 mm | 1557 mm |
| Jarak Roda | 2670 mm | 2930 mm | 2692 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Ground Clearance | -- | 222 mm | -- |
| Turning Radius | -- | 6.35 m | 5.75 m |
| Legroom Hadapan | -- | -- | 1026 mm |
| Legroom Belakang | -- | -- | 941 mm |
| Payload Capacity | -- | -- | 575 kg |
Engine Details
| Enjin | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Pematuhan Norma Pelepasan | Euro 6 | -- | -- |
| Sistem Bekalan Bahan Api | -- | Direct Injection | -- |
| Compression Ratio | -- | 10.5:1 | -- |
| Bore X Stroke | -- | 89 x 100 | -- |
| Turbocharger/Supercharger | -- | Turbocharged | -- |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1998 cc | 2488 cc | 1998 cc |
| Kuasa | 306 hp | 228 hp | 204 hp |
| Tork | 450 Nm | 420 Nm | 300 Nm |
| Pecutan | 4.8 s | -- | 7.4 s |
| Top Speed | 250 kmph | 210 kmph | 228 kmph |
| Fuel Consumption | 7.5 | -- | -- |
| RPM At Max Power | -- | 5000 RPM | -- |
| RPM At Max Torque | -- | 2000 RPM | -- |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | M Sport Suspension | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | M Sport Suspension | Multi Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic | Dual Clutch |
| Gearbox | 8-Speed | 6-Speed | 7-Speed |
| Drive Type | AWD | 2WD | AWD |
| Steering Wheel Gearshift Paddle | -- | Ya | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 20 Inch | 20 Inch |
| Saiz Tayar | 235/35 R19 | 255/50 R20 | 245/45 R20 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R19 | R20 | R20 |
| Spare Tyre Size | -- | 255/50 R20 | -- |
| Spare Tyre Material | -- | Steel | -- |
Safety
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | Yes | Yes |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | -- |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Ya | Ya |
| Emergency Stop Signal | Yes | Yes | Yes |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| ADAS (Advanced Driver Assistance Systems) | Front Collision Warning, Rear Collision Warning, Speed Limit Info Front Collision Warning, Rear Collision Warning, Speed Limit Info | -- | -- |
| Lane Departure Warning System | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes | Yes |
| Advance Safety Feature | -- | Walk Away Lock, Lane Keep Assist System Walk Away Lock, Lane Keep Assist System | -- |
| Vehicle Stability Control System | -- | Ya | Ya |
| Traction Control | -- | Ya | Ya |
| Knee Airbags | -- | No | -- |
| Front Parking Sensors | -- | Yes | -- |
| 360 Camera | -- | Yes | -- |
| Park Assist | -- | No | Yes |
| Hill-Start Assist Control | -- | Yes | -- |
| Electric Parking Brake | -- | Yes | -- |
| Blind Spot monitor | -- | Yes | -- |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Dual Zone Dual Zone |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Front Front | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Ya | Ya | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | Ya |
| Memory Seats | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| Lubang Ac Belakang | -- | Ya | Ya |
| Ventilated Front Seats | -- | Yes | -- |
| Ventilated Rear Seats | -- | No | -- |
| Adaptive Cruise Control | -- | Yes | Yes |
| Trunk Light | -- | Ya | Ya |
| Lampu Hadapan Automatik | -- | Ya | Ya |
| Head-Up Display | -- | Yes | Yes |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 9 Inch 9 Inch | 9.4 Inch 9.4 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Audio System | Harman Kardon Harman Kardon | BOSE Sound System BOSE Sound System | Harman Kardon Harman Kardon |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| No Of Speakers | -- | 12 12 | 12 12 |
| Sistem Navigasi | -- | Ya | Ya |
| Kawalan Suara | -- | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | Ya |
| Seat Upholstery | Leather Leather | -- | Leather Leather |
| Seat Lumbar Support | -- | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya | -- |
| Pelapis Kain | -- | Tidak | -- |
| Kerusi Kulit | -- | Ya | -- |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya | -- |
| Defogger Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED | LED LED |
| Taillight Type | LED LED | LED LED | LED LED |
| Roof Carrier | Tidak | Tidak | Tidak |
| Rear Spoiler | Ya | Ya | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Tinted Glass | Tidak | -- | -- |
| Rain Sensing Wiper | -- | Ya | Ya |
| Washer Tingkap Belakang | -- | Ya | -- |
| Headlamps Washer | -- | No | -- |
| Lampu Kabus Depan | -- | Ya | Ya |
| Lampu Kabus Belakang | -- | Ya | -- |
| Sun Roof | -- | Ya | -- |
| Roof Rail | -- | -- | Ya |
Interior
| Sun Visors | Yes | Yes | Yes |
Bandingkan BMW 1 Series Dengan Kereta sejenis
Bandingkan Mazda CX-9 Dengan Kereta sejenis
Bandingkan MINI Countryman Dengan Kereta sejenis
Video BMW 1 Series, Mazda CX-9 dan MINI Countryman
-
BMW 1 Series 5-door07 Mar, 2016 . 5 paparan -
Explore the BMW 1 Series 5 Door07 Mar, 2016 . 31 paparan -
BMW 1 Series Review: PowerDrift30 Jul, 2015 . -
BMW 1 Series Road Test Review - AutoPortal30 Jul, 2015 . -
2014 BMW 118i Sport Line Start-Up and Full Vehicle Tour30 Jul, 2015 . -
BMW 1 Series - Coming Soon | PowerDrift30 Jul, 2015 . -
BMW 1-Series 135i 2012 | Performance | Drive.com.au30 Jul, 2015 . -
BMW 1 Series Hatchback review - What Car?30 Jul, 2015 . -
BMW 118d video review by CarToq.com30 Jul, 2015 . -
BMW 1 Series hatchback expert car review30 Jul, 2015 . -
2014 MAZDA CX9 REVIEW AUSTRALIA - CENTRAL COAST30 Jul, 2015 . -
2013 CX-9 Second and Third Row Seats Tutorial30 Jul, 2015 . -
2011 Mazda CX-9 Start-Up, Full Vehicle Tour and Quick Drive30 Jul, 2015 . -
2014 Mazda CX-9 Review25 Feb, 2015 . -
#MAS2024 MINI Countryman SE ALL4, MINI JCW Countryman ALL4, & MINI Cooper S introduced28 May, 2024 . -
2014 MINI Countryman Cooper S 0-100km/h and engine sound30 Jul, 2015 . -
Times Drive : Test Drive: Mini Countryman D30 Jul, 2015 . -
MINI Countryman SUV review - CarBuyer25 Feb, 2015 .
Harga Kereta Terpakai BMW
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
265 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai MINI
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
21 + Kereta Terpakai Kereta Terpakai