Perbandingan BMW 3 Series Sedan vs Mazda CX-8 vs Tesla Model Y
Gambaran: 3 Series Sedan vs Mazda CX-8 vs Model Y
| Jenama | BMW Malaysia | Mazda Malaysia | Tesla Malaysia |
| Harga Ex-Showroom* | RM 265,800 Harga BMW 3 Series Sedan | RM 184,000 Harga Mazda CX-8 | RM 199,000 Harga Tesla Model Y |
| Varian | 3 Series Sedan 320i Sport | Mazda CX-8 2.5G MID | Model Y Standard Range RWD |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
|
|
| Jenis Kenderaan | Sedan Kereta Sedan di Malaysia | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Enjin | 1998 cc | 2488 cc | - |
| Kuasa | 181 hp | 192 hp | 201 hp |
Tawaran Pinjaman Terbaik
| DP RM 53,200 Ansuran : RM 3,105 x 84 Months Lihat Tawaran DISEMBER | DP RM 36,800 Ansuran : RM 2,150 x 84 Months Lihat Tawaran DISEMBER | DP RM 39,800 Ansuran : RM 2,325 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 480 L | -- | 854 L |
| Kapasiti Tangki | 59 L | 72 L | -- |
| Headroom Hadapan | 993 mm | -- | -- |
| Headroom Belakang | 957 mm | -- | -- |
| Tapak Hadapan | 1589 mm | -- | -- |
| Tapak Belakang | 1604 mm | -- | -- |
| Panjang | 4713 mm | 4900 mm | 4750 mm |
| Lebar | 1827 mm | 1840 mm | 1921 mm |
| Tinggi | 1440 mm | 1730 mm | 1624 mm |
| Jarak Roda | 2961 mm | 2930 mm | 2891 mm |
| Jumlah Pintu | 4 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Berat | -- | 1781 Kg | -- |
| Turning Radius | -- | 5.8 m | -- |
Engine Details
| Enjin | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| Bilangan Silinder | 4 | 4 | -- |
| Valve Per Silinder | 4 | 4 | -- |
| Pematuhan Norma Pelepasan | Euro 6 | -- | -- |
| Sistem Bekalan Bahan Api | -- | Direct Injection | -- |
| Valve Configuration | -- | DOHC | -- |
| Compression Ratio | -- | 13.0:1 | -- |
| Jenis Bateri | -- | -- | Lithium-ion |
| Kapasiti Bateri | -- | -- | 57.5 kWh |
| Number Of Motors | -- | -- | 1 |
| AC Charging | -- | -- | (0-100%) In 9 Hours |
| DC Charging | -- | -- | (10-80%) In 25 Minutes |
| Jenis Motor | -- | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | -- | 0 g/km |
| Battery Warranty | -- | -- | 8 Years or 160000 km |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Electric |
| Enjin | 1998 cc | 2488 cc | -- |
| Kuasa | 181 hp | 192 hp | 201 hp |
| Tork | 300 Nm | 258 Nm | 350 Nm |
| Pecutan | 7.4 s | -- | 6.9 s |
| Top Speed | 235 kmph | 196 kmph | 217 kmph |
| RPM At Max Power | 5000-6500 RPM | 6000 RPM | -- |
| RPM At Max Torque | 1350-4400 RPM | 4000 RPM | -- |
| Driving Range | -- | -- | 455 km |
Steering
| Power Steering | Ya | Ya | -- |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | M Sport Suspension | MacPherson Strut | Multi-link |
| Suspensi Belakang | M Sport Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic | Automatic |
| Gearbox | 8-Speed | 6-Speed | Single Speed |
| Drive Type | RWD | 2WD | RWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch | 19 Inch |
| Saiz Tayar | 245/45 R18 | 225/55 R19 | 245/45 R19 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R18 | R19 | R19 |
| Spare Tyre Size | 245/45 R18 | 225/55 R19 | -- |
| Spare Tyre Material | Alloy | Steel | -- |
Safety
| Advance Safety Feature | Lane Change Warning, Front Collision Warning Lane Change Warning, Front Collision Warning | -- | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | Yes | Yes |
| Side Airbag-Depan | Ya | Ya | Ya |
| Knee Airbags | Yes | No | -- |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Front Parking Sensors | Yes | Yes | Yes |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Ya | Ya |
| 360 Camera | Yes | No | Yes |
| Emergency Stop Signal | Yes | Yes | Yes |
| Park Assist | Yes | No | Yes |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- | Ya |
| Electric Parking Brake | Yes | Yes | Yes |
| Lane Departure Warning System | Yes | No | Yes |
| Rear Cross Traffic Alert | Yes | No | Yes |
| Speed Sensing Door Locks | Yes | -- | Yes |
| Vehicle Stability Control System | -- | Ya | Ya |
| Traction Control | -- | Ya | Ya |
| Hill-Start Assist Control | -- | Yes | Yes |
| Blind Spot monitor | -- | No | Yes |
| Downhill Assist Control | -- | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | -- | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | 3 Zone 3 Zone | Ya | Ya |
| Air Quality Control | Ya | -- | Ya |
| Lubang Ac Belakang | Ya | Ya | Ya |
| Glove Box Cooling | Tidak | -- | -- |
| Pemanas | Ya | Ya | Ya |
| Ventilated Rear Seats | No | No | -- |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya | -- |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear | -- |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Adaptive Cruise Control | Yes | No | Yes |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | Ya |
| Trunk Light | Ya | Ya | Ya |
| Lampu Hadapan Automatik | Ya | Ya | Ya |
| Memory Seats | No | Yes | Yes |
| Head-Up Display | Yes | No | -- |
| Wireless Charger | Yes | No | Yes |
| Ventilated Front Seats | -- | No | -- |
| Cruise Control | -- | Ya | -- |
| Lampu Follow Me Home | -- | -- | Ya |
| Anti-glare Mirrors | -- | -- | Yes |
Entertainment & Communication
| Display Size | 14.9 Inch 14.9 Inch | 8 Inch 8 Inch | 15 Inch 15 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| No Of Speakers | 6 6 | 6 6 | 13 13 |
| Sistem Navigasi | Ya | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Kawalan Suara | Ya | Ya | Ya |
| Touch Screen | Ya | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | Front & Rear Front & Rear |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Ya |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | Ya |
| Seat Upholstery | Leather Leather | -- | Leather Leather |
| Seat Lumbar Support | -- | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | Ya |
| Pelapis Kain | -- | Tidak | -- |
| Kerusi Kulit | -- | Ya | -- |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Ya | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Ya | Ya |
| Wiper Tingkap Belakang | Tidak | Ya | Tidak |
| Washer Tingkap Belakang | Tidak | Ya | Tidak |
| Defogger Tingkap Belakang | Ya | -- | -- |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Daytime Running Lights | LED LED | Yes | LED LED |
| Taillight Type | LED LED | LED LED | LED LED |
| Headlamps Washer | No | No | -- |
| Roof Carrier | Tidak | -- | -- |
| Roof Rail | Tidak | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | -- |
| Lampu Kabus Depan | -- | Ya | -- |
| Lampu Kabus Belakang | -- | Ya | -- |
| Rear Spoiler | -- | Ya | -- |
| Remote Fuel Lid Opener | -- | -- | Ya |
| Tinted Glass | -- | -- | Ya |
Interior
| Ambient Light | Yes | -- | -- |
| Sun Visors | Yes | Yes | Yes |
Bandingkan BMW 3 Series Sedan Dengan Kereta sejenis
Bandingkan Mazda CX-8 Dengan Kereta sejenis
Bandingkan Tesla Model Y Dengan Kereta sejenis
Video BMW 3 Series Sedan, Mazda CX-8 dan Tesla Model Y
-
BMW M340i 50 Jahre Review | The Car That Makes You Take the Long Way Home12 Sep, 2025 . -
2016 BMW 3 Series : First Look : PowerDrift07 Mar, 2016 . 19K paparan -
The most advanced BMW 3 Series ever.07 Mar, 2016 . 2K paparan -
BMW 3 Series Car Review - What Car?30 Jul, 2015 . -
BMW 3 Series 2005 - 2011 review - CarBuyer30 Jul, 2015 . -
BMW 3-Series Saloon review30 Jul, 2015 . -
RPM TV - Episode 191 - BMW 328i Sport30 Jul, 2015 . -
BMW 3-Series 335i Turbo 2007 | BMW's Understated Performance Star | Performance | Drive.com.au30 Jul, 2015 . -
2012 BMW 3-Series Exclusive | Comprehensive Review | Autocar India30 Jul, 2015 . -
2012 BMW 3 Series Saloon - What Car?30 Jul, 2015 .
Harga Kereta Terpakai BMW
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
265 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai