Perbandingan BMW X2 vs Mazda CX-9 vs MINI Countryman
Gambaran: BMW X2 vs Mazda CX-9 vs Countryman
| Jenama | BMW Malaysia | Mazda Malaysia | Mini Malaysia |
| Harga Ex-Showroom* | RM 328,800 | RM 330,998 Harga Mazda CX-9 | RM 258,888 Harga MINI Countryman |
| Varian | BMW X2 sDrive20i M Sport | Mazda CX-9 2.5L Turbo 2WD | Countryman S ALL4 |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | Crossover Kereta Crossover di Malaysia | SUV Kereta SUV di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Dual Clutch |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Enjin | 1998 cc | 2488 cc | 1998 cc |
| Kuasa | 189 hp | 228 hp | 204 hp |
Tawaran Pinjaman Terbaik
| DP RM 65,600 Ansuran : RM 3,833 x 84 Months Lihat Tawaran DISEMBER | DP RM 51,800 Ansuran : RM 3,025 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Kapasiti Tangki | 51 L | 72 L | 54 L |
| Tapak Hadapan | 1563 mm | -- | 1563 mm |
| Tapak Belakang | 1562 mm | -- | 1563 mm |
| Berat | 1535 kg | 1927 kg | 1735 kg |
| Berat Kasar | 2055 kg | -- | 2235 kg |
| Panjang | 4360 mm | 5075 mm | 4447 mm |
| Lebar | 2098 mm | 1969 mm | 1843 mm |
| Tinggi | 1526 mm | 1747 mm | 1557 mm |
| Jarak Roda | 2670 mm | 2930 mm | 2692 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats | 5 Seats |
| Isi Padu Kargo | -- | 230 L | 505 L |
| Ground Clearance | -- | 222 mm | -- |
| Turning Radius | -- | 6.35 m | 5.75 m |
| Headroom Hadapan | -- | -- | 1063 mm |
| Headroom Belakang | -- | -- | 993 mm |
| Legroom Hadapan | -- | -- | 1026 mm |
| Legroom Belakang | -- | -- | 941 mm |
| Payload Capacity | -- | -- | 575 kg |
Engine Details
| Enjin | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Compression Ratio | 11.0:1 | 10.5:1 | -- |
| Sistem Bekalan Bahan Api | -- | Direct Injection | -- |
| Valve Configuration | -- | DOHC | DOHC |
| Bore X Stroke | -- | 89 x 100 | -- |
| Turbocharger/Supercharger | -- | Turbocharged | -- |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1998 cc | 2488 cc | 1998 cc |
| Kuasa | 189 hp | 228 hp | 204 hp |
| Tork | 280 Nm | 420 Nm | 300 Nm |
| Pecutan | 7.7s | -- | 7.4 s |
| Top Speed | 227 kmph | 210 kmph | 228 kmph |
| RPM At Max Power | -- | 5000 RPM | -- |
| RPM At Max Torque | -- | 2000 RPM | -- |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Multi Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic | Dual Clutch |
| Gearbox | 7-Speed | 6-Speed | 7-Speed |
| Drive Type | FWD | 2WD | AWD |
| Steering Wheel Gearshift Paddle | -- | Ya | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 20 Inch | 20 Inch |
| Saiz Tayar | 225/45 R19 | 255/50 R20 | 245/45 R20 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R19 | R20 | R20 |
| Spare Tyre Size | -- | 255/50 R20 | -- |
| Spare Tyre Material | -- | Steel | -- |
Safety
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Walk Away Lock, Lane Keep Assist System Walk Away Lock, Lane Keep Assist System | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | -- |
| Kamera Belakang | Ya | Ya | Ya |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Brake Assist | -- | Ya | Ya |
| Curtain Airbags | -- | Yes | Yes |
| Knee Airbags | -- | No | -- |
| ISOFIX Child Seat Mounts | -- | Yes | Yes |
| Front Parking Sensors | -- | Yes | -- |
| Rear Parking Sensors | -- | Yes | Yes |
| 360 Camera | -- | Yes | -- |
| Emergency Stop Signal | -- | Yes | Yes |
| Park Assist | -- | No | Yes |
| Hill-Start Assist Control | -- | Yes | -- |
| Electric Parking Brake | -- | Yes | -- |
| Blind Spot monitor | -- | Yes | -- |
| Lane Departure Warning System | -- | Yes | Yes |
| Rear Cross Traffic Alert | -- | Yes | Yes |
| Speed Sensing Door Locks | -- | Yes | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
| Alarm | -- | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Dual Zone Dual Zone |
| Lubang Ac Belakang | Ya | Ya | Ya |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Ya | Ya | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | Ya |
| Trunk Light | Ya | Ya | Ya |
| Ventilated Front Seats | -- | Yes | -- |
| Ventilated Rear Seats | -- | No | -- |
| Adaptive Cruise Control | -- | Yes | Yes |
| Lampu Baca Belakang | -- | Ya | Ya |
| Lampu Hadapan Automatik | -- | Ya | Ya |
| Memory Seats | -- | Yes | Yes |
| Head-Up Display | -- | Yes | Yes |
| Wireless Charger | -- | Yes | Yes |
Entertainment & Communication
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Ya | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| Display Size | -- | 9 Inch 9 Inch | 9.4 Inch 9.4 Inch |
| Apple Carplay/Android Auto | -- | Yes | Yes |
| Audio System | -- | BOSE Sound System BOSE Sound System | Harman Kardon Harman Kardon |
| No Of Speakers | -- | 12 12 | 12 12 |
| Kawalan Suara | -- | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Pelapis Kain | Tidak | Tidak | -- |
| Kerusi Kulit | Ya | Ya | -- |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | Ya |
| Adjustable Headrest | -- | Yes | Yes |
| Seat Lumbar Support | -- | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya | -- |
| Seat Upholstery | -- | -- | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Ya | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya | -- |
| Defogger Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Lampu Kabus Depan | Ya | Ya | Ya |
| Roof Carrier | Tidak | Tidak | Tidak |
| Rear Spoiler | Ya | Ya | -- |
| Sun Roof | Tidak | Ya | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Rain Sensing Wiper | -- | Ya | Ya |
| Washer Tingkap Belakang | -- | Ya | -- |
| Daytime Running Lights | -- | LED LED | LED LED |
| Taillight Type | -- | LED LED | LED LED |
| Headlamps Washer | -- | No | -- |
| Lampu Kabus Belakang | -- | Ya | -- |
| Roof Rail | -- | -- | Ya |
Interior
| Sun Visors | -- | Yes | Yes |
Bandingkan Mazda CX-9 Dengan Kereta sejenis
Bandingkan MINI Countryman Dengan Kereta sejenis
Video BMW X2, Mazda CX-9 dan MINI Countryman
-
2014 MAZDA CX9 REVIEW AUSTRALIA - CENTRAL COAST30 Jul, 2015 . -
2013 CX-9 Second and Third Row Seats Tutorial30 Jul, 2015 . -
2011 Mazda CX-9 Start-Up, Full Vehicle Tour and Quick Drive30 Jul, 2015 . -
2014 Mazda CX-9 Review25 Feb, 2015 . -
#MAS2024 MINI Countryman SE ALL4, MINI JCW Countryman ALL4, & MINI Cooper S introduced28 May, 2024 . -
2014 MINI Countryman Cooper S 0-100km/h and engine sound30 Jul, 2015 . -
Times Drive : Test Drive: Mini Countryman D30 Jul, 2015 . -
MINI Countryman SUV review - CarBuyer25 Feb, 2015 .
Harga Kereta Terpakai BMW
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
265 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai MINI
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
21 + Kereta Terpakai Kereta Terpakai