Perbandingan Bugatti Chiron Sport vs Toyota GR Supra
Gambaran: Chiron Sport vs GR Supra
| Jenama | Bugatti Malaysia | Toyota Malaysia |
| Harga Ex-Showroom* | N/A | RM 698,000 Harga Toyota GR Supra |
| Varian | Chiron Sport 8.0 L Quad Turbo | GR Supra 3.0L MT |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
|
| Jenis Kenderaan | Coupe Kereta Coupe di Malaysia | Coupe Kereta Coupe di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 2 Seats | 2 Seats |
| Transmission Type | Dual Clutch | Manual |
| Enjin | 7993 cc | 2998 cc |
| Kuasa | 1479 hp | 383 hp |
Tawaran Pinjaman Terbaik
| DP RM 139,600 Ansuran : RM 8,157 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Panjang | 4544 mm | 4379 mm |
| Lebar | 2038 mm | 1867 mm |
| Tinggi | 1212 mm | 1299 mm |
| Jarak Roda | 2711 mm | 2470 mm |
| Ground Clearance | 125 mm | -- |
| Jumlah Pintu | 2 | 2 |
| Kapasiti Tempat Duduk | 2 Seats | 2 Seats |
| Kapasiti Tangki | -- | 52 L |
| Berat | -- | 1575 kg |
| Berat Kasar | -- | 1795 kg |
| Turning Radius | -- | 5.2 m |
Engine Details
| Enjin | 8.0L Petrol Engine, 16 Cylinder 64 Valve DOHC | 3.0L Petrol Engine, In-line 6 Cylinder 24 Valve DOHC |
| Sistem Bekalan Bahan Api | Direct Injection | Direct Injection |
| Bilangan Silinder | 16 | 6 |
| Valve Per Silinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbocharger/Supercharger | Turbocharged | -- |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 7993 cc | 2998 cc |
| Kuasa | 1479 hp | 383 hp |
| Tork | 1600 Nm | 500 Nm |
| Pecutan | 2.5 s | 4.4 s |
| Top Speed | 420 kmph | 250 kmph |
| RPM At Max Power | -- | 5800-6500 RPM |
| RPM At Max Torque | -- | 1800-5000 RPM |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Ventilated Discs | Ventilated Discs |
| Suspensi Depan | -- | MacPherson Strut |
| Suspensi Belakang | -- | Multi-Link |
Transmission
| Transmission Type | Dual Clutch | Manual |
| Gearbox | 7-Speed | 6-Speed |
| Drive Type | AWD | -- |
| Steering Wheel Gearshift Paddle | Ya | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 20 Inch | 19 Inch |
| Saiz Tayar | 285/30 ZR20 | 255/35 ZR19 |
| Jenis Tayar | Runflat | Runflat |
| Saiz Rim | Z | ZR19 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Tidak | Tidak |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Tidak | Tidak |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Advance Safety Feature | -- | Forward Collision Warning, Road Sign Assist Forward Collision Warning, Road Sign Assist |
| Curtain Airbags | -- | Yes |
| Side Airbag-Depan | -- | Ya |
| Side Airbag-Belakang | -- | Tidak |
| Knee Airbags | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Kamera Belakang | -- | Ya |
| Emergency Stop Signal | -- | Yes |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
| Alarm | -- | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Tidak | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Tidak | Tidak |
| Keyless Entry | Ya | Ya |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Tidak | Tidak |
| Lampu Baca Belakang | Tidak | Tidak |
| Vanity Mirror | Ya | -- |
| Lampu Hadapan Automatik | Ya | -- |
| Glove Box Cooling | -- | Tidak |
| Drive Mode | -- | Normal, Sport Normal, Sport |
| Bottle Holder | -- | Front Front |
| Cruise Control | -- | Ya |
| Adaptive Cruise Control | -- | No |
| Lampu Follow Me Home | -- | Tidak |
| Memory Seats | -- | Yes |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Ya | Tidak |
| Display Size | -- | 8.8 Inch 8.8 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Audio System | -- | JBL HiFi Surround Sound System JBL HiFi Surround Sound System |
| Input USB & Aux | -- | Ya |
| Speaker Belakang | -- | Ya |
| No Of Speakers | -- | 12 12 |
| Sistem Navigasi | -- | Ya |
| Touch Screen | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Jam Digital | -- | Ya |
| Instrument Cluster Display Size | -- | 8.8 Inch 8.8 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya |
| Seat Lumbar Support | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Tidak | Tidak |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | Tidak |
| Pelapis Kain | Tidak | -- |
| Kerusi Kulit | Ya | -- |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Tidak | Tidak |
| Adjustable Headrest | -- | Yes |
| Seat Upholstery | -- | Leather Leather |
| Leather-Wrapped Gear Knob | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Tidak | -- |
| Remote Fuel Lid Opener | Ya | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Lampu Kabus Depan | Tidak | -- |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Tidak | Tidak |
| Rear Spoiler | Ya | -- |
| Sun Roof | Tidak | Tidak |
| Moon Roof | Tidak | Tidak |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Grille Chrome | Tidak | -- |
| Rain Sensing Wiper | -- | Ya |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
Interior
| Sun Visors | -- | Yes |
Bandingkan Toyota GR Supra Dengan Kereta sejenis
Video Bugatti Chiron Sport dan Toyota GR Supra
-
GR Yaris or GR Supra? | Zigwheels.Ph13 Sep, 2021 .
Harga Kereta Terpakai Toyota
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
528 + Kereta Terpakai Kereta Terpakai