Perbandingan BYD Bao 5 vs Chery Tiggo 7 PHEV
Gambaran: Bao 5 vs Tiggo 7 PHEV
| Jenama | Malaysia | Chery Malaysia |
| Harga Ex-Showroom* | N/A | RM 129,800 Harga Chery Tiggo 7 PHEV |
| Varian | BYD Bao 5 PHEV | Tiggo 7 PHEV CSH |
| Jenis Minyak | - Kereta di Malaysia | PHEV Kereta PHEV di Malaysia |
| Warna Yang Tersedia | -- |
|
| Jenis Kenderaan | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | CVT | Dedicated Hybrid Transmission |
| Kuasa | 192 hp | 141 hp |
| Enjin | 1498 cc | 1498 cc |
Tawaran Pinjaman Terbaik
| Lihat Tawaran DISEMBER | DP RM 26,000 Ansuran : RM 1,516 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+11
Gambar Chery Tiggo 7 PHEV
|
Dimensions & Capacity
| Panjang | 4890 mm | 4553 mm |
| Lebar | 1970 mm | 1862 mm |
| Tinggi | 1920 mm | 1696 mm |
| Jarak Roda | 2770 mm | 2670 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 60 L |
| Berat | -- | 1795 kg |
Engine Details
| Jenis Bateri | Lithium-ion | Lithium iron phosphate |
| Kapasiti Bateri | 31.8 kWh | 18.3 kWh |
| Number Of Motors | 2 | 1 |
| DC Charging | (30-80%) in 16 Minutes | (30-80%) In 19 Mins |
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Jenis Bahan Bakar Enjin Sekunder | Electric | Electric |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| AC Charging | -- | (30-80%) In 3 Hours |
| Jenis Motor | -- | Permanent Magnet Synchronous |
| Portable Charging Cable | -- | Yes |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1498 cc | 1498 cc |
| Kuasa | 192 hp | 141 hp |
| Tork | 273 Nm | 215 Nm |
| Kuasa Maksimum Enjin Sekunder | 600 hp | 201 hp |
| Tork Maksimum Enjin Sekunder | 632 Nm | 310 Nm |
| Pecutan | 4.8 s | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | Multi-link | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
| Transmission Type | CVT | Dedicated Hybrid Transmission |
| Gearbox | Variable Speed | -- |
| Drive Type | 4WD | FWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 245/45 R18 | 255/60 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R18 |
Safety
| Advance Safety Feature | Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | -- |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Dual Zone Dual Zone |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | Yes |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Wireless Charger | Yes | Yes |
| Air Quality Control | -- | Ya |
| Drive Mode | -- | Eco, Sport, Normal Eco, Sport, Normal |
| Lampu Hadapan Automatik | -- | Ya |
| Lampu Follow Me Home | -- | Ya |
| Memory Seats | -- | Yes |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
| Audio System | -- | Sony Sony |
| No Of Speakers | -- | 8 8 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Faux Leather Faux Leather |
| Electric Adjustable Seats | -- | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger |
| Seat Lumbar Support | -- | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Sun Roof | Ya | Panoramic Panoramic |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | -- |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Remote Trunk Opener | -- | Ya |
| Rain Sensing Wiper | -- | Ya |
| Lampu Kabus Depan | -- | LED LED |
| Lampu Kabus Belakang | -- | LED LED |
| Rear Spoiler | -- | Ya |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Bandingkan BYD Bao 5 Dengan Kereta sejenis
Bandingkan Chery Tiggo 7 PHEV Dengan Kereta sejenis
Video BYD Bao 5 dan Chery Tiggo 7 PHEV
-
1 Tank, 3 Days, 1,200 KM… The Chery Tiggo 7 PHEV Actually Did It10 Dec, 2025 .
Harga Kereta Terpakai BYD
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
2 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Chery
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai