Perbandingan BYD Bao 5 vs Ford Ranger Raptor
Gambaran: Bao 5 vs Ranger Raptor
| Jenama | BYD Malaysia | Ford Malaysia |
| Harga Ex-Showroom* | N/A | RM 248,888 Harga Ford Ranger Raptor |
| Varian | BYD Bao 5 PHEV | Ranger Raptor 2.0L Diesel |
| Jenis Minyak | PHEV Kereta PHEV di Malaysia | Diesel Kereta Diesel di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | Pickup Trucks Kereta Pickup Trucks di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | CVT | Automatic |
| Kuasa | 192 hp | 207 hp |
| Enjin | 1498 cc | 1996 cc |
Tawaran Pinjaman Terbaik
| Beri Amaran Semasa Pelancaran | DP RM 49,800 Ansuran : RM 2,908 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+18
Gambar Ford Ranger Raptor
|
Dimensions & Capacity
| Panjang | 4890 mm | 5381 mm |
| Lebar | 1970 mm | 2028 mm |
| Tinggi | 1920 mm | 1922 mm |
| Jarak Roda | 2770 mm | 3270 mm |
| Jumlah Pintu | 5 | 4 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 80 L |
| Tapak Hadapan | -- | 1710 mm |
| Tapak Belakang | -- | 1710 mm |
| Berat | -- | 2423 kg |
| Berat Kasar | -- | 3140 kg |
| Ground Clearance | -- | 265 mm |
| Turning Radius | -- | 6.6 m |
| Wading Depth | -- | 800 mm |
Engine Details
| Jenis Bateri | Lithium-ion | -- |
| Kapasiti Bateri | 31.8 kWh | -- |
| Number Of Motors | 2 | -- |
| DC Charging | (30-80%) in 16 Minutes | -- |
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Diesel Engine, 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Jenis Bahan Bakar Enjin Sekunder | Electric | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Sistem Bekalan Bahan Api | -- | CRDi |
| Compression Ratio | -- | 16.5:1 |
Performance
| Jenis Bahan Bakar | Petrol | Diesel |
| Enjin | 1498 cc | 1996 cc |
| Kuasa | 192 hp | 207 hp |
| Tork | 273 Nm | 500 Nm |
| Kuasa Maksimum Enjin Sekunder | 600 hp | -- |
| Tork Maksimum Enjin Sekunder | 632 Nm | -- |
| Pecutan | 4.8 s | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | Multi-link | Double Wishbone |
| Suspensi Belakang | Multi-Link | Watt's Linkage |
| Jenis Shock Absorber | -- | Coil Spring |
Transmission
| Transmission Type | CVT | Automatic |
| Gearbox | Variable Speed | 10-Speed |
| Drive Type | 4WD | 4x4 |
| Steering Wheel Gearshift Paddle | -- | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 17 Inch |
| Saiz Tayar | 245/45 R18 | 285/70 R17 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R17 |
Safety
| Advance Safety Feature | Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist | Lane Change Warning, Forward Collision Warning Lane Change Warning, Forward Collision Warning |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Knee Airbags | -- | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Terrain Response | -- | Slippery, Mud, Ruts, Sand, Baja, Rock Slippery, Mud, Ruts, Sand, Baja, Rock |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | -- |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | -- |
| Trunk Light | Ya | -- |
| Wireless Charger | Yes | Yes |
| Drive Mode | -- | Normal, Sport Normal, Sport |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 12 Inch 12 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | Ya |
| Audio System | -- | Bang & Olufsen Bang & Olufsen |
| No Of Speakers | -- | 8 8 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | 12.4 Inch 12.4 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
| Electric Adjustable Seats | -- | Ya |
| Seat Lumbar Support | -- | Ya |
| Leather-Wrapped Gear Knob | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Tidak |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | -- |
| Roof Rail | Ya | -- |
| Sun Roof | Ya | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Ya |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Rain Sensing Wiper | -- | Ya |
| Washer Tingkap Belakang | -- | Tidak |
| Lampu Kabus Depan | -- | LED LED |
| Lampu Kabus Belakang | -- | LED LED |
Interior
| Sun Visors | Yes | Yes |
Bandingkan Ford Ranger Raptor Dengan Kereta sejenis
Harga Kereta Terpakai BYD
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
2 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Ford
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
36 + Kereta Terpakai Kereta Terpakai