Perbandingan BYD M6 vs Neta GT
Gambaran: BYD M6 vs Neta GT
| Jenama | BYD Malaysia | Neta Malaysia |
| Harga Ex-Showroom* | RM 109,800 Harga BYD M6 | N/A |
| Varian | BYD M6 Standard | Neta GT Electric |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia | -- | -- |
| Jenis Kenderaan | MPV Kereta MPV di Malaysia | Sedan Kereta Sedan di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
| Kuasa | 161 hp | 462 hp |
Tawaran Pinjaman Terbaik
| DP RM 22,000 Ansuran : RM 1,282 x 84 Months Lihat Tawaran DISEMBER | Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
|
|
Dimensions & Capacity
| Isi Padu Kargo | 180 L | -- |
| Tapak Hadapan | 1540 mm | -- |
| Tapak Belakang | 1530 mm | -- |
| Berat | 1800 kg | -- |
| Berat Kasar | 2374 kg | -- |
| Panjang | 4710 mm | 4715 mm |
| Lebar | 1810 mm | 1979 mm |
| Tinggi | 1690 mm | 1415 mm |
| Jarak Roda | 2800 mm | 2770 mm |
| Ground Clearance | 140 mm | -- |
| Jumlah Pintu | 5 | 4 |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
Engine Details
| Jenis Bateri | Lithium iron phosphate | Lithium-ion |
| Kapasiti Bateri | 55.4 kWh | 78 kWh |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | 2 |
| Jenis Motor | AC Permanent Magnet Synchronous | -- |
| Emission | 0 g/km | 0 g/km |
Performance
| Jenis Bahan Bakar | Electric | Electric |
| Kuasa | 161 hp | 462 hp |
| Tork | 310 Nm | 620 Nm |
| Pecutan | 10.1 s | 3.7 s |
| Top Speed | 180 kmph | -- |
| Driving Range | 420 km | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | Double Wishbone |
| Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | Single Speed | Single Speed |
| Drive Type | FWD | AWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 19 Inch |
| Saiz Tayar | 225/55 R17 | 245/45 R19 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R17 | R19 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | No | Yes |
| Lane Departure Warning System | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Knee Airbags | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Air Quality Control | Ya | -- |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Adaptive Cruise Control | No | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Follow Me Home | Ya | -- |
| Wireless Charger | No | Yes |
Entertainment & Communication
| Display Size | 12.8 Inch 12.8 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 6 6 | -- |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 5 Inch 5 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Electric Adjustable Seats | Tidak | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | -- |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
| Kerusi Pengemudi Dengan Height Adjuster | -- | Ya |
| Seat Lumbar Support | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Tidak | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Tidak |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Rail | Tidak | -- |
| Sun Roof | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Rain Sensing Wiper | -- | Ya |
| Washer Tingkap Belakang | -- | Tidak |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Bandingkan BYD M6 Dengan Kereta sejenis
Harga Kereta Terpakai BYD
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
2 + Kereta Terpakai Kereta Terpakai