Perbandingan BYD Sealion 7 vs GWM Haval H9
Gambaran: Sealion 7 vs Haval H9
| Jenama | BYD Malaysia | GWM Malaysia |
| Harga Ex-Showroom* | RM 183,800 Harga BYD Sealion 7 | RM 125,594 |
| Varian | Sealion 7 Premium | Haval H9 Luxury |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | -- |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats |
| Kuasa | 309 hp | 241 hp |
| Enjin | - | 1998 cc |
Tawaran Pinjaman Terbaik
| DP RM 36,800 Ansuran : RM 2,147 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
+11
Gambar BYD Sealion 7
|
|
Dimensions & Capacity
| Panjang | 4830 mm | 4856 mm |
| Lebar | 1925 mm | 1926 mm |
| Tinggi | 1620 mm | 1900 mm |
| Jarak Roda | 2930 mm | 2800 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats |
| Tapak Hadapan | -- | 1610 mm |
| Tapak Belakang | -- | 1610 mm |
| Ground Clearance | -- | 206 mm |
Engine Details
| Jenis Bateri | Blade LFP | -- |
| Kapasiti Bateri | 82.5 kWh | -- |
| Number Of Motors | 1 | -- |
| Jenis Motor | Permanent Magnet Synchronous | -- |
| Emission | 0 g/km | -- |
| Portable Charging Cable | Yes | -- |
| Enjin | -- | 2.0 L Petrol Engine, 4 Cylinders 16 Valve DOHC Dual VVT with Turbocharging |
| Sistem Bekalan Bahan Api | -- | Direct Injection |
| Bilangan Silinder | -- | 4 |
| Valve Per Silinder | -- | 4 |
| Valve Configuration | -- | DOHC |
| Pematuhan Norma Pelepasan | -- | Euro V |
Performance
| Jenis Bahan Bakar | Electric | Petrol |
| Kuasa | 309 hp | 241 hp |
| Tork | 380 Nm | 350 Nm |
| Pecutan | 6.7 s | -- |
| Driving Range | 567 km | -- |
| Enjin | -- | 1998 cc |
Steering
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Ya |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Ventilated Discs |
| Suspensi Depan | MacPherson Strut | Double Wishbone |
| Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | Single Speed | 8-Speed |
| Drive Type | -- | AWD |
| Steering Wheel Gearshift Paddle | -- | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 225/45 R18 | 265/60 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | -- |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | -- |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | -- |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Advance Safety Feature | -- | Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist |
| Amaran Enjin | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | -- |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | -- |
| Head-Up Display | Yes | -- |
| Air Quality Control | -- | Ya |
| Glove Box Cooling | -- | Tidak |
| Cruise Control | -- | Ya |
| Lampu Hadapan Automatik | -- | Ya |
| Lampu Follow Me Home | -- | Ya |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | -- |
| Apple Carplay/Android Auto | Yes | -- |
| Audio System | Dynaudio Dynaudio | -- |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 12 12 | -- |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Ya |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | Ya |
| CD Player | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
| Tacho Meter | -- | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | -- |
| Electric Adjustable Seats | -- | Tidak |
| Seat Lumbar Support | -- | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | -- | Tidak |
| Pelapis Kain | -- | Ya |
| Kerusi Kulit | -- | Tidak |
| Meja Lipat Belakang | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | Xenon Xenon |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Ya |
| Remote Trunk Opener | -- | Ya |
| Remote Fuel Lid Opener | -- | Ya |
| Rain Sensing Wiper | -- | Ya |
| Wiper Tingkap Belakang | -- | Ya |
| Lampu Kabus Depan | -- | Ya |
| Lampu Kabus Belakang | -- | Ya |
| Roof Carrier | -- | Tidak |
| Roof Rail | -- | Ya |
| Rear Spoiler | -- | Ya |
| Sun Roof | -- | Ya |
| Tangki Bahan Bakar Di Tengah | -- | Ya |
| Tinted Glass | -- | Ya |
| Ciri-Ciri Tambahan | -- | Daytime Running Lights Daytime Running Lights |
Miscellaneous
| Paparan Suhu Luar | -- | Ya |
Interior
| Sun Visors | Yes | -- |
Bandingkan BYD Sealion 7 Dengan Kereta sejenis
Video BYD Sealion 7 dan GWM Haval H9
-
BYD Sealion 7 Performance AWD review Malaysia | RM200k EV that punches above Its weight!02 Jul, 2025 .
Harga Kereta Terpakai BYD
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
2 + Kereta Terpakai Kereta Terpakai