Perbandingan Chery Omoda 5 vs Neta GT
Gambaran: Omoda 5 vs Neta GT
| Jenama | Chery Malaysia | Neta Malaysia |
| Harga Ex-Showroom* | RM 108,800 | N/A |
| Varian | Omoda 5 C | Neta GT Electric |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
-- |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | Sedan Kereta Sedan di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | CVT | Automatic |
| Kuasa | 156 hp | 462 hp |
| Enjin | 1498 cc | - |
Perbandingan Gambar
+21
Gambar Chery Omoda 5
|
|
Dimensions & Capacity
| Panjang | 4400 mm | 4715 mm |
| Lebar | 1830 mm | 1979 mm |
| Tinggi | 1588 mm | 1415 mm |
| Jarak Roda | 2630 mm | 2770 mm |
| Jumlah Pintu | 5 | 4 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | -- |
| Bilangan Silinder | 4 | -- |
| Valve Per Silinder | 4 | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Jenis Bateri | -- | Lithium-ion |
| Kapasiti Bateri | -- | 78 kWh |
| Number Of Motors | -- | 2 |
| Emission | -- | 0 g/km |
Performance
| Jenis Bahan Bakar | Petrol | Electric |
| Enjin | 1498 cc | -- |
| Kuasa | 156 hp | 462 hp |
| Tork | 230 Nm | 620 Nm |
| Pecutan | -- | 3.7 s |
Steering
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Ya |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | Double Wishbone |
| Suspensi Belakang | Twist Beam | Multi-Link |
Transmission
| Transmission Type | CVT | Automatic |
| Gearbox | 9-Speed | Single Speed |
| Drive Type | FWD | AWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch |
| Saiz Tayar | 215/55 R18 | 245/45 R19 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R19 |
Safety
| Advance Safety Feature | Traffic Jam Assist Traffic Jam Assist | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Side Airbag-Belakang | Tidak | -- |
| Knee Airbags | No | Yes |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | No | Yes |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Parking Sensors | -- | Ya |
| Front Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Ya |
| Air Quality Control | Ya | -- |
| Glove Box Cooling | Ya | -- |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Drive Mode | Eco, Sport Eco, Sport | -- |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Follow Me Home | Tidak | -- |
| Anti-glare Mirrors | Yes | -- |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
| Lubang Ac Belakang | -- | Ya |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 6 6 | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Touch Screen | Ya | Ya |
| Sistem Navigasi | -- | Ya |
| Kawalan Suara | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Tidak | Ya |
| Seat Lumbar Support | Tidak | Ya |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | -- |
| Kerusi Belakang Lipat | 60:40 Split 60:40 Split | Ya |
| Seat Upholstery | Leather With Fabric Leather With Fabric | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Tidak | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Tidak |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | -- |
| Rear Spoiler | Ya | -- |
| Sun Roof | Tidak | -- |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
| Tinted Glass | Ya | -- |
| Rain Sensing Wiper | -- | Ya |
| Washer Tingkap Belakang | -- | Tidak |
| Removable Convertible Top | -- | Tidak |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Harga Kereta Terpakai Chery
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai