Perbandingan Chery Tiggo 8 Pro vs Hyundai Kona vs Nissan X-Trail
Gambaran: Tiggo 8 Pro vs Kona vs X-Trail
| Jenama | Chery Malaysia | Hyundai Malaysia | Nissan Malaysia |
| Harga Ex-Showroom* | RM 159,800 Harga Chery Tiggo 8 Pro | RM 124,188 Harga Hyundai Kona | RM 138,888 Harga Nissan X-Trail |
| Varian | Tiggo 8 Pro Premium | Kona 2.0 | X-Trail 2.0L 2WD |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats | 7 Seats |
| Transmission Type | Dual Clutch | CVT | CVT |
| Enjin | 1998 cc | 1999 cc | 1997 cc |
| Kuasa | 256 hp | 147 hp | 142 hp |
Tawaran Pinjaman Terbaik
| DP RM 32,000 Ansuran : RM 1,866 x 84 Months Lihat Tawaran DISEMBER | DP RM 24,800 Ansuran : RM 1,451 x 84 Months Lihat Tawaran DISEMBER | DP RM 27,800 Ansuran : RM 1,622 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 193 L | 374 L | -- |
| Panjang | 4722 mm | 4205 mm | 4690 mm |
| Lebar | 1860 mm | 1800 mm | 1820 mm |
| Tinggi | 1705 mm | 1565 mm | 1740 mm |
| Jarak Roda | 2710 mm | 2600 mm | 2705 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats | 7 Seats |
| Kapasiti Tangki | -- | 50 L | 60 L |
| Tapak Hadapan | -- | 1559 mm | 1575 mm |
| Tapak Belakang | -- | 1568 mm | 1575 mm |
| Berat | -- | -- | 1558 kg |
| Turning Radius | -- | -- | 5.6 m |
Engine Details
| Enjin | 2.0L Petrol Engine, In-line 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Sistem Bekalan Bahan Api | Direct Injection | -- | Direct Injection |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | -- | -- |
| Compression Ratio | -- | 12.5:1 | 11.2:1 |
| Bore X Stroke | -- | 81 x 97mm | 84 x 90.1 |
| Valve Configuration | -- | -- | DOHC |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1998 cc | 1999 cc | 1997 cc |
| Kuasa | 256 hp | 147 hp | 142 hp |
| Tork | 390 Nm | 180 Nm | 200 Nm |
| Fuel Consumption | 7.4 | -- | -- |
| Pecutan | -- | 9.7 s | -- |
| RPM At Max Power | -- | 6200 RPM | 6000 RPM |
| RPM At Max Torque | -- | 4500 RPM | 4400 RPM |
Steering
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Ya | Ya |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Ventilated Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Longitudinal Towing Arm | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Dual Clutch | CVT | CVT |
| Gearbox | 7-Speed | Variable Speed | Variable Speed |
| Drive Type | FWD | 2WD | 2WD |
| Steering Wheel Gearshift Paddle | -- | Tidak | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 17 Inch | 17 Inch |
| Saiz Tayar | 235/55 R19 | 215/55 R17 | 225/65 R17 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R19 | R17 | R17 |
| Spare Tyre Size | -- | 215/55 R17 | 155/90 R17 |
| Spare Tyre Material | -- | Alloy | Alloy |
Safety
| Advance Safety Feature | Lane Keep Assist, Front Collision Warning, Auto Emergency Breaking, Traffic Jam Assist, Brake Override System Lane Keep Assist, Front Collision Warning, Auto Emergency Breaking, Traffic Jam Assist, Brake Override System | -- | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | -- | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | No | Yes |
| Side Airbag-Depan | Ya | Ya | Tidak |
| Side Airbag-Belakang | Ya | Tidak | -- |
| Knee Airbags | Yes | No | No |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- | -- |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Ya | Ya |
| Front Parking Sensors | Yes | No | No |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Ya | Ya |
| 360 Camera | Yes | -- | -- |
| Emergency Stop Signal | Yes | -- | -- |
| Park Assist | No | No | No |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Downhill Assist Control | Yes | Yes | No |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya | -- |
| Electric Parking Brake | Yes | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- | -- |
| Blind Spot monitor | Yes | No | No |
| Lane Departure Warning System | Yes | No | No |
| Rear Cross Traffic Alert | Yes | No | No |
| Speed Sensing Door Locks | Yes | -- | -- |
| Parking Sensors | -- | Ya | Ya |
| Terrain Response | -- | Snow, Mud, Sand Snow, Mud, Sand | -- |
Security
| Central Locking | Ya | Ya | -- |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | -- | -- |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Tidak | Dual Zone Dual Zone |
| Lubang Ac Belakang | Ya | -- | Ya |
| Pemanas | Ya | Ya | Ya |
| Ventilated Front Seats | Yes | No | -- |
| Ventilated Rear Seats | No | No | No |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Drive Mode | Eco, Normal, Sport Eco, Normal, Sport | Normal, Eco, Sport, Smart Normal, Eco, Sport, Smart | Eco Eco |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Adaptive Cruise Control | Yes | No | No |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | -- | -- |
| Vanity Mirror | Ya | -- | Ya |
| Trunk Light | Ya | -- | -- |
| Lampu Hadapan Automatik | Ya | Ya | Ya |
| Memory Seats | Yes | No | No |
| Wireless Charger | Yes | No | No |
| Glove Box Cooling | -- | Tidak | Tidak |
| Cruise Control | -- | Ya | Tidak |
| Lampu Follow Me Home | -- | Tidak | -- |
| Head-Up Display | -- | No | No |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 8 Inch 8 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Audio System | Sony Sony | -- | -- |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| No Of Speakers | 8 8 | 6 6 | 6 6 |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| Sistem Navigasi | -- | Ya | Tidak |
| Kawalan Suara | -- | Ya | -- |
| CD Player | -- | -- | Ya |
| DVD Player | -- | -- | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | Tidak | Tidak |
| Tempat Duduk Depan Dengan Pemanas | Ya | Tidak | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | -- |
| Stereng Kulit | Ya | Tidak | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Fabric Fabric | -- |
| Leather-Wrapped Gear Knob | Yes | -- | -- |
| Pelapis Kain | -- | Ya | Ya |
| Kerusi Kulit | -- | Tidak | Tidak |
| Seat Lumbar Support | -- | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Tidak | Ya |
| Remote Trunk Opener | Ya | -- | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Defogger Tingkap Belakang | Ya | -- | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | Halogen Halogen | Halogen Halogen |
| Daytime Running Lights | LED LED | LED LED | Yes |
| Taillight Type | LED LED | Bulb Bulb | -- |
| Lampu Kabus Depan | Ya | Tidak | Ya |
| Lampu Kabus Belakang | Ya | Ya | Ya |
| Roof Rail | Ya | Tidak | -- |
| Rear Spoiler | Ya | -- | -- |
| Sun Roof | Panoramic Panoramic | -- | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Ya | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Headlamps Washer | -- | No | No |
| Remote Fuel Lid Opener | -- | -- | Ya |
| Roof Carrier | -- | -- | Tidak |
Miscellaneous
| Driving Experience Control Eco | -- | Ya | -- |
Interior
| Ambient Light | Yes | -- | -- |
| Sun Visors | Yes | Yes | -- |
Bandingkan Chery Tiggo 8 Pro Dengan Kereta sejenis
Bandingkan Hyundai Kona Dengan Kereta sejenis
Bandingkan Nissan X-Trail Dengan Kereta sejenis
Video Chery Tiggo 8 Pro, Hyundai Kona dan Nissan X-Trail
-
2024 Chery Tiggo 8 Pro Malaysia Review - We didn't like it at first, but then...06 May, 2024 . -
QUICK LOOK: 2019 Nissan X-Trail facelift - from RM140k to RM170k`13 Nov, 2019 . -
2019 Nissan X-Trail 2.5L AWD Interior & Exterior! | EvoMalaysia.com13 Nov, 2019 .
Harga Kereta Terpakai Chery
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Hyundai
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
40 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Nissan
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
119 + Kereta Terpakai Kereta Terpakai