Perbandingan Citroen Basalt vs Foton View CS2
Gambaran: Basalt vs View CS2
| Jenama | Citroen Malaysia | Foton Malaysia |
| Harga Ex-Showroom* | N/A | N/A |
| Varian | Basalt 1.2L | View CS2 2.8L |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Diesel Kereta Diesel di Malaysia |
| Warna Yang Tersedia | -- |
|
| Jenis Kenderaan | Coupe Kereta Coupe di Malaysia | Van Kereta Van di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Manual |
| Kapasiti Tempat Duduk | 5 Seats | 18 Seats |
| Kuasa | 110 hp | 148 hp |
| Enjin | 1199 cc | 2780 cc |
Perbandingan Gambar
| -- |
+3
Gambar Foton View CS2
|
Dimensions & Capacity
| Kapasiti Tangki | 45 L | -- |
| Jumlah Pintu | 4 | 4 |
| Kapasiti Tempat Duduk | 5 Seats | 18 Seats |
| Berat | -- | 2435 kg |
| Berat Kasar | -- | 4035 kg |
| Panjang | -- | 5990 mm |
| Lebar | -- | 1920 mm |
| Tinggi | -- | 2320 mm |
| Jarak Roda | -- | 3720 mm |
Engine Details
| Enjin | 1.2L Turbo Petrol Engine | 2.8L Diesel Engine, 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Pematuhan Norma Pelepasan | -- | Euro 4 |
Performance
| Jenis Bahan Bakar | Petrol | Diesel |
| Enjin | 1199 cc | 2780 cc |
| Kuasa | 110 hp | 148 hp |
| Tork | 205 Nm | 360 Nm |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Disc | Ventilated Discs |
| Jenis Brek Belakang | Disc | Drums |
| Suspensi Depan | -- | MacPherson Strut |
| Suspensi Belakang | -- | Multi-Link |
Transmission
| Transmission Type | Automatic | Manual |
| Gearbox | 6-Speed | 5-Speed |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | -- | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Jenis Tayar | Radial, Tubeless | Radial |
| Penutup Roda | -- | Tidak |
| Saiz Alloy Wheel | -- | 16 Inch |
| Saiz Tayar | -- | 215/75 R16 |
| Saiz Rim | -- | R16 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | -- |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Tidak |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Child Safety Locks | Ya | -- |
| Day & Night Rear View Mirror | Ya | -- |
| Parking Sensors | Ya | Ya |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Kamera Belakang | Ya | Ya |
| Park Assist | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Belakang | -- | Tidak |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | -- |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | -- |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Tidak |
| Central Console Armrest | Ya | Tidak |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Keyless Entry | Ya | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Tidak |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | -- |
| Lampu Hadapan Automatik | Ya | -- |
| Glove Box Cooling | -- | Tidak |
| Cup Holders-Rear | -- | Ya |
| Lampu Follow Me Home | -- | Tidak |
Entertainment & Communication
| Display Size | 10.2 inch 10.2 inch | -- |
| Apple Carplay/Android Auto | Yes | -- |
| Input USB & Aux | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | Yes | -- |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | -- |
| Touch Screen | Ya | Ya |
| CD Player | -- | Ya |
| Integrated 2Din Audio | -- | Tidak |
| Kawalan Suara | -- | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | -- |
| Tempat Duduk Depan Dengan Pemanas | Tidak | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Tidak |
| Pelapis Kain | Ya | Ya |
| Kerusi Kulit | Tidak | Tidak |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | -- | Ya |
| Electric Adjustable Seats | -- | Tidak |
| Stereng Kulit | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Tidak |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Tidak |
| Integrated Antenna | Ya | Tidak |
| Power Antenna | Tidak | Ya |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | Halogen Halogen |
| Daytime Running Lights | Yes | -- |
| Taillight Type | LED LED | -- |
| Sun Roof | Ya | Tidak |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Rain Sensing Wiper | -- | Tidak |
| Wiper Tingkap Belakang | -- | Ya |
| Washer Tingkap Belakang | -- | Ya |
| Lampu Kabus Depan | -- | Ya |
| Moon Roof | -- | Tidak |
| Grille Chrome | -- | Ya |
Miscellaneous
| Paparan Suhu Luar | -- | Tidak |
Interior
| Sun Visors | Yes | -- |