Perbandingan Citroen Grand C4 SpaceTourer vs Perodua Alza vs Proton Exora
Gambaran: Grand C4 SpaceTourer vs Alza vs Exora
| Jenama | Citroen Malaysia | Perodua Malaysia | Proton Malaysia |
| Harga Ex-Showroom* | RM 144,980 Harga Citroen Grand C4 SpaceTourer | RM 62,500 Harga Perodua Alza | RM 53,088 |
| Varian | Grand C4 SpaceTourer 1.6L THP | Alza 1.5L X | Exora 1.6 standard AT |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | MPV Kereta MPV di Malaysia | MPV Kereta MPV di Malaysia | MPV Kereta MPV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | CVT | - |
| Kapasiti Tempat Duduk | 7 Seats | 7 Seats | 7 Seats |
| Enjin | 1598 cc | 1496 cc | - |
| Kuasa | 165 hp | 105 hp | - |
Tawaran Pinjaman Terbaik
| DP RM 29,000 Ansuran : RM 1,694 x 84 Months Lihat Tawaran DISEMBER | DP RM 12,500 Ansuran : RM 730 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Panjang | 4602 mm | 4425 mm | -- |
| Lebar | 1826 mm | 1730 mm | -- |
| Tinggi | 1644 mm | 1670 mm | -- |
| Jarak Roda | 2840 mm | 2750 mm | -- |
| Jumlah Pintu | 5 | 5 | -- |
| Kapasiti Tempat Duduk | 7 Seats | 7 Seats | 7 Seats |
| Isi Padu Kargo | -- | 137 L | -- |
| Ground Clearance | -- | 160 mm | -- |
| Turning Radius | -- | 5.0 m | -- |
Engine Details
| Enjin | 1.6L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| Sistem Bekalan Bahan Api | Direct Injection | EFI | -- |
| Bilangan Silinder | 4 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | -- | DOHC | DOHC |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | -- |
| Enjin | 1598 cc | 1496 cc | -- |
| Kuasa | 165 hp | 105 hp | -- |
| Tork | 240 Nm | 138 Nm | -- |
| Top Speed | 210 kmph | -- | -- |
| RPM At Max Power | -- | 6000 RPM | -- |
| RPM At Max Torque | -- | 4200 RPM | -- |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | -- |
| Steering Column | Adjustable | Adjustable | -- |
| Jenis Stereng | Power | Power | -- |
| Steering Gear | Rack & Pinion | Rack & Pinion | -- |
Suspension & Brakes
| Jenis Brek Depan | Discs | Ventilated Discs | -- |
| Jenis Brek Belakang | Discs | Drums | -- |
| Suspensi Depan | Double Wishbone | MacPherson Strut | -- |
| Suspensi Belakang | Multi-Link | Multi-Link | -- |
Transmission
| Transmission Type | Automatic | CVT | -- |
| Gearbox | 6-Speed | Variable Speed | -- |
| Drive Type | FWD | -- | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 15 Inch | -- |
| Saiz Tayar | 205/55 R17 | 185/65 R15 | -- |
| Jenis Tayar | Radial | Radial | -- |
| Saiz Rim | R17 | R15 | -- |
| Spare Tyre Size | -- | 185/65 R15 | -- |
| Spare Tyre Material | -- | Steel | -- |
Safety
| Advance Safety Feature | Driver Attention Alert Driver Attention Alert | Pre-Collision Warning, Pre-Collision Braking, Pedal Misoperation Control, Front Departure Alert, Lane Departure Prevention Pre-Collision Warning, Pre-Collision Braking, Pedal Misoperation Control, Front Departure Alert, Lane Departure Prevention | -- |
| Anti-Lock Braking System | Ya | Ya | -- |
| Brake Assist | Ya | Ya | -- |
| Ebd | Ya | Ya | -- |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | -- |
| Airbag Penumpang | Ya | Ya | -- |
| Curtain Airbags | Yes | Yes | -- |
| Side Airbag-Depan | Ya | Ya | Tidak |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | -- |
| Parking Sensors | Ya | Ya | -- |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Tidak | -- |
| Hill-Start Assist Control | Yes | Yes | -- |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Vehicle Stability Control System | -- | Ya | -- |
| Traction Control | -- | Ya | -- |
| Front Parking Sensors | -- | No | -- |
| 360 Camera | -- | No | -- |
| Emergency Stop Signal | -- | Yes | Yes |
| Electric Parking Brake | -- | No | -- |
| Blind Spot monitor | -- | No | -- |
| Lane Departure Warning System | -- | Yes | -- |
| Rear Cross Traffic Alert | -- | No | -- |
| Side Airbag-Belakang | -- | -- | Tidak |
| Tyre Pressure Monitor | -- | -- | Tidak |
Security
| Central Locking | Ya | Ya | -- |
| Power Door Locks | Ya | Ya | -- |
| Anti Theft Device | Ya | Ya | -- |
| Immobilizer Enjin | Ya | Ya | -- |
| Alarm | -- | Ya | -- |
Comfort & Convenience
| Air Conditioner | Ya | Ya | -- |
| Automatic Climate Control | Ya | Ya | -- |
| Lubang Ac Belakang | Ya | Ya | -- |
| Pemanas | Ya | Ya | Ya |
| Ventilated Front Seats | No | No | No |
| Ventilated Rear Seats | No | No | No |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear | Front Front |
| Bottle Holder | Front & Rear Front & Rear | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Cruise Control | Ya | -- | -- |
| Power Windows Depan | Ya | Ya | -- |
| Power Windows Belakang | Ya | Ya | -- |
| Lampu Baca Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | -- |
| Memory Seats | No | No | -- |
| Head-Up Display | No | No | -- |
| Central Console Armrest | -- | Ya | -- |
| Keyless Entry | -- | Ya | -- |
| Adaptive Cruise Control | -- | No | -- |
| Lampu Hadapan Automatik | -- | Tidak | Tidak |
| Lampu Follow Me Home | -- | Ya | Tidak |
| Wireless Charger | -- | No | No |
| Glove Box Cooling | -- | -- | Tidak |
| Engine Start/Stop Button | -- | -- | Tidak |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | No | -- |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | -- |
| Radio | Ya | Ya | -- |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Ya | -- | -- |
| Multi-function Steering Wheel | Ya | Tidak | -- |
| Integrated 2Din Audio | Tidak | Ya | -- |
| Touch Screen | Ya | Tidak | -- |
| No Of Speakers | -- | 4 4 | -- |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | -- |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | -- |
| Electric Adjustable Seats | Tidak | -- | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Stereng Kulit | Ya | Tidak | -- |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Foldable 60:40 Foldable 60:40 | -- |
| Seat Upholstery | Fabric Fabric | -- | -- |
| Arm Rest Tengah Tempat Duduk Belakang | -- | Ya | Ya |
| Pelapis Kain | -- | Ya | -- |
| Kerusi Kulit | -- | Tidak | -- |
| Tempat Duduk Depan Dengan Pemanas | -- | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Tidak | -- |
| Rear View Mirror Manual | Tidak | Tidak | -- |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | -- |
| Integrated Antenna | Ya | Ya | -- |
| Power Antenna | Tidak | Tidak | -- |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Washer Tingkap Belakang | Ya | -- | -- |
| Defogger Tingkap Belakang | Ya | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Xenon Xenon | LED LED | -- |
| Daytime Running Lights | LED LED | -- | -- |
| Taillight Type | LED LED | LED LED | -- |
| Lampu Kabus Depan | Ya | Tidak | -- |
| Rear Spoiler | Ya | -- | -- |
| Removable Convertible Top | Tidak | Tidak | -- |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | -- |
| Headlamps Washer | -- | No | -- |
| Roof Carrier | -- | Tidak | Tidak |
| Tinted Glass | -- | Ya | -- |
| Rain Sensing Wiper | -- | -- | Tidak |
| Roof Rail | -- | -- | Tidak |
| Grille Chrome | -- | -- | Tidak |
Miscellaneous
| Driving Experience Control Eco | -- | -- | Tidak |
Interior
| Ambient Light | No | -- | -- |
| Sun Visors | Yes | -- | -- |
Bandingkan Citroen Grand C4 SpaceTourer Dengan Kereta sejenis
Bandingkan Perodua Alza Dengan Kereta sejenis
Video Citroen Grand C4 SpaceTourer, Perodua Alza dan Proton Exora
-
FIRST DRIVE: 2019 Proton Exora RC review - from RM59,80013 Nov, 2019 . -
2019 Proton Exora Exterior & Interior Walkaround | EvoMalaysia.com13 Nov, 2019 . -
Proton Exora30 Jul, 2015 . -
New Proton Exora MPV by TV Smith30 Jul, 2015 . -
PROTON EXORA BOLD 1.6 PREMIUM CVT30 Jul, 2015 . -
Proton Exora MC30 Jul, 2015 . -
Proton Exora Bold Premium 1.6 CVT 2014 Full In-Depth Review (Carkey)30 Jul, 2015 . -
Proton Exora Infomercial30 Jul, 2015 . -
Proton Exora 60 second TVC in English - HiRes30 Jul, 2015 . -
CarSanook Magazine Testing Proton Exora 1.630 Jul, 2015 .
Harga Kereta Terpakai Perodua
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
177 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Proton
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
165 + Kereta Terpakai Kereta Terpakai