Perbandingan DS 5 vs GWM Ora Good Cat
Gambaran: DS 5 vs Ora Good Cat
| Jenama | DS Malaysia | GWM Malaysia |
| Harga Ex-Showroom* | RM 198,888 | RM 109,800 Harga GWM Ora Good Cat |
| Varian | DS 5 1.6L | Ora Good Cat Ultra |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
|
| Jenis Kenderaan | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Enjin | 1598 cc | - |
| Kuasa | 163 hp | 141 hp |
Tawaran Pinjaman Terbaik
| DP RM 22,000 Ansuran : RM 1,282 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 468 L | -- |
| Kapasiti Tangki | 60 L | -- |
| Panjang | 4530 mm | 4235 mm |
| Lebar | 1871 mm | 1825 mm |
| Tinggi | 1505 mm | 1603 mm |
| Jarak Roda | 2727 mm | 2650 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Tapak Hadapan | -- | 1557 mm |
| Tapak Belakang | -- | 1577 mm |
| Berat | -- | 1510 kg |
| Ground Clearance | -- | 135 mm |
Engine Details
| Enjin | 1.6L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | -- |
| Sistem Bekalan Bahan Api | Direct Injection | -- |
| Bilangan Silinder | 4 | -- |
| Valve Per Silinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Jenis Bateri | -- | Lithium iron phosphate |
| Kapasiti Bateri | -- | 57.7 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| AC Charging | -- | (0-100%) In 9 Hours |
| DC Charging | -- | (30-80%) In 38 Mins |
| Jenis Motor | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 180,000 km |
| Portable Charging Cable | -- | Yes |
Performance
| Jenis Bahan Bakar | Petrol | Electric |
| Enjin | 1598 cc | -- |
| Kuasa | 163 hp | 141 hp |
| Tork | 240 Nm | 210 Nm |
| Top Speed | -- | 150 kmph |
| Driving Range | -- | 480 km |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Torsion Beam |
| Jenis Shock Absorber | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | 6-Speed | Single Speed |
| Drive Type | FWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 235/45 R18 | 215/50 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R18 |
Safety
| Advance Safety Feature | Blind Spot Monitoring System Blind Spot Monitoring System | Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | -- |
| Kamera Belakang | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Traction Control | -- | Ya |
| Curtain Airbags | -- | Yes |
| Knee Airbags | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Tyre Pressure Monitor | -- | Ya |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Hadapan Automatik | Ya | Ya |
| Air Quality Control | -- | Ya |
| Lubang Ac Belakang | -- | Ya |
| Ventilated Front Seats | -- | No |
| Drive Mode | -- | Normal, Sport, Eco, Eco Plus, Auto Normal, Sport, Eco, Eco Plus, Auto |
| Adaptive Cruise Control | -- | Yes |
| Lampu Baca Belakang | -- | Ya |
| Vanity Mirror | -- | Ya |
| Trunk Light | -- | Ya |
| Lampu Follow Me Home | -- | Ya |
| Memory Seats | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | Ya |
| Ciri-Ciri Tambahan | Apple CarPlay & MirrorLink Connectivity Apple CarPlay & MirrorLink Connectivity | -- |
| Display Size | -- | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| No Of Speakers | -- | 6 6 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | -- |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | -- | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | 6-Way Driver 6-Way Driver |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Pelapis Kain | Tidak | -- |
| Kerusi Kulit | Ya | -- |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Yes |
| Seat Upholstery | -- | Synthetic Leather Synthetic Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Ya |
| Wiper Tingkap Belakang | Ya | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | Xenon Xenon | LED LED |
| Lampu Kabus Depan | Ya | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
| Ciri-Ciri Tambahan | Apple CarPlay & MirrorLink Connectivity Apple CarPlay & MirrorLink Connectivity | -- |
| Remote Trunk Opener | -- | Tidak |
| Washer Tingkap Belakang | -- | Tidak |
| Defogger Tingkap Belakang | -- | Ya |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Lampu Kabus Belakang | -- | Ya |
| Sun Roof | -- | Panoramic Panoramic |
Interior
| Sun Visors | -- | Yes |