Perbandingan Ford Everest vs GWM Haval H2
Di bawah ini adalah butiran komparasi Kereta berdasarkan harga, spesifikasi, dan ciri lainnya. harga antara Ford Everest dan GWM Haval H2
Baca Lebih Lanjut SembunyikanGambaran: Everest vs Haval H2
| Jenama | Ford Malaysia | GWM Malaysia |
| Harga Ex-Showroom* | RM 263,888 Harga Ford Everest | RM 74,900 |
| Varian | Everest 2.0L Turbo Sport 4x2 6AT | Haval H2 4WD Luxury |
| Jenis Minyak | Diesel Kereta Diesel di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | - |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
| Enjin | 1996 cc | 1497 cc |
| Kuasa | 168 hp | 147 hp |
Tawaran Pinjaman Terbaik
| DP RM 52,800 Ansuran : RM 3,083 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
+11
Gambar Ford Everest
|
|
Dimensions & Capacity
| Kapasiti Tangki | 80 L | -- |
| Tapak Hadapan | 1620 mm | 1520 mm |
| Tapak Belakang | 1620 mm | 1525 mm |
| Berat | 2201 kg | -- |
| Berat Kasar | 3000 kg | -- |
| Panjang | 4914 mm | 4335 mm |
| Lebar | 1923 mm | 1814 mm |
| Tinggi | 1841 mm | 1695 mm |
| Jarak Roda | 2900 mm | 2560 mm |
| Ground Clearance | 200 mm | 185 mm |
| Turning Radius | 5.9 m | 5.5 m |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
| Wading Depth | 800 mm | -- |
Engine Details
| Enjin | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC | -- |
| Sistem Bekalan Bahan Api | CRDi | MPFI |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Compression Ratio | 15.8:1 | 9.3:1 |
| Turbocharger/Supercharger | Turbocharged | -- |
| Sistem Kawalan Pelepasan | -- | Selective Catalytic Reduction |
| Pematuhan Norma Pelepasan | -- | Euro 5 |
Performance
| Jenis Bahan Bakar | Diesel | Petrol |
| Enjin | 1996 cc | 1497 cc |
| Kuasa | 168 hp | 147 hp |
| Tork | 405 Nm | 210 Nm |
| RPM At Max Power | 3500 RPM | -- |
| RPM At Max Torque | 1750-2500 RPM | -- |
| Pecutan | -- | 13.6 s |
| Top Speed | -- | 171 kmph |
| Jarak Tempuh (Bandar) | -- | 13.3 kmpl |
| Jarak Tempuh (Lebih Raya) | -- | 20.2 kmpl |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Solid Discs |
| Suspensi Depan | Double Wishbone | MacPherson Strut |
| Suspensi Belakang | Coil Spring | Multi Link |
| Jenis Shock Absorber | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | -- |
| Gearbox | 6-Speed | 6-Speed |
| Drive Type | 4x2 | 4WD |
| Steering Wheel Gearshift Paddle | -- | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | -- |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 20 Inch | 18 Inch |
| Saiz Tayar | 255/55 R20 | 235/55 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R20 | R18 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | -- |
| Side Airbag-Depan | Ya | Tidak |
| Knee Airbags | Yes | -- |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Ya |
| Parking Sensors | Ya | Ya |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Kamera Belakang | Ya | Tidak |
| 360 Camera | No | -- |
| Emergency Stop Signal | Yes | -- |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | No | -- |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | No | -- |
| Lane Departure Warning System | No | -- |
| Rear Cross Traffic Alert | No | -- |
| Speed Sensing Door Locks | Yes | -- |
| Brake Assist | -- | Ya |
| Front Impact Beams | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | -- |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Tidak |
| Lubang Ac Belakang | Ya | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | -- |
| Bottle Holder | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | Ya |
| Adaptive Cruise Control | No | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Wireless Charger | Yes | -- |
| Air Quality Control | -- | Ya |
| Glove Box Cooling | -- | Tidak |
| Trunk Light | -- | Ya |
| Lampu Hadapan Automatik | -- | Tidak |
| Lampu Follow Me Home | -- | Tidak |
Entertainment & Communication
| Display Size | 10 Inch 10 Inch | -- |
| Apple Carplay/Android Auto | Yes | -- |
| Input USB & Aux | Ya | -- |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 8 8 | -- |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Ya |
| Kawalan Suara | Ya | Tidak |
| Touch Screen | Ya | Ya |
| CD Player | -- | Ya |
| DVD Player | -- | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Tidak |
| Electric Adjustable Seats | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | -- |
| Leather-Wrapped Gear Knob | Yes | -- |
| Seat Lumbar Support | -- | Tidak |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya |
| Pelapis Kain | -- | Tidak |
| Kerusi Kulit | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | -- |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Tidak |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Tidak |
| Wiper Tingkap Belakang | Ya | Tidak |
| Washer Tingkap Belakang | Ya | Tidak |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | -- |
| Daytime Running Lights | Yes | -- |
| Taillight Type | LED LED | -- |
| Lampu Kabus Depan | Ya | Ya |
| Lampu Kabus Belakang | Ya | -- |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Rear Spoiler | Ya | Ya |
| Sun Roof | Tidak | optional optional |
| Moon Roof | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Ya | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Garnish Chrome | -- | Ya |
| Tinted Glass | -- | Optional Optional |
| Grille Chrome | -- | Ya |
Miscellaneous
| Driving Experience Control Eco | Ya | Tidak |
Interior
| Sun Visors | Yes | -- |
Bandingkan Ford Everest Dengan Kereta sejenis
Harga Kereta Terpakai Ford
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
36 + Kereta Terpakai Kereta Terpakai