Perbandingan GAC GS3 Emzoom vs GWM Haval Jolion
Di bawah ini adalah butiran komparasi Kereta berdasarkan harga, spesifikasi, dan ciri lainnya. harga antara GAC GS3 Emzoom dan GWM Haval Jolion
Baca Lebih Lanjut SembunyikanGambaran: GS3 Emzoom vs Haval Jolion
| Jenama | GAC Malaysia | GWM Malaysia |
| Harga Ex-Showroom* | RM 103,800 Harga GAC GS3 Emzoom | RM 140,000 |
| Varian | GS3 Emzoom Standard | Haval Jolion 1.5 DCT |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Hibrid Kereta Hybrid di Malaysia |
| Warna Yang Tersedia |
|
-- |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | Dual Clutch | Dedicated Hybrid Transmission |
| Enjin | 1497 cc | 1498 cc |
| Kuasa | 175 hp | 154 hp |
Tawaran Pinjaman Terbaik
| DP RM 20,800 Ansuran : RM 1,212 x 84 Months Lihat Tawaran MEI | DP RM 28,000 Ansuran : RM 1,636 x 84 Months Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
+14
Gambar GAC GS3 Emzoom
|
|
Dimensions & Capacity
| Isi Padu Kargo | 341 L | -- |
| Kapasiti Tangki | 47 L | -- |
| Berat | 1370 kg | -- |
| Panjang | 4410 mm | 4472 mm |
| Lebar | 1850 mm | 1841 mm |
| Tinggi | 1600 mm | 1619 mm |
| Jarak Roda | 2650 mm | 2700 mm |
| Ground Clearance | 145 mm | -- |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | -- |
| Sistem Bekalan Bahan Api | -- | MPI |
| Jenis Bahan Bakar Enjin Sekunder | -- | Electric |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1497 cc | 1498 cc |
| Kuasa | 175 hp | 154 hp |
| Tork | 270 Nm | 250 Nm |
| Pecutan | 8.0 s | -- |
| Top Speed | 190 kmph | -- |
| Fuel Consumption | 5.9 | -- |
| RPM At Max Power | 5500 RPM | -- |
| RPM At Max Torque | 1400-4500 RPM | -- |
| Kuasa Maksimum Enjin Sekunder | -- | 94 hp |
| Tork Maksimum Enjin Sekunder | -- | 125 Nm |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | Dual Clutch | Dedicated Hybrid Transmission |
| Gearbox | 7-Speed | 2-Speed |
| Drive Type | FWD | FWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 225/55 R18 | 225/55 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R18 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | No | Yes |
| Side Airbag-Depan | Tidak | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Front Parking Sensors | No | Yes |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | No | -- |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | No | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Traction Control | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Tidak | Ya |
| Air Quality Control | Ya | -- |
| Lubang Ac Belakang | Tidak | Ya |
| Pemanas | Ya | Ya |
| Ventilated Rear Seats | No | No |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Drive Mode | Eco, Comfort, Sport Eco, Comfort, Sport | -- |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Adaptive Cruise Control | No | Yes |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Lampu Hadapan Automatik | Tidak | -- |
| Lampu Follow Me Home | Tidak | -- |
| Memory Seats | No | No |
| Wireless Charger | No | -- |
| Trunk Light | -- | Ya |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| No Of Speakers | 2 2 | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Touch Screen | Ya | Ya |
| Speaker Belakang | -- | Ya |
| Kawalan Suara | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 3.5 Inch 3.5 Inch | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Headrest | Yes | Yes |
| Adjustable Seats | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Tidak | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | Ya |
| Stereng Kulit | Tidak | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | 60:40 Split 60:40 Split | Ya |
| Seat Upholstery | Fabric Fabric | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Tidak | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Tidak | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Tidak | -- |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Lampu Kabus Belakang | Ya | -- |
| Sun Roof | Tidak | Ya |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | Yes |
Bandingkan GAC GS3 Emzoom Dengan Kereta sejenis
Video GAC GS3 Emzoom dan GWM Haval Jolion
-
Introducing the 2024 GAC GS3 Emzoom23 Apr, 2024 .