Perbandingan GWM Haval H2 vs Volvo XC40
Di bawah ini adalah butiran komparasi Kereta berdasarkan harga, spesifikasi, dan ciri lainnya. harga antara GWM Haval H2 dan Volvo XC40
Baca Lebih Lanjut SembunyikanGambaran: Haval H2 vs XC40
| Jenama | GWM Malaysia | Volvo Malaysia |
| Harga Ex-Showroom* | RM 74,900 | RM 249,160 Harga Volvo XC40 |
| Varian | Haval H2 4WD Luxury | Volvo XC40 T5 |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Enjin | 1497 cc | 1969 cc |
| Kuasa | 147 hp | 252 hp |
| Transmission Type | - | Automatic |
Tawaran Pinjaman Terbaik
| DP RM 49,800 Ansuran : RM 2,912 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+9
Gambar Volvo XC40
|
Dimensions & Capacity
| Tapak Hadapan | 1520 mm | -- |
| Tapak Belakang | 1525 mm | -- |
| Panjang | 4335 mm | 4425 mm |
| Lebar | 1814 mm | 1863 mm |
| Tinggi | 1695 mm | 1658 mm |
| Jarak Roda | 2560 mm | 2702 mm |
| Ground Clearance | 185 mm | -- |
| Turning Radius | 5.5 m | 5.7 m |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Isi Padu Kargo | -- | 460 L |
| Kapasiti Tangki | -- | 54 L |
| Berat | -- | 1704 kg |
Engine Details
| Sistem Bekalan Bahan Api | MPFI | Direct Injection |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Compression Ratio | 9.3:1 | 10.8:1 |
| Sistem Kawalan Pelepasan | Selective Catalytic Reduction | -- |
| Pematuhan Norma Pelepasan | Euro 5 | -- |
| Enjin | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1497 cc | 1969 cc |
| Kuasa | 147 hp | 252 hp |
| Tork | 210 Nm | 350 Nm |
| Pecutan | 13.6 s | 6.4 s |
| Top Speed | 171 kmph | 230 kmph |
| Jarak Tempuh (Bandar) | 13.3 kmpl | -- |
| Jarak Tempuh (Lebih Raya) | 20.2 kmpl | -- |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Solid Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi Link | Multi-Link |
Transmission
| Gearbox | 6-Speed | 8-Speed |
| Drive Type | 4WD | AWD |
| Steering Wheel Gearshift Paddle | Tidak | Ya |
| Transmission Type | -- | Automatic |
Wheel & Tyre
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch |
| Saiz Tayar | 235/55 R18 | 235/50 R19 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R19 |
| Alloy Wheels | -- | Ya |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Tidak | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Kamera Belakang | Tidak | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Advance Safety Feature | -- | Hill Start Assist, Hill Descent Control, Lane Keeping Aid, Blind Spot Infornation, Cross Traffic Alert Hill Start Assist, Hill Descent Control, Lane Keeping Aid, Blind Spot Infornation, Cross Traffic Alert |
Security
| Central Locking | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
| Power Door Locks | -- | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Tidak | Ya |
| Air Quality Control | Ya | -- |
| Lubang Ac Belakang | Tidak | Ya |
| Glove Box Cooling | Tidak | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | Ya |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | -- |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | -- |
| Lampu Hadapan Automatik | Tidak | Ya |
| Lampu Follow Me Home | Tidak | Ya |
| Central Console Armrest | -- | Ya |
Entertainment & Communication
| Bluetooth Connectivity | Ya | Ya |
| CD Player | Ya | -- |
| DVD Player | Tidak | -- |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Ya | Ya |
| Kawalan Suara | Tidak | Ya |
| Touch Screen | Ya | -- |
| Input USB & Aux | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Tidak | Ya |
| Electric Adjustable Seats | Tidak | Ya |
| Seat Lumbar Support | Tidak | Ya |
| Tempat Duduk Depan Dengan Pemanas | Ya | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Pelapis Kain | Tidak | Tidak |
| Kerusi Kulit | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya |
Exterior
| Rear View Mirror Manual | Tidak | Tidak |
| Garnish Chrome | Ya | -- |
| Rear View Mirror Dengan Laras Elektrik | Tidak | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Tidak | Ya |
| Wiper Tingkap Belakang | Tidak | Ya |
| Washer Tingkap Belakang | Tidak | -- |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Lampu Kabus Depan | Ya | Ya |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Rear Spoiler | Ya | Ya |
| Sun Roof | optional optional | Tidak |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Tinted Glass | Optional Optional | -- |
| Grille Chrome | Ya | -- |
| Electric Folding Rear View Mirror | -- | Ya |
| Remote Fuel Lid Opener | -- | Ya |
| Jenis Headlamp | -- | LED LED |
| Lampu Kabus Belakang | -- | Ya |
| Moon Roof | -- | Tidak |
| Ciri-Ciri Tambahan | -- | LED Daytime Running Lights LED Daytime Running Lights |
Miscellaneous
| Driving Experience Control Eco | Tidak | -- |
Bandingkan Volvo XC40 Dengan Kereta sejenis
Harga Kereta Terpakai Volvo
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
20 + Kereta Terpakai Kereta Terpakai