Perbandingan GWM Haval H9 vs Smart #1
Gambaran: Haval H9 vs Smart #1
| Jenama | GWM Malaysia | Smart Malaysia |
| Harga Ex-Showroom* | RM 125,594 | RM 169,000 Harga Smart #1 |
| Varian | Haval H9 Luxury | #1 Pro |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
| Enjin | 1998 cc | - |
| Kuasa | 241 hp | 268 hp |
Tawaran Pinjaman Terbaik
| DP RM 33,800 Ansuran : RM 1,975 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+13
Gambar Smart #1
|
Dimensions & Capacity
| Tapak Hadapan | 1610 mm | -- |
| Tapak Belakang | 1610 mm | -- |
| Panjang | 4856 mm | 4270 mm |
| Lebar | 1926 mm | 1822 mm |
| Tinggi | 1900 mm | 1636 mm |
| Jarak Roda | 2800 mm | 2750 mm |
| Ground Clearance | 206 mm | 182 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 7 Seats | 5 Seats |
| Isi Padu Kargo | -- | 323 L |
| Berat | -- | 1780 kg |
Engine Details
| Enjin | 2.0 L Petrol Engine, 4 Cylinders 16 Valve DOHC Dual VVT with Turbocharging | -- |
| Sistem Bekalan Bahan Api | Direct Injection | -- |
| Bilangan Silinder | 4 | 1 |
| Valve Per Silinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Pematuhan Norma Pelepasan | Euro V | -- |
| Jenis Bateri | -- | Lithium-iron |
| Kapasiti Bateri | -- | 49 kWh |
| AC Charging | -- | (10-80%) In 6 hours |
| DC Charging | -- | (10-80%) In 22 Minutes |
| Jenis Motor | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 200000 km |
Performance
| Jenis Bahan Bakar | Petrol | Electric |
| Enjin | 1998 cc | -- |
| Kuasa | 241 hp | 268 hp |
| Tork | 350 Nm | 343 Nm |
| Pecutan | -- | 6.7 s |
| Top Speed | -- | 180 kmph |
| Driving Range | -- | 315 km |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Ventilated Discs | Discs |
| Suspensi Depan | Double Wishbone | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | 8-Speed | Single Speed |
| Drive Type | AWD | RWD |
| Steering Wheel Gearshift Paddle | Ya | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 19 Inch |
| Saiz Tayar | 265/60 R18 | 235/45 R19 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | -- | R19 |
Safety
| Advance Safety Feature | Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist | Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Kamera Belakang | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- |
| Curtain Airbags | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Dual Zone Dual Zone |
| Air Quality Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Glove Box Cooling | Tidak | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Lampu Hadapan Automatik | Ya | -- |
| Lampu Follow Me Home | Ya | Ya |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Adaptive Cruise Control | -- | Yes |
| Trunk Light | -- | Ya |
| Memory Seats | -- | Yes |
| Head-Up Display | -- | No |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| CD Player | Ya | -- |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Ya | Tidak |
| Touch Screen | Ya | Ya |
| Display Size | -- | 12.8 Inch 12.8 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| No Of Speakers | -- | 5 5 |
| Sistem Navigasi | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | -- |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | -- | 9.2 Inch 9.2 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Electric Adjustable Seats | Tidak | 10-Way Driver & Front Passenger 10-Way Driver & Front Passenger |
| Seat Lumbar Support | Ya | -- |
| Tempat Duduk Depan Dengan Pemanas | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Pelapis Kain | Ya | -- |
| Kerusi Kulit | Tidak | -- |
| Stereng Kulit | Ya | Tidak |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | -- | Ya |
| Seat Upholstery | -- | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | Ya |
| Remote Fuel Lid Opener | Ya | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | -- |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | Xenon Xenon | LED LED |
| Lampu Kabus Depan | Ya | -- |
| Lampu Kabus Belakang | Ya | -- |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Rear Spoiler | Ya | -- |
| Sun Roof | Ya | Panoramic Panoramic |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Ya | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
| Tinted Glass | Ya | -- |
| Ciri-Ciri Tambahan | Daytime Running Lights Daytime Running Lights | -- |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
Miscellaneous
| Paparan Suhu Luar | Ya | -- |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |