Perbandingan GWM Ora Good Cat vs Mazda 2 Hatchback vs Nissan Leaf
Gambaran: Ora Good Cat vs 2 Hatchback vs Leaf
| Jenama | GWM Malaysia | Mazda Malaysia | Nissan Malaysia |
| Harga Ex-Showroom* | RM 109,800 Harga GWM Ora Good Cat | RM 108,000 Harga Mazda 2 Hatchback | RM 168,888 Harga Nissan Leaf |
| Varian | Ora Good Cat Ultra | 2 Hatchback High | Leaf Electric |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kuasa | 141 hp | 114 hp | 148 hp |
| Enjin | - | 1496 cc | - |
Tawaran Pinjaman Terbaik
| DP RM 22,000 Ansuran : RM 1,282 x 84 Months Lihat Tawaran DISEMBER | DP RM 21,600 Ansuran : RM 1,262 x 84 Months Lihat Tawaran DISEMBER | DP RM 33,800 Ansuran : RM 1,973 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Tapak Hadapan | 1557 mm | -- | 1530 mm |
| Tapak Belakang | 1577 mm | -- | 1545 mm |
| Berat | 1510 kg | 1097 kg | 1580 kg |
| Panjang | 4235 mm | 4065 mm | 4480 mm |
| Lebar | 1825 mm | 1695 mm | 1790 mm |
| Tinggi | 1603 mm | 1495 mm | 1540 mm |
| Jarak Roda | 2650 mm | 2570 mm | 2690 mm |
| Ground Clearance | 135 mm | -- | 150 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 44 L | -- |
| Berat Kasar | -- | -- | 1940 kg |
| Turning Radius | -- | -- | 5.3 m |
Engine Details
| Jenis Bateri | Lithium iron phosphate | -- | Lithium-ion |
| Kapasiti Bateri | 57.7 kWh | -- | 40 kwh |
| Regenerative Braking | Yes | -- | Yes |
| Number Of Motors | 1 | -- | -- |
| AC Charging | (0-100%) In 9 Hours | -- | (0-100%) In 7 Hours |
| DC Charging | (30-80%) In 38 Mins | -- | 1 Hour |
| Jenis Motor | Permanent Magnet Synchronous Motor | -- | AC Synchronous |
| Emission | 0 g/km | -- | -- |
| Battery Warranty | 8 Years or 180,000 km | -- | 8 Years or 160000 km |
| Portable Charging Cable | Yes | -- | -- |
| Enjin | -- | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| Sistem Bekalan Bahan Api | -- | Direct Injection | -- |
| Bilangan Silinder | -- | 4 | -- |
| Valve Per Silinder | -- | 4 | -- |
| Valve Configuration | -- | DOHC | -- |
| Compression Ratio | -- | 14.0:1 | -- |
| Voltan Bateri | -- | -- | 350 |
| Estimated Fast Charging Time | -- | -- | 1 Hour |
| Estimated Regular Charging Time | -- | -- | 7 Hours |
Performance
| Jenis Bahan Bakar | Electric | Petrol | Electric |
| Kuasa | 141 hp | 114 hp | 148 hp |
| Tork | 210 Nm | 149 Nm | 320 Nm |
| Top Speed | 150 kmph | -- | -- |
| Driving Range | 480 km | -- | 311 km |
| Enjin | -- | 1496 cc | -- |
| RPM At Max Power | -- | 6000 RPM | -- |
| RPM At Max Torque | -- | 4000 RPM | -- |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | Independent Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | Automatic | Automatic | Automatic |
| Gearbox | Single Speed | 6-Speed | Single Speed |
| Drive Type | -- | 2WD | FWD |
| Steering Wheel Gearshift Paddle | -- | Ya | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 16 Inch | 17 Inch |
| Saiz Tayar | 215/50 R18 | 185/60 R16 | 215/50 R17 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R18 | R16 | R17 |
| Spare Tyre Size | -- | 185/60 R16 | 125/90 R16 |
| Spare Tyre Material | -- | Alloy | Alloy |
Safety
| Advance Safety Feature | Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation | Hill Launch Assist Hill Launch Assist | Forward Collision Warning Forward Collision Warning |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | No | Yes |
| Side Airbag-Depan | Ya | Tidak | Ya |
| Knee Airbags | No | No | No |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Front Parking Sensors | Yes | No | No |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Ya | Ya |
| 360 Camera | Yes | No | -- |
| Emergency Stop Signal | Yes | Yes | -- |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | -- |
| Tyre Pressure Monitor | Ya | -- | -- |
| Electric Parking Brake | Yes | -- | Yes |
| Blind Spot monitor | Yes | No | No |
| Lane Departure Warning System | Yes | No | Yes |
| Rear Cross Traffic Alert | Yes | No | No |
| Speed Sensing Door Locks | Yes | -- | -- |
| Side Airbag-Belakang | -- | Tidak | -- |
| Parking Sensors | -- | Ya | Ya |
| Park Assist | -- | No | No |
| Downhill Assist Control | -- | No | -- |
| Tali Pinggang Keledar Depan Adjustable | -- | -- | Ya |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | -- | -- |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Ya |
| Air Quality Control | Ya | -- | -- |
| Lubang Ac Belakang | Ya | -- | -- |
| Pemanas | Ya | Ya | Ya |
| Ventilated Front Seats | No | No | No |
| Outlet Kuasa Aksesori | Ya | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Drive Mode | Normal, Sport, Eco, Eco Plus, Auto Normal, Sport, Eco, Eco Plus, Auto | Sport Sport | E-Pedal, D Mode, B Mode, Eco, B Eco E-Pedal, D Mode, B Mode, Eco, B Eco |
| Central Console Armrest | Ya | -- | Ya |
| Bottle Holder | Ya | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | -- | -- |
| Keyless Entry | Ya | Ya | Ya |
| Adaptive Cruise Control | Yes | No | No |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | -- | Ya |
| Lampu Baca Belakang | Ya | -- | -- |
| Vanity Mirror | Ya | Ya | -- |
| Trunk Light | Ya | -- | -- |
| Lampu Hadapan Automatik | Ya | Tidak | Tidak |
| Lampu Follow Me Home | Ya | Tidak | Tidak |
| Memory Seats | Yes | No | No |
| Wireless Charger | Yes | No | No |
| Glove Box Cooling | -- | Tidak | Tidak |
| Ventilated Rear Seats | -- | No | No |
| Cruise Control | -- | Tidak | Ya |
| Head-Up Display | -- | Yes | No |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 7 Inch 7 Inch | 8 Inch 8 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| No Of Speakers | 6 6 | 6 6 | 4 4 |
| Sistem Navigasi | Ya | -- | -- |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| Kawalan Suara | -- | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | -- |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | 7 Inch 7 Inch | -- | -- |
| Tacho Meter | -- | Ya | Ya |
Seats & Upholstery
| Adjustable Headrest | Yes | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | 6-Way Driver 6-Way Driver | Tidak | Tidak |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- | -- |
| Stereng Kulit | Ya | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | 60:40 Split 60:40 Split | Ya | 60:40 Split 60:40 Split |
| Seat Upholstery | Synthetic Leather Synthetic Leather | -- | Leather Leather |
| Adjustable Seats | -- | Ya | Ya |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | Tidak |
| Pelapis Kain | -- | Tidak | Tidak |
| Kerusi Kulit | -- | Ya | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Tidak | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Ya | Ya |
| Washer Tingkap Belakang | Tidak | Ya | Ya |
| Defogger Tingkap Belakang | Ya | -- | -- |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED | LED LED |
| Taillight Type | LED LED | Bulb Bulb | LED LED |
| Lampu Kabus Belakang | Ya | Ya | Ya |
| Sun Roof | Panoramic Panoramic | -- | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Rear Spoiler | -- | Ya | -- |
| Tangki Bahan Bakar Di Tengah | -- | Ya | Tidak |
| Headlamps Washer | -- | -- | No |
| Lampu Kabus Depan | -- | -- | Ya |
Miscellaneous
| Driving Experience Control Eco | -- | -- | Ya |
Interior
| Sun Visors | Yes | Yes | Yes |
Bandingkan GWM Ora Good Cat Dengan Kereta sejenis
Bandingkan Mazda 2 Hatchback Dengan Kereta sejenis
Bandingkan Nissan Leaf Dengan Kereta sejenis
Video GWM Ora Good Cat, Mazda 2 Hatchback dan Nissan Leaf
-
Mazda 2 2019 Hatchback13 Nov, 2019 . -
2019 Mazda 2 Hatchback 1.3 Skyactiv-G / In Depth Walkaround Exterior & Interior13 Nov, 2019 . -
2011 Mazda 2 Start-Up and Full Vehicle Tour30 Jul, 2015 . -
2010 Mazda 2 Sedan30 Jul, 2015 . -
Mazda2 hatchback 2013 review - CarBuyer30 Jul, 2015 . -
New Mazda 2 - Which? Car first drive30 Jul, 2015 . -
2007 Mazda 3 2 0 Sport30 Jul, 2015 . -
KLIMS18: New Nissan Leaf electric vehicle and e-Power hybrid tech in Malaysia12 Nov, 2019 . -
FIRST DRIVE: 2019 Nissan Leaf EV in Malaysia – RM188,88812 Nov, 2019 .
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Nissan
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
119 + Kereta Terpakai Kereta Terpakai