Perbandingan Honda WR-V vs Mazda CX-3 vs Peugeot 2008
Gambaran: Honda WR-V vs Mazda CX-3 vs Peugeot 2008
| Jenama | Honda Malaysia | Mazda Malaysia | Peugeot Malaysia |
| Harga Ex-Showroom* | RM 89,900 Harga Honda WR-V | RM 115,000 Harga Mazda CX-3 | RM 134,133 Harga Peugeot 2008 |
| Varian | Honda WR-V 1.5L S CVT | Mazda CX-3 1.5L Core | Peugeot 2008 Allure |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | Crossover Kereta Crossover di Malaysia | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Transmission Type | CVT | Automatic | Automatic |
| Enjin | 1498 cc | 1496 cc | 1199 cc |
| Kuasa | 119 hp | 114 hp | 130 hp |
Tawaran Pinjaman Terbaik
| DP RM 18,000 Ansuran : RM 1,050 x 84 Months Lihat Tawaran DISEMBER | DP RM 23,000 Ansuran : RM 1,343 x 84 Months Lihat Tawaran DISEMBER | DP RM 26,800 Ansuran : RM 1,567 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 380 L | -- | -- |
| Tapak Hadapan | 1540 mm | -- | -- |
| Tapak Belakang | 1540 mm | -- | -- |
| Berat | 1108 kg | 1255 kg | 1225 kg |
| Panjang | 4060 mm | 4275 mm | 4300 mm |
| Lebar | 1780 mm | 1765 mm | 1770 mm |
| Tinggi | 1576 mm | 1535 mm | 1550 mm |
| Jarak Roda | 2485 mm | 2570 mm | 2605 mm |
| Ground Clearance | 207 mm | 145 mm | 174 mm |
| Turning Radius | 5.2 m | -- | -- |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 48 L | 44 L |
Engine Details
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.2L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
| Sistem Bekalan Bahan Api | PGMFI | Direct Injection | Direct Injection |
| Bilangan Silinder | 4 | 4 | 3 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Compression Ratio | -- | 14.0:1 | 10.5:1 |
| Turbocharger/Supercharger | -- | -- | Turbocharged |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1498 cc | 1496 cc | 1199 cc |
| Kuasa | 119 hp | 114 hp | 130 hp |
| Tork | 145 Nm | 149 Nm | 230 Nm |
| Pecutan | 11 s | -- | -- |
| Top Speed | 160 kmph | -- | -- |
| RPM At Max Power | 6600 RPM | 6000 RPM | 5500 RPM |
| RPM At Max Torque | 4300 RPM | 4000 RPM | 1750 RPM |
| Fuel Consumption | -- | -- | 6.5 |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Adjustable | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Drums | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | CVT | Automatic | Automatic |
| Gearbox | Variable Speed | 6-Speed | 6-Speed |
| Steering Wheel Gearshift Paddle | Tidak | Tidak | -- |
| Drive Type | -- | 2WD | 2WD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 16 Inch | 16 Inch | 17 Inch |
| Saiz Tayar | 215/60 R16 | 215/60 R16 | 215/60 R17 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R16 | R16 | R17 |
| Spare Tyre Material | Steel | Alloy | Steel |
| Spare Tyre Size | -- | 215/60 R16 | 125/85 R16 |
Safety
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | No | No | Yes |
| Side Airbag-Depan | Ya | Tidak | Ya |
| Knee Airbags | No | No | -- |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Tidak | Ya | Ya |
| Emergency Stop Signal | Yes | Yes | -- |
| Park Assist | No | No | -- |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Front Impact Beams | Ya | Ya | -- |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Lane Departure Warning System | No | No | -- |
| Rear Cross Traffic Alert | No | No | No |
| Speed Sensing Door Locks | Yes | -- | Yes |
| Traction Control | -- | Ya | -- |
| Side Airbag-Belakang | -- | Tidak | -- |
| Tali Pinggang Keledar Depan Adjustable | -- | Ya | Ya |
| Front Parking Sensors | -- | No | Yes |
| 360 Camera | -- | No | No |
| Electric Parking Brake | -- | Yes | Yes |
| Blind Spot monitor | -- | No | Yes |
| Advance Safety Feature | -- | -- | Active Lane Keeping Assist, Active Safety Brake, Driver Attention Warning, High Beam Assist Active Lane Keeping Assist, Active Safety Brake, Driver Attention Warning, High Beam Assist |
| Tyre Pressure Monitor | -- | -- | Ya |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Tidak | Tidak | Single Zone Single Zone |
| Glove Box Cooling | Tidak | Tidak | -- |
| Pemanas | Ya | Ya | Ya |
| Ventilated Rear Seats | No | No | -- |
| Outlet Kuasa Aksesori | Ya | Ya | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Ya | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Tidak | Ya | Ya |
| Adaptive Cruise Control | No | No | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Hadapan Automatik | Tidak | Tidak | Ya |
| Memory Seats | No | No | No |
| Head-Up Display | No | No | Yes |
| Ventilated Front Seats | -- | No | -- |
| Drive Mode | -- | Sport Sport | Normal, Eco & Sport Normal, Eco & Sport |
| Lampu Baca Belakang | -- | Ya | Ya |
| Lampu Follow Me Home | -- | Tidak | -- |
| Wireless Charger | -- | No | -- |
| Lubang Ac Belakang | -- | -- | Ya |
| Vanity Mirror | -- | -- | Ya |
| Trunk Light | -- | -- | Ya |
Entertainment & Communication
| Display Size | 7 Inch 7 Inch | 8 Inch 8 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| No Of Speakers | 2 2 | 6 6 | 6 6 |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| Speaker Belakang | -- | Ya | Ya |
| Kawalan Suara | -- | Ya | Ya |
| Sistem Navigasi | -- | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | 6-Way Driver & Front Passenger 6-Way Driver & Front Passenger |
| Adjustable Headrest | Yes | Yes | Front & Rear Front & Rear |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Stereng Kulit | Tidak | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | 60:40 Split 60:40 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Fabric Fabric | -- | Leatherette Leatherette |
| Electric Adjustable Seats | -- | Tidak | Tidak |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | Tidak |
| Pelapis Kain | -- | Ya | -- |
| Kerusi Kulit | -- | Tidak | -- |
| Seat Lumbar Support | -- | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | Halogen Halogen | LED LED |
| Daytime Running Lights | No | Yes | LED LED |
| Taillight Type | LED LED | Bulb Bulb | LED LED |
| Headlamps Washer | No | No | -- |
| Lampu Kabus Depan | Tidak | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Rain Sensing Wiper | -- | Tidak | Ya |
| Washer Tingkap Belakang | -- | Ya | Ya |
| Lampu Kabus Belakang | -- | Ya | Bulb Bulb |
| Sun Roof | -- | Tidak | -- |
| Defogger Tingkap Belakang | -- | -- | Ya |
| Roof Rail | -- | -- | Ya |
Interior
| Sun Visors | Yes | -- | Yes |
Bandingkan Honda WR-V Dengan Kereta sejenis
Bandingkan Mazda CX-3 Dengan Kereta sejenis
Bandingkan Peugeot 2008 Dengan Kereta sejenis
Harga Kereta Terpakai Honda
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
457 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Peugeot
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
34 + Kereta Terpakai Kereta Terpakai