Perbandingan iCAUR 03 vs JAECOO J5
Gambaran: iCAUR 03 vs JAECOO J5
| Jenama | iCAUR Malaysia | JAECOO Malaysia |
| Harga Ex-Showroom* | RM 119,800 Harga iCAUR 03 | N/A |
| Varian | iCAUR 03 2WD | JAECOO J5 1.5 |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | CVT |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kuasa | 181 hp | 146 hp |
| Enjin | - | 1499 cc |
Tawaran Pinjaman Terbaik
| DP RM 24,000 Ansuran : RM 1,399 x 84 Months Lihat Tawaran DISEMBER | Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
+17
Gambar iCAUR 03
|
|
Dimensions & Capacity
| Isi Padu Kargo | 450 L | -- |
| Berat | 1775 kg | -- |
| Berat Kasar | 2150 kg | -- |
| Panjang | 4406 mm | 4380 mm |
| Lebar | 1910 mm | 1860 mm |
| Tinggi | 1715 mm | 1650 mm |
| Jarak Roda | 2715 mm | 2620 mm |
| Ground Clearance | 195 mm | -- |
| Turning Radius | 5.7 m | -- |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Wading Depth | 450 mm | -- |
| Approach Angle | 28 Degree | -- |
| Departure Angle | 32 Degree | -- |
Engine Details
| Jenis Bateri | Lithium iron phosphate | -- |
| Kapasiti Bateri | 65.7 kWh | -- |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | -- |
| DC Charging | (30-80%) In 30 Mins | -- |
| Jenis Motor | Permanent Magnet Synchronous Motor | -- |
| Emission | 0 g/km | -- |
| Portable Charging Cable | Yes | -- |
| Enjin | -- | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
| Sistem Bekalan Bahan Api | -- | Direct Injection |
| Bilangan Silinder | -- | 4 |
| Valve Per Silinder | -- | 4 |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Jenis Bahan Bakar | Electric | Petrol |
| Kuasa | 181 hp | 146 hp |
| Tork | 220 Nm | 210 Nm |
| Pecutan | 10.5 s | -- |
| Top Speed | 150 kmph | -- |
| Driving Range | 426 km | -- |
| Enjin | -- | 1499 cc |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | CVT |
| Gearbox | Single Speed | -- |
| Drive Type | 2WD | FWD |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 18 Inch |
| Saiz Tayar | 225/60 R18 | 235/55 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R18 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Traction Control | -- | Ya |
| Parking Sensors | -- | Ya |
| Electric Parking Brake | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Rear Seats | No | -- |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Hadapan Automatik | Ya | Ya |
| Wireless Charger | Yes | Yes |
| Air Quality Control | -- | Ya |
| Ventilated Front Seats | -- | Yes |
| Memory Seats | -- | Yes |
| Head-Up Display | -- | Yes |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 13.2 Inch 13.2 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 8 8 | 8 8 |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | Ya |
| Touch Screen | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 9.2 Inch 9.2 Inch | 8.0 Inch 8.0 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Ya |
| Seat Lumbar Support | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | -- |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
| Tempat Duduk Depan Dengan Pemanas | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Ya |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Lampu Kabus Belakang | Ya | -- |
| Roof Rail | Ya | Ya |
| Rear Spoiler | Ya | -- |
| Sun Roof | Ya | Ya |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Ya | Tidak |
| Roof Carrier | -- | Tidak |
| Tangki Bahan Bakar Di Tengah | -- | Ya |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Bandingkan iCAUR 03 Dengan Kereta sejenis
Harga Kereta Terpakai JAECOO
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
1 + Kereta Terpakai Kereta Terpakai