Perbandingan Jetour T1 vs Toyota Rush
Gambaran: Jetour T1 vs Rush
| Jenama | Jetour Malaysia | Toyota Malaysia |
| Harga Ex-Showroom* | N/A | RM 93,000 Harga Toyota Rush |
| Varian | Jetour T1 1.5L PHEV | Rush 1.5G AT |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats |
| Enjin | 1498 cc | 1496 cc |
| Kuasa | 603 hp | 104 hp |
Tawaran Pinjaman Terbaik
| Beri Amaran Semasa Pelancaran | DP RM 18,600 Ansuran : RM 1,086 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+16
Gambar Toyota Rush
|
Dimensions & Capacity
| Panjang | 4706 mm | 4435 mm |
| Lebar | 1967 mm | 1695 mm |
| Tinggi | 1845 mm | 1705 mm |
| Jarak Roda | 2810 mm | 2685 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 7 Seats |
| Kapasiti Tangki | -- | 45 L |
| Tapak Hadapan | -- | 1445 mm |
| Tapak Belakang | -- | 1460 mm |
| Berat | -- | 1300 kg |
| Berat Kasar | -- | 1870 kg |
| Ground Clearance | -- | 220 mm |
| Turning Radius | -- | 5.2 m |
Engine Details
| Jenis Bateri | Lithium iron phosphate | -- |
| Kapasiti Bateri | 26.7 kWh | -- |
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Bilangan Silinder | 4 | 4 |
| Valve Per Silinder | 4 | 4 |
| Jenis Bahan Bakar Enjin Sekunder | Electric | -- |
| Valve Configuration | -- | DOHC |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1498 cc | 1496 cc |
| Kuasa | 603 hp | 104 hp |
| Driving Range | 117 km | -- |
| Tork | -- | 136 Nm |
| RPM At Max Power | -- | 6000 RPM |
| RPM At Max Torque | -- | 4200 RPM |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Drums |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Multi-Link |
| Jenis Shock Absorber | -- | Coil Spring |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | 8-Speed | 4-Speed |
| Drive Type | AWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 17 Inch |
| Saiz Tayar | 235/60 R19 | 215/60 R17 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R19 | -- |
| Spare Tyre Size | -- | 215/60 R17 |
| Spare Tyre Material | -- | Alloy |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Knee Airbags | Yes | -- |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Manual Dimming Manual Dimming |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Belakang | -- | Tidak |
| Front Parking Sensors | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | -- |
| Outlet Kuasa Aksesori | Ya | Front & Rear Front & Rear |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | -- |
| Bottle Holder | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Wireless Charger | Yes | -- |
| Lampu Hadapan Automatik | -- | Tidak |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| Audio System | Sony Sony | -- |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | Ya |
| Display Size | -- | 6.8 Inch 6.8 Inch |
| No Of Speakers | -- | 6 6 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Front & Rear Front & Rear |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Tidak |
| Seat Lumbar Support | Ya | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- |
| Stereng Kulit | Ya | Tidak |
| Kerusi Belakang Lipat | Ya | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split |
| Seat Upholstery | Leather Leather | -- |
| Tempat Duduk Belakang Dengan Pemanas | -- | Tidak |
| Pelapis Kain | -- | Ya |
| Kerusi Kulit | -- | Tidak |
| Meja Lipat Belakang | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Ya | Ya |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Lampu Kabus Depan | -- | Tidak |
| Rear Spoiler | -- | Ya |
| Grille Chrome | -- | Ya |
Interior
| Ambient Light | Yes | No |
| Sun Visors | Yes | Yes |
Bandingkan Toyota Rush Dengan Kereta sejenis
Harga Kereta Terpakai Toyota
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
528 + Kereta Terpakai Kereta Terpakai