Perbandingan Kia Rio Sedan vs Nissan Almera
Di bawah ini adalah butiran komparasi Kereta berdasarkan harga, spesifikasi, dan ciri lainnya. harga antara Kia Rio Sedan dan Nissan Almera
Baca Lebih Lanjut SembunyikanGambaran: Rio Sedan vs Almera
| Jenama | Kia Malaysia | Nissan Malaysia |
| Harga Ex-Showroom* | RM 73,631 | RM 83,888 Harga Nissan Almera |
| Varian | Rio Sedan 1.4L | Almera 1.0L Turbo VL |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
|
| Jenis Kenderaan | Sedan Kereta Sedan di Malaysia | Sedan Kereta Sedan di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | CVT |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Enjin | 1396 cc | 999 cc |
| Kuasa | 107 hp | 99 hp |
Tawaran Pinjaman Terbaik
| DP RM 16,800 Ansuran : RM 980 x 84 Months Lihat Tawaran MEI |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 389 L | 482 L |
| Kapasiti Tangki | 43 L | 35 L |
| Tapak Hadapan | 1520 mm | -- |
| Tapak Belakang | 1525 mm | -- |
| Berat | 1249 kg | 1090 kg |
| Berat Kasar | 1630 kg | -- |
| Panjang | 4370 mm | 4495 mm |
| Lebar | 1720 mm | 1740 mm |
| Tinggi | 1455 mm | 1460 mm |
| Jarak Roda | 2570 mm | 2620 mm |
| Ground Clearance | 150 mm | -- |
| Turning Radius | 5.26 m | 5.3 m |
| Jumlah Pintu | 4 | 4 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Sistem Bekalan Bahan Api | MPFI | -- |
| Bilangan Silinder | 4 | 3 |
| Valve Per Silinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Compression Ratio | 10.5:1 | 9.5:1 |
| Sistem Kawalan Pelepasan | Selective Catalytic Reduction | -- |
| Pematuhan Norma Pelepasan | Euro 5 | -- |
| Enjin | -- | 1.0L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
| Bore X Stroke | -- | 72.2 x 81.3 |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 1396 cc | 999 cc |
| Kuasa | 107 hp | 99 hp |
| Tork | 137 Nm | 152 Nm |
| Pecutan | 13.2 s | -- |
| Top Speed | 171 kmph | -- |
| Jarak Tempuh (Bandar) | 11.9 kmpl | -- |
| Jarak Tempuh (Lebih Raya) | 18.8 kmpl | -- |
| RPM At Max Power | -- | 5000 RPM |
| RPM At Max Torque | -- | 2400-4000 RPM |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Solid Discs | Drums |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam |
| Jenis Shock Absorber | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | CVT |
| Gearbox | 4-Speed | Variable Speed |
| Drive Type | FWD | FWD |
| Steering Wheel Gearshift Paddle | Tidak | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 15 Inch | 15 Inch |
| Saiz Tayar | 185/65 R15 | 195/65 R15 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R15 | R15 |
| Spare Tyre Size | -- | 125/70 R15 |
| Spare Tyre Material | -- | Alloy |
Safety
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Forward Collision Warning Forward Collision Warning |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Tidak |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Kamera Belakang | Tidak | Tidak |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- |
| Curtain Airbags | -- | No |
| Knee Airbags | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | No |
| Rear Parking Sensors | -- | Yes |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | No |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
| Power Door Locks | -- | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Tidak | Tidak |
| Air Quality Control | Tidak | -- |
| Lubang Ac Belakang | Tidak | -- |
| Glove Box Cooling | Ya | Tidak |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Tidak | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Tidak | Tidak |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Tidak | -- |
| Vanity Mirror | Ya | -- |
| Trunk Light | Ya | -- |
| Lampu Hadapan Automatik | Ya | Ya |
| Lampu Follow Me Home | Tidak | Tidak |
| Ventilated Rear Seats | -- | No |
| Central Console Armrest | -- | Ya |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
| Wireless Charger | -- | No |
Entertainment & Communication
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| CD Player | Ya | -- |
| DVD Player | Tidak | -- |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Tidak | -- |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Ya | Ya |
| Kawalan Suara | Tidak | -- |
| Touch Screen | Tidak | Tidak |
| Apple Carplay/Android Auto | -- | No |
| No Of Speakers | -- | 4 4 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Tidak | -- |
| Seat Lumbar Support | Tidak | -- |
| Tempat Duduk Depan Dengan Pemanas | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | Ya |
| Pelapis Kain | Ya | Ya |
| Kerusi Kulit | Tidak | Tidak |
| Stereng Kulit | Ya | Tidak |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Tidak | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Garnish Chrome | Ya | -- |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | Ya |
| Remote Fuel Lid Opener | Ya | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Tidak | -- |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | Halogen Halogen |
| Lampu Kabus Depan | Ya | Ya |
| Roof Carrier | Tidak | -- |
| Roof Rail | Tidak | -- |
| Rear Spoiler | Tidak | Tidak |
| Sun Roof | Ya | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Tinted Glass | Ya | -- |
| Grille Chrome | Ya | Ya |
| Daytime Running Lights | -- | Yes |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | No |
| Lampu Kabus Belakang | -- | Ya |
Miscellaneous
| Paparan Suhu Luar | Ya | -- |
| Driving Experience Control Eco | Tidak | -- |
Bandingkan Nissan Almera Dengan Kereta sejenis
Harga Kereta Terpakai Kia
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
49 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Nissan
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
119 + Kereta Terpakai Kereta Terpakai