Perbandingan Mazda 3 Liftback vs Renault Zoe vs Subaru XV
Gambaran: 3 Liftback vs Renault Zoe vs Subaru XV
| Jenama | Mazda Malaysia | Renault Malaysia | Subaru Malaysia |
| Harga Ex-Showroom* | N/A | RM 165,000 Harga Renault Zoe | RM 149,788 Harga Subaru XV |
| Varian | 3 Liftback 1.5G High Plus | Renault Zoe ZE50 R110 | Subaru XV 2.0i-P |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia | Crossover Kereta Crossover di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic | CVT |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kuasa | 118 hp | 108 hp | 154 hp |
| Enjin | 1496 cc | - | 1995 cc |
Tawaran Pinjaman Terbaik
| DP RM 33,000 Ansuran : RM 1,928 x 84 Months Lihat Tawaran DISEMBER | DP RM 33,000 Ansuran : RM 1,928 x 84 Months Lihat Tawaran DISEMBER | DP RM 30,000 Ansuran : RM 1,749 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Kapasiti Tangki | 51 L | -- | 63 L |
| Berat | 1382 kg | -- | 1439 kg |
| Panjang | 4460 mm | 4087 mm | 4465 mm |
| Lebar | 1795 mm | 1787 mm | 1800 mm |
| Tinggi | 1435 mm | 1562 mm | 1615 mm |
| Jarak Roda | 2725 mm | 2588 mm | 2665 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Ground Clearance | -- | -- | 220 mm |
Engine Details
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Sistem Bekalan Bahan Api | Direct Injection | -- | Direct Injection |
| Bilangan Silinder | 4 | -- | 4 |
| Valve Per Silinder | 4 | -- | 4 |
| Valve Configuration | DOHC | -- | DOHC |
| Compression Ratio | 14.0:1 | -- | -- |
| Jenis Bateri | -- | Lithium-ion | -- |
| Kapasiti Bateri | -- | 52 kWh | -- |
| AC Charging | -- | (0-100%) In 9.5 Hours | -- |
| DC Charging | -- | (0-80%) In 1.10 Hour | -- |
| Estimated Fast Charging Time | -- | (0-80%) In 1.1 Hours | -- |
| Estimated Regular Charging Time | -- | 9.5 Hours | -- |
| Jenis Motor | -- | Synchronous With Wound Rotor | -- |
| Emission | -- | 0 g/km | -- |
| Battery Warranty | -- | 8 Years or 160000 km | -- |
Performance
| Jenis Bahan Bakar | Petrol | Electric | Petrol |
| Enjin | 1496 cc | -- | 1995 cc |
| Kuasa | 118 hp | 108 hp | 154 hp |
| Tork | 153 Nm | 225 Nm | 196 Nm |
| RPM At Max Power | 6000 RPM | -- | -- |
| RPM At Max Torque | 4000 RPM | -- | -- |
| Driving Range | -- | 395 km | -- |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
| Jenis Stereng | Electric Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Ventilated Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Multi-Link | Double Wishbone |
Transmission
| Transmission Type | Automatic | Automatic | CVT |
| Gearbox | 6-Speed | Single Speed | Variable Speed |
| Drive Type | 2WD | -- | AWD |
| Steering Wheel Gearshift Paddle | Ya | Tidak | Ya |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 16 Inch | 17 Inch |
| Saiz Tayar | 215/45 R18 | 195/55 R16 | 225/60 R17 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R18 | R16 | R17 |
Safety
| Advance Safety Feature | Lane Keep Assist Lane Keep Assist | Lane Keep Assist Lane Keep Assist | -- |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | Ya | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | -- | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | No | Yes |
| Side Airbag-Depan | Ya | Ya | Ya |
| Knee Airbags | Yes | -- | -- |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Tidak | Ya |
| Parking Sensors | Ya | -- | Ya |
| Front Parking Sensors | Yes | No | -- |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Ya | Tidak | Ya |
| 360 Camera | No | -- | -- |
| Emergency Stop Signal | Yes | -- | -- |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Front Impact Beams | Ya | -- | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Electric Parking Brake | Yes | -- | -- |
| Blind Spot monitor | Yes | No | -- |
| Lane Departure Warning System | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | -- | -- |
| Speed Sensing Door Locks | Yes | Yes | Yes |
| Side Airbag-Belakang | -- | Tidak | -- |
| Park Assist | -- | No | No |
| Tyre Pressure Monitor | -- | Ya | Ya |
| Downhill Assist Control | -- | -- | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Ya | Ya |
| Lubang Ac Belakang | Ya | -- | Ya |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | -- | Ya |
| Bottle Holder | Ya | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | -- | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Adaptive Cruise Control | Yes | -- | Yes |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya | Ya |
| Vanity Mirror | Ya | Ya | Ya |
| Trunk Light | Ya | -- | Ya |
| Lampu Hadapan Automatik | Ya | -- | -- |
| Memory Seats | Yes | -- | Yes |
| Head-Up Display | Yes | -- | No |
| Wireless Charger | Yes | -- | -- |
| Air Quality Control | -- | Tidak | Ya |
| Lampu Follow Me Home | -- | Tidak | -- |
| Glove Box Cooling | -- | -- | Tidak |
| Ventilated Rear Seats | -- | -- | No |
| Cruise Control | -- | -- | Ya |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 7 Inch 7 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| No Of Speakers | 8 8 | 6 6 | -- |
| Sistem Navigasi | Ya | -- | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Kawalan Suara | Ya | -- | Ya |
| Touch Screen | Ya | Ya | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | -- | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | 7 Inch 7 Inch | -- | -- |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Yes | Front & Rear Front & Rear | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Electric Adjustable Seats | Ya | -- | Ya |
| Seat Lumbar Support | Ya | Tidak | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- | Ya |
| Stereng Kulit | Ya | Ya | Ya |
| Kerusi Belakang Lipat | Ya | -- | Ya |
| Seat Upholstery | Leather Leather | Fabric Fabric | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | -- | -- |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | -- | Tidak | Tidak |
| Meja Lipat Belakang | -- | Tidak | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Tidak | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Rain Sensing Wiper | Ya | -- | Ya |
| Wiper Tingkap Belakang | Ya | -- | Ya |
| Washer Tingkap Belakang | Ya | -- | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED | LED LED |
| Taillight Type | LED LED | LED LED | LED LED |
| Lampu Kabus Belakang | LED LED | -- | Ya |
| Sun Roof | Tidak | -- | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- | Ya |
| Remote Trunk Opener | -- | Tidak | -- |
| Defogger Tingkap Belakang | -- | Ya | Ya |
| Lampu Kabus Depan | -- | Tidak | Ya |
| Roof Carrier | -- | Tidak | Tidak |
| Roof Rail | -- | Tidak | Ya |
| Rear Spoiler | -- | -- | Ya |
Miscellaneous
| Driving Experience Control Eco | -- | Ya | -- |
Interior
| Sun Visors | Yes | Yes | Yes |
Bandingkan Mazda 3 Liftback Dengan Kereta sejenis
Bandingkan Renault Zoe Dengan Kereta sejenis
Bandingkan Subaru XV Dengan Kereta sejenis
Video Mazda 3 Liftback, Renault Zoe dan Subaru XV
-
Renault ZOE Acceleration 0-120 km/h & 0-130 km/h10 Mar, 2016 . 33 paparan -
Electrifyingly cute. The Renault Zoe10 Mar, 2016 . 572 paparan -
Supermini sized electric car Renault Zoe 2016, 201710 Mar, 2016 . 474 paparan -
Renault Zoe 2015 test10 Mar, 2016 . 14K paparan -
Renault ZOE 2015 Review10 Mar, 2016 . 2K paparan -
Renault ZOE video review by Next Green Car10 Mar, 2016 . 3K paparan -
2021 Subaru XV 2.0i-S Spec Guide | Zigwheels.Ph13 Sep, 2021 . -
2021 Subaru XV 2.0i-S Review09 Aug, 2021 .
Harga Kereta Terpakai Mazda
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
115 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Renault
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
4 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Subaru
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
22 + Kereta Terpakai Kereta Terpakai