Perbandingan McLaren 570S vs Porsche 911 Carrera S
Gambaran: 570S vs 911 Carrera S
| Jenama | McLaren Malaysia | Porsche Malaysia |
| Harga Ex-Showroom* | N/A | RM 930,000 |
| Varian | McLaren 570S 3.8L V8 | 911 Carrera S Manual |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | ||
| Jenis Kenderaan | Coupe Kereta Coupe di Malaysia | Coupe Kereta Coupe di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 2 Seats | 4 Seats |
| Transmission Type | Automatic | Manual |
| Enjin | 3799 cc | 3800 cc |
| Kuasa | 562 hp | 400 hp |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 150 L | 145 L |
| Tapak Hadapan | 1673 mm | -- |
| Tapak Belakang | 1618 mm | -- |
| Berat | 1452 kg | 1415 kg |
| Berat Kasar | 2963 kg | 1830 kg |
| Panjang | 4530 mm | 4491 mm |
| Lebar | 2095 mm | 1808 mm |
| Tinggi | 1202 mm | 1295 mm |
| Jarak Roda | 2670 mm | 2450 mm |
| Ground Clearance | 93 mm | -- |
| Jumlah Pintu | 2 | 2 |
| Kapasiti Tempat Duduk | 2 Seats | 4 Seats |
| Kapasiti Tangki | -- | 64 L |
| Turning Radius | -- | 5.5 m |
Engine Details
| Enjin | 3.8L Petrol Engine, 8 Cylinder 32 Valve | -- |
| Bilangan Silinder | 8 | 6 |
| Valve Per Silinder | 4 | 4 |
| Sistem Bekalan Bahan Api | -- | Direct Injection |
| Valve Configuration | -- | DOHC |
| Compression Ratio | -- | 12.5:1 |
| Sistem Kawalan Pelepasan | -- | Active Carbon Filter |
| Pematuhan Norma Pelepasan | -- | Euro 6 |
Performance
| Jenis Bahan Bakar | Petrol | Petrol |
| Enjin | 3799 cc | 3800 cc |
| Kuasa | 562 hp | 400 hp |
| Tork | 600 Nm | 440 Nm |
| Pecutan | 3.2 s | 4.5 s |
| Top Speed | 328 kmph | 304 kmph |
| Jarak Tempuh (Bandar) | 8.7 kmpl | 7.5 kmpl |
| Jarak Tempuh (Lebih Raya) | 10.3 kmpl | 13.7 kmpl |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Ventilated Discs | Ventilated Discs |
| Suspensi Depan | Adaptive Suspension | MacPherson Strut |
| Suspensi Belakang | Adaptive Suspension | Multi-Link |
Transmission
| Transmission Type | Automatic | Manual |
| Gearbox | 7-Speed | 7-Speed |
| Drive Type | RWD | RWD |
| Steering Wheel Gearshift Paddle | Ya | Optional |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 20 Inch |
| Saiz Tayar | 225/35 ZR19 | 245/35 ZR20 |
| Jenis Tayar | Runflat | Runflat |
| Saiz Rim | ZR19 | R20 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya |
| Traction Control | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Tidak | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Optional Optional |
| Parking Sensors | Ya | Optional Optional |
| Kamera Belakang | Ya | Optional Optional |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | Ya |
| Child Safety Locks | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Air Quality Control | Ya | Ya |
| Lubang Ac Belakang | Tidak | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | -- |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Tidak | Ya |
| Keyless Entry | Ya | Optional Optional |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Tidak | Tidak |
| Lampu Baca Belakang | Tidak | Ya |
| Lampu Hadapan Automatik | Ya | Ya |
| Glove Box Cooling | -- | Optional Optional |
| Cruise Control | -- | Optional Optional |
| Trunk Light | -- | Ya |
| Lampu Follow Me Home | -- | Ya |
Entertainment & Communication
| Bluetooth Connectivity | Ya | Optional Optional |
| Radio | Ya | Optional Optional |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Optional Optional |
| Multi-function Steering Wheel | Ya | Optional Optional |
| Integrated 2Din Audio | Tidak | Ya |
| Kawalan Suara | Ya | Optional Optional |
| Touch Screen | Ya | Ya |
| Input USB & Aux | -- | Ya |
| CD Player | -- | Optional Optional |
| DVD Player | -- | Optional Optional |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Optional Optional |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Seat Lumbar Support | Ya | Optional Optional |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Optional Optional |
| Headrest Tempat Duduk Belakang | Tidak | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Tidak | Ya |
| Pelapis Kain | Tidak | Ya |
| Kerusi Kulit | Ya | Optional Optional |
| Stereng Kulit | Ya | Optional Optional |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Tidak | Tidak |
| Electric Adjustable Seats | -- | Optional Optional |
| Tempat Duduk Depan Dengan Pemanas | -- | Optional Optional |
Exterior
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Tidak | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Rain Sensing Wiper | Ya | Optional Optional |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Defogger Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Roof Carrier | Tidak | Tidak |
| Roof Rail | Tidak | Tidak |
| Sun Roof | Tidak | optional optional |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya |
| Electric Folding Rear View Mirror | -- | Optional Optional |
| Garnish Chrome | -- | Ya |
| Remote Trunk Opener | -- | Ya |
| Lampu Kabus Depan | -- | Ya |
| Rear Spoiler | -- | Ya |
| Tinted Glass | -- | Optional Optional |
| Grille Chrome | -- | Ya |
Miscellaneous
| Paparan Suhu Luar | -- | Ya |
Bandingkan McLaren 570S Dengan Kereta sejenis
Video McLaren 570S dan Porsche 911 Carrera S
-
McLaren 570S at New York 2015 | evo MOTORSHOWS24 Nov, 2015 . 99K paparan -
Chris Harris on Cars - McLaren 570S, Chris Goodwin interview24 Nov, 2015 . 126K paparan -
McLaren 570S (2015)24 Nov, 2015 . 11K paparan -
McLaren 570S review24 Nov, 2015 . 13K paparan -
2016 McLaren 570S on the road! - Exhaust Sounds & Overview!24 Nov, 2015 . 31K paparan -
McLaren 570S - better than a 911 Turbo? | evo REVIEW24 Nov, 2015 . 151K paparan -
McLaren 570S - Introduction Walkaround24 Nov, 2015 . 213K paparan -
McLaren 570S: What Is It Like To Drive? - XCAR24 Nov, 2015 . 87K paparan -
New McLaren 570S review24 Nov, 2015 . 55K paparan -
My First Drive in the McLaren 570S [Shmee's Adventures]24 Nov, 2015 . 127K paparan -
Porsche 911 Carrera S (HQ) - Top Gear - Series 5 - BBC30 Jul, 2015 . -
2014 Porsche 911 Carrera S Review30 Jul, 2015 . -
Porsche 911 Carrera S 2012 Test Drive & Car Review with Ross Rapoport by RoadflyTV30 Jul, 2015 . -
2013 Porsche 911 Carrera S Coupe - WINDING ROAD POV Test Drive30 Jul, 2015 . -
2014 Porsche 911 Carrera S - Worth Every Penny30 Jul, 2015 . -
Porsche 911 Carrera S video review30 Jul, 2015 . -
2013 Porsche 911 Carrera S Review30 Jul, 2015 . -
Porsche 911 Carrera S Video Review30 Jul, 2015 . -
BMW i8 v Porsche 911 Carrera S | evo DRAG BATTLE30 Jul, 2015 . -
2012 Porsche 911 Carerra S | Comprehensive Review | Autocar India30 Jul, 2015 .
Harga Kereta Terpakai Porsche
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
35 + Kereta Terpakai Kereta Terpakai