Perbandingan Neta GT vs Perodua Axia
Gambaran: Neta GT vs Axia
| Jenama | Neta Malaysia | Perodua Malaysia |
| Harga Ex-Showroom* | N/A | RM 22,000 Harga Perodua Axia |
| Varian | Neta GT Electric | Axia 1.0L E MT |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | Sedan Kereta Sedan di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Manual |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kuasa | 462 hp | 67 hp |
| Enjin | - | 998 cc |
Tawaran Pinjaman Terbaik
| Beri Amaran Semasa Pelancaran | DP RM 4,400 Ansuran : RM 257 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+16
Gambar Perodua Axia
|
Dimensions & Capacity
| Panjang | 4715 mm | 3640 mm |
| Lebar | 1979 mm | 1620 mm |
| Tinggi | 1415 mm | 1510 mm |
| Jarak Roda | 2770 mm | 2455 mm |
| Jumlah Pintu | 4 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Isi Padu Kargo | -- | 260 L |
| Kapasiti Tangki | -- | 33 L |
| Berat | -- | 825 kg |
| Turning Radius | -- | 4.5 m |
Engine Details
| Jenis Bateri | Lithium-ion | -- |
| Kapasiti Bateri | 78 kWh | -- |
| Number Of Motors | 2 | -- |
| Emission | 0 g/km | -- |
| Enjin | -- | 1.0L Petrol Engine, 3 Cylinder 12 Valve DOHC |
| Sistem Bekalan Bahan Api | -- | EFI |
| Bilangan Silinder | -- | 3 |
| Valve Per Silinder | -- | 4 |
| Valve Configuration | -- | DOHC |
Performance
| Jenis Bahan Bakar | Electric | Petrol |
| Kuasa | 462 hp | 67 hp |
| Tork | 620 Nm | 91 Nm |
| Pecutan | 3.7 s | -- |
| Enjin | -- | 998 cc |
| RPM At Max Power | -- | 6000 RPM |
| RPM At Max Torque | -- | 4400 RPM |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Drums |
| Jenis Brek Belakang | Discs | Drums |
| Suspensi Depan | Double Wishbone | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Automatic | Manual |
| Gearbox | Single Speed | 5-Speed |
| Drive Type | AWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Tidak |
| Penutup Roda | Tidak | Ya |
| Saiz Alloy Wheel | 19 Inch | 14 Inch |
| Saiz Tayar | 245/45 R19 | 175/65 R14 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R19 | R14 |
| Spare Tyre Size | -- | 175/65 R14 |
| Spare Tyre Material | -- | Steel |
Safety
| Anti-Lock Braking System | Ya | Tidak |
| Brake Assist | Ya | Tidak |
| Ebd | Ya | Tidak |
| Vehicle Stability Control System | Ya | Tidak |
| Traction Control | Ya | Tidak |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | No |
| Side Airbag-Depan | Ya | Tidak |
| Knee Airbags | Yes | No |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | -- |
| Parking Sensors | Ya | Tidak |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | No |
| Kamera Belakang | Ya | Tidak |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | No |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | Yes | No |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Belakang | -- | Tidak |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | No |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | -- |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | -- |
| Lubang Ac Belakang | Ya | -- |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Tidak |
| Engine Start/Stop Button | Ya | Tidak |
| Central Console Armrest | Ya | -- |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | -- |
| Keyless Entry | Ya | Tidak |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | -- |
| Lampu Baca Belakang | Ya | -- |
| Vanity Mirror | Ya | -- |
| Trunk Light | Ya | -- |
| Wireless Charger | Yes | No |
| Glove Box Cooling | -- | Tidak |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Adaptive Cruise Control | -- | No |
| Lampu Hadapan Automatik | -- | Tidak |
| Lampu Follow Me Home | -- | Tidak |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| Input USB & Aux | Ya | Tidak |
| Bluetooth Connectivity | Ya | Tidak |
| Radio | Ya | Tidak |
| Speaker Depan | Ya | Tidak |
| Speaker Belakang | Ya | Tidak |
| Sistem Navigasi | Ya | -- |
| Multi-function Steering Wheel | Ya | Tidak |
| Integrated 2Din Audio | Tidak | Ya |
| Kawalan Suara | Ya | Tidak |
| Touch Screen | Ya | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Ya | Tidak |
| Seat Lumbar Support | Ya | -- |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- |
| Stereng Kulit | Ya | Tidak |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Fabric Fabric |
| Tempat Duduk Belakang Dengan Pemanas | -- | Tidak |
| Meja Lipat Belakang | -- | Tidak |
| Leather-Wrapped Gear Knob | -- | No |
Exterior
| Electric Folding Rear View Mirror | Ya | Tidak |
| Rear View Mirror Manual | Tidak | Ya |
| Rear View Mirror Dengan Laras Elektrik | Ya | Tidak |
| Turn Indicator Pada Cermin Luar | Ya | Tidak |
| Integrated Antenna | Ya | Tidak |
| Power Antenna | Tidak | Ya |
| Rain Sensing Wiper | Ya | -- |
| Wiper Tingkap Belakang | Tidak | Ya |
| Washer Tingkap Belakang | Tidak | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | Projector Projector |
| Daytime Running Lights | LED LED | No |
| Taillight Type | LED LED | Bulb Bulb |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Headlamps Washer | -- | No |
| Tangki Bahan Bakar Di Tengah | -- | Ya |
| Grille Chrome | -- | Tidak |
Interior
| Ambient Light | Yes | No |
| Sun Visors | Yes | Yes |
Bandingkan Perodua Axia Dengan Kereta sejenis
Harga Kereta Terpakai Perodua
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
177 + Kereta Terpakai Kereta Terpakai