Perbandingan Nissan Almera vs Perodua Myvi vs Toyota Yaris
Gambaran: Almera vs Myvi vs Yaris
| Jenama | Nissan Malaysia | Perodua Malaysia | Toyota Malaysia |
| Harga Ex-Showroom* | RM 83,888 Harga Nissan Almera | RM 46,500 Harga Perodua Myvi | RM 88,000 Harga Toyota Yaris |
| Varian | Almera 1.0L Turbo VL | Myvi 1.3L G (Without PSDA) | Yaris 1.5 E AT |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | |||
| Jenis Kenderaan | Sedan Kereta Sedan di Malaysia | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kuasa | 99 hp | 94 hp | 106 hp |
| Transmission Type | CVT | CVT | CVT |
| Enjin | 999 cc | 1329 cc | 1496 cc |
Tawaran Pinjaman Terbaik
| DP RM 16,800 Ansuran : RM 980 x 84 Months Lihat Tawaran DISEMBER | DP RM 9,300 Ansuran : RM 543 x 84 Months Lihat Tawaran DISEMBER | DP RM 17,600 Ansuran : RM 1,028 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 482 L | 277 L | -- |
| Kapasiti Tangki | 35 L | 36 L | 42 L |
| Berat | 1090 kg | 985 kg | 1115 kg |
| Panjang | 4495 mm | 3895 mm | 4140 mm |
| Lebar | 1740 mm | 1735 mm | 1730 mm |
| Tinggi | 1460 mm | 1515 mm | 1475 mm |
| Jarak Roda | 2620 mm | 2500 mm | 2550 mm |
| Turning Radius | 5.3 m | 4.8 m | 5.1 m |
| Jumlah Pintu | 4 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Tapak Hadapan | -- | 1485 mm | 1460 mm |
| Tapak Belakang | -- | 1475 mm | 1445 mm |
Engine Details
| Enjin | 1.0L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC | 1.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Bilangan Silinder | 3 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Compression Ratio | 9.5:1 | -- | -- |
| Bore X Stroke | 72.2 x 81.3 | -- | -- |
| Turbocharger/Supercharger | Turbocharged | -- | -- |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 999 cc | 1329 cc | 1496 cc |
| Kuasa | 99 hp | 94 hp | 106 hp |
| Tork | 152 Nm | 121 Nm | 140 Nm |
| RPM At Max Power | 5000 RPM | 6000 RPM | 6000 RPM |
| RPM At Max Torque | 2400-4000 RPM | 4000 RPM | 4200 RPM |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Adjustable | Tilt |
| Jenis Stereng | Power | Electric Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Discs | Ventilated Discs |
| Jenis Brek Belakang | Drums | Discs | Drums |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | CVT | CVT | CVT |
| Gearbox | Variable Speed | Variable Speed | Variable Speed |
| Drive Type | FWD | FWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 15 Inch | 14 Inch | 16 Inch |
| Saiz Tayar | 195/65 R15 | 175/65 R14 | 195/50 R16 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R15 | -- | R16 |
| Spare Tyre Size | 125/70 R15 | 175/65 R14 | 195/50 R16 |
| Spare Tyre Material | Alloy | Alloy | Alloy |
Safety
| Advance Safety Feature | Forward Collision Warning Forward Collision Warning | -- | Pre-collision System Pre-collision System |
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | -- | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Traction Control | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | No | No | Yes |
| Side Airbag-Depan | Tidak | Ya | Ya |
| Knee Airbags | No | No | Yes |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | -- | Manual Dimming Manual Dimming |
| Parking Sensors | Ya | Ya | Ya |
| Front Parking Sensors | No | No | No |
| Rear Parking Sensors | Yes | Yes | Yes |
| Kamera Belakang | Tidak | Tidak | -- |
| Park Assist | No | No | -- |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Electric Parking Brake | No | No | -- |
| Blind Spot monitor | No | No | Yes |
| Lane Departure Warning System | No | No | Yes |
| Rear Cross Traffic Alert | No | No | Yes |
| Side Airbag-Belakang | -- | Tidak | -- |
| Emergency Stop Signal | -- | Yes | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | -- | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Alarm | Ya | Ya | -- |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Tidak | -- | Tidak |
| Glove Box Cooling | Tidak | Tidak | -- |
| Pemanas | Ya | Ya | Ya |
| Ventilated Rear Seats | No | No | -- |
| Outlet Kuasa Aksesori | Ya | Ya | Front Front |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | -- | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya | Front & Rear Front & Rear |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | -- |
| Keyless Entry | Ya | Ya | Ya |
| Cruise Control | Tidak | -- | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Lampu Hadapan Automatik | Ya | Ya | -- |
| Lampu Follow Me Home | Tidak | Ya | Ya |
| Memory Seats | No | No | -- |
| Head-Up Display | No | No | -- |
| Wireless Charger | No | No | -- |
| Ventilated Front Seats | -- | No | -- |
| Drive Mode | -- | Eco Eco | -- |
| Adaptive Cruise Control | -- | No | -- |
| Vanity Mirror | -- | Ya | Ya |
| Trunk Light | -- | Ya | -- |
Entertainment & Communication
| Apple Carplay/Android Auto | No | No | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Tidak | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| No Of Speakers | 4 4 | 4 4 | 6 6 |
| Multi-function Steering Wheel | Ya | Tidak | Ya |
| Integrated 2Din Audio | Ya | Ya | Tidak |
| Touch Screen | Tidak | Tidak | Ya |
| DVD Player | -- | Tidak | -- |
| Kawalan Suara | -- | Tidak | Ya |
| Display Size | -- | -- | 7 Inch 7 Inch |
| CD Player | -- | -- | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Yes | Yes | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- | -- |
| Pelapis Kain | Ya | Ya | Ya |
| Kerusi Kulit | Tidak | Tidak | Tidak |
| Stereng Kulit | Tidak | Tidak | Tidak |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | 60:40 Split 60:40 Split | 60:40 Fold 60:40 Fold | 60:40 Split 60:40 Split |
| Electric Adjustable Seats | -- | Tidak | -- |
| Seat Lumbar Support | -- | Tidak | -- |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | -- |
Exterior
| Electric Folding Rear View Mirror | Ya | Tidak | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya | Ya |
| Remote Trunk Opener | Ya | -- | -- |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Ya | Ya |
| Washer Tingkap Belakang | Tidak | -- | -- |
| Defogger Tingkap Belakang | Ya | -- | -- |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | LED LED | LED LED |
| Daytime Running Lights | Yes | No | LED LED |
| Taillight Type | LED LED | Bulb Bulb | LED LED |
| Headlamps Washer | No | No | -- |
| Lampu Kabus Depan | Ya | Tidak | LED LED |
| Lampu Kabus Belakang | Ya | -- | LED LED |
| Rear Spoiler | Tidak | Tidak | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Grille Chrome | Ya | Tidak | -- |
| Garnish Chrome | -- | Tidak | -- |
| Rain Sensing Wiper | -- | Tidak | -- |
| Roof Carrier | -- | Tidak | -- |
| Roof Rail | -- | Tidak | -- |
| Sun Roof | -- | Tidak | -- |
| Moon Roof | -- | Tidak | -- |
| Tinted Glass | -- | Tidak | -- |
Miscellaneous
| Driving Experience Control Eco | -- | -- | Ya |
Interior
| Ambient Light | -- | No | No |
| Sun Visors | -- | -- | Yes |
Bandingkan Nissan Almera Dengan Kereta sejenis
Bandingkan Perodua Myvi Dengan Kereta sejenis
Bandingkan Toyota Yaris Dengan Kereta sejenis
Video Nissan Almera, Perodua Myvi dan Toyota Yaris
-
Nissan Almera 201913 Nov, 2019 . -
Preview Nissan ALMERA by Hafifi13 Nov, 2019 . -
6.5" Navigation with Internet Connectivity exclusively for The New Nissan Almera Facelift30 Jul, 2015 . -
DRIVEN 2014 #1: Honda City vs Toyota Vios vs Nissan Almera30 Jul, 2015 . -
Nissan Almera USP Video ( Full Version)30 Jul, 2015 . -
Nissan Almera 1.5L Media Preview Drive30 Jul, 2015 . -
Nissan Almera "Space To Grow" TVC30 Jul, 2015 . -
2015 Nissan Almera NISMO, with pricing starting from about $18,250 (64,960 Malaysian Ringgit)25 Feb, 2015 . -
Nissan Almera 2013 - Review25 Feb, 2015 . -
2018 Perodua Myvi 1.5 Advance Start-Up and Full Vehicle Tour12 Nov, 2019 .
Harga Kereta Terpakai Nissan
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
119 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Perodua
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
177 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Toyota
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
528 + Kereta Terpakai Kereta Terpakai