Perbandingan Smart #1 vs Toyota Yaris Cross
Gambaran: Smart #1 vs Yaris Cross
| Jenama | Smart Malaysia | Toyota Malaysia |
| Harga Ex-Showroom* | RM 169,000 Harga Smart #1 | RM 130,400 |
| Varian | #1 Pro | Yaris Cross 1.5L MT |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia | -- | |
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Manual |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Kuasa | 268 hp | 105 hp |
| Enjin | - | 1498 cc |
Tawaran Pinjaman Terbaik
| DP RM 33,800 Ansuran : RM 1,975 x 84 Months Lihat Tawaran DISEMBER | DP RM 26,100 Ansuran : RM 1,523 x 84 Months Beri Amaran Semasa Pelancaran |
Perbandingan Gambar
+13
Gambar Smart #1
|
|
Dimensions & Capacity
| Isi Padu Kargo | 323 L | -- |
| Berat | 1780 kg | -- |
| Panjang | 4270 mm | 4310 mm |
| Lebar | 1822 mm | 1770 mm |
| Tinggi | 1636 mm | 1615 mm |
| Jarak Roda | 2750 mm | 2620 mm |
| Ground Clearance | 182 mm | -- |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Jenis Bateri | Lithium-iron | -- |
| Kapasiti Bateri | 49 kWh | -- |
| AC Charging | (10-80%) In 6 hours | -- |
| DC Charging | (10-80%) In 22 Minutes | -- |
| Jenis Motor | Permanent Magnet Synchronous Motor | -- |
| Emission | 0 g/km | -- |
| Bilangan Silinder | 1 | 4 |
| Battery Warranty | 8 Years or 200000 km | -- |
| Enjin | -- | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| Valve Per Silinder | -- | 4 |
Performance
| Jenis Bahan Bakar | Electric | Petrol |
| Kuasa | 268 hp | 105 hp |
| Tork | 343 Nm | 138 Nm |
| Pecutan | 6.7 s | -- |
| Top Speed | 180 kmph | -- |
| Driving Range | 315 km | -- |
| Enjin | -- | 1498 cc |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | Double Wishbone |
| Suspensi Belakang | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Automatic | Manual |
| Gearbox | Single Speed | 5-Speed |
| Drive Type | RWD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 19 Inch | 18 Inch |
| Saiz Tayar | 235/45 R19 | 225/55 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R19 | R18 |
Safety
| Advance Safety Feature | Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| 360 Camera | No | -- |
| Park Assist | No | No |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Blind Spot monitor | No | -- |
| Lane Departure Warning System | No | No |
| Rear Cross Traffic Alert | No | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Tyre Pressure Monitor | -- | Ya |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Dual Zone Dual Zone | Ya |
| Air Quality Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Glove Box Cooling | Tidak | -- |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | No |
| Outlet Kuasa Aksesori | Front & Rear Front & Rear | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | Ya |
| Lampu Follow Me Home | Ya | -- |
| Memory Seats | Yes | -- |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | -- |
Entertainment & Communication
| Display Size | 12.8 Inch 12.8 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| No Of Speakers | 5 5 | -- |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Touch Screen | Ya | Ya |
| Kawalan Suara | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 9.2 Inch 9.2 Inch | -- |
| Tacho Meter | -- | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | 10-Way Driver & Front Passenger 10-Way Driver & Front Passenger | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
| Stereng Kulit | Tidak | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | 60:40 Split 60:40 Split | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Remote Trunk Opener | Ya | -- |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya |
| Defogger Tingkap Belakang | Ya | -- |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | -- |
| Roof Rail | Ya | -- |
| Sun Roof | Panoramic Panoramic | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | -- | Ya |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Bandingkan Smart #1 Dengan Kereta sejenis
Harga Kereta Terpakai Toyota
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
528 + Kereta Terpakai Kereta Terpakai