
Gambaran | Honda Wave Alpha | Yamaha Lagenda 115Z |
---|---|---|
Jenama |
||
Harga Ex-Showroom* (Kuala Lumpur) |
N/A |
RM 5,180 |
Varian |
||
Penilaian Pengguna |
||
Warna Yang Tersedia |
|
|
Jenis Minyak |
Petrol
Motosikal Petrol di Malaysia |
Petrol
Motosikal Petrol di Malaysia |
Jenis Kenderaan |
Moped
Motosikal Moped di Malaysia
|
Moped
Motosikal Moped di Malaysia
|
Kapasiti Tangki Bahan Bakar (Liter) | 3.7 L | 4.05 L |
Jenis Klac | Automatic Centrifugal Type | Wet, Cetrifugal |
Paip Ekzos | Single Exhaust | Single Exhuast |
Drive Type | Chain Drive | Chain Drive |
Sistem Penyejuk | Air Cooled | Air Cooled |
Jenis Enjin | Single Cylinder, 4-Stroke, 2-Valve, SOHC Air Cooled Engine | Air-Cooled, 4-Stroke, SOHC, 2-Valve |
Enjin | 109.17 | 113.7 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 50 mm x 55.597 mm | 50 mm x 57.9 mm |
Compression Ratio | 9.0:1 | 9.3:1 |
No. Of Cylinder | 1 | 1 |
Valves Per Cylinder | 2 | 2 |
Valve Configuration | SOHC | SOHC |
Kuasa | 8.2 | 9.9 |
Tork Maksimum | 8.42 Nm | 9.9 Nm |
RPM Pada Kuasa Maksimum | 7500 | 7750 |
RPM Pada Tork Maksimum | 5500 | 6500 |
Kapasiti Tempat Duduk | 2 | 2 |
Panjang | 1937 mm | 1935 mm |
Lebar | 703 mm | 680 mm |
Tinggi | 1089 mm | 1065 mm |
Berat | 99 kg | 100 kg |
Jarak Roda | 1227 mm | 1240 mm |
Ketinggian Tempat Duduk | 766 mm | 765 mm |
Kategori | Moped | Moped |
Opsi Mula | Electric & Kick | Kick & Electric |
Jenis Bahan Bakar | Petrol | Petrol |
Suspensi Depan | Telescopic | Telescopic Fork |
Suspensi Belakang | Twin | Swing Arm |
Voltan Bateri | 12 V | 12 V |
Gearbox | 4-Speed | 4-Speed |
Jenis Transmission | Manual | Manual |
Tayar Depan | 70/90 R17 | 70/90 R17 |
Tayar Belakang | 80/90 R17 | 80/90 R17 |
Saiz Rim Depan | R17 | R17 |
Saiz Rim Belakang | R17 | R17 |
Jenis Tayar | Radial | Radial |
Back Rest | ||
Abs | ||
Stability Control | ||
Traction Control | ||
Launch Control | ||
Riding Modes | Street | Street |
Leg Guards | ||
Amaran Enjin | ||
Pass Switch | ||
Immobilizer Enjin | ||
Alarm | ||
Central Locking | ||
Wheel Lock Front/back | ||
Shutter Lock |
Navigator | ||
Side Stand Indicator | ||
Tachometer | ||
Speedometer | Analog | Analog |
Odometer | Analog | Analog |
Paparan Skrin | ||
Fuel Gauge | Analog | Analog |
Oil Change Indicator | ||
Tripmeter |
Brek Depan | Disc | Disc |
Brek Belakang | Drum | Drum |
Jenis Kerusi | Dual Straight | Dual Straight |
Side Wings |
Cruise Control | ||
Kerusi Dengan Height Adjuster |
Outlet Aksesori | ||
Lampu Petunjuk | ||
Lampu Hadapan | Halogen | Bulb |
Lampu Hadapan Adjustable | ||
Lampu Belakang | Bulb | LED |