
Harga OTR(Kuala Lumpur) | RM 598,800 * |
Pilihan EMI Yang Tersedia | RM 6,221 Harga 7 Series Sedan |
Transmission Type | Automatic |
Engine | 2998 cc |
Power | 326 hp |
Seating Capacity | 5 Seats |
Dapatkan promosi, diskaun & pinjaman eksklusif dari peniaga sah
Manfaatkan Tawaran
|
7 Series Sedan yang tersedia dalam 1 variant adalah Sedan baru dari BMW. Memiliki enjin 2998 cc, 6 silinder, 7 Series Sedan 740Le xDrive Petrol menghasilkan 326 hp dan tork 450 Nm Nm. 7 Series Sedan740Le xDrive 5 seater hadir dengan Automatic. Safety ditambah dengan menyediakan Central Locking & Anti Theft Device.
Safety | |
---|---|
Airbag Pemandu | Ya |
Airbag Penumpang | Ya |
Side Airbag-Depan | Ya |
Child Safety Locks | Ya |
Anti-Lock Braking System | Ya |
Brake Assist | Ya |
Ebd | Ya |
Vehicle Stability Control System | Ya |
Tali Keledar Belakang | Ya |
Amaran Tali Keledar | Ya |
Day & Night Rear View Mirror | Ya |
Tali Pinggang Keledar Depan Adjustable | Ya |
Kamera Belakang | Ya |
Parking Sensors | Ya |
Crash Sensor | Ya |
Amaran Enjin | Ya |
Tyre Pressure Monitor | Ya |
Front Impact Beams | Ya |
Side Impact Beams | Ya |
Amaran Pintu | Ya |
Traction Control | Ya |
Comfort & Convenience | |
---|---|
Air Conditioner | Ya |
Power Windows Depan | Ya |
Power Windows Belakang | Ya |
Automatic Climate Control | Ya |
Air Quality Control | Ya |
Pemanas | Ya |
Lubang Ac Belakang | Ya |
Glove Box Cooling | Optional |
Engine Start/Stop Button | Ya |
Adjustable Seats | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya |
Tempat Duduk Depan Dengan Pemanas | Ya |
Tempat Duduk Belakang Dengan Pemanas | Optional |
On Board Computer | Ya |
Electric Folding Rear View Mirror | Ya |
Lampu Hadapan Automatik | Ya |
Lampu Follow Me Home | Ya |
Steering Wheel Gearshift Paddle | Optional |
Outlet Kuasa Aksesori | Ya |
Power Steering | Ya |
Multi-function Steering Wheel | Ya |
Cruise Control | Ya |
Kerusi Belakang Lipat | Tidak |
Remote Trunk Opener | Ya |
Low Fuel Warning Light | Ya |
Lampu Baca Belakang | Ya |
Headrest Tempat Duduk Belakang | Ya |
Arm Rest Tengah Tempat Duduk Belakang | Ya |
Cup Holders-Front | Ya |
Cup Holders-Rear | Ya |
Seat Lumbar Support | Optional |
Bottle Holder | Ya |
Trunk Light | Ya |
Vanity Mirror | Ya |
Meja Lipat Belakang | Tidak |
Keyless Entry | Ya |
Entertainment & Communication | |
---|---|
Touch Screen | Ya |
Radio | Ya |
Sistem Navigasi | Ya |
Bluetooth Connectivity | Ya |
Input USB & Aux | Ya |
CD Player | Ya |
DVD Player | Ya |
Speaker Depan | Ya |
Speaker Belakang | Ya |
Integrated 2Din Audio | Ya |
Kawalan Suara | Ya |
Exterior | |
---|---|
Lampu Depan Adjustable | Ya |
Lampu Kabus Depan | Ya |
Rear View Mirror Dengan Laras Elektrik | Ya |
Rear View Mirror Manual | Tidak |
Rain Sensing Wiper | Ya |
Wiper Tingkap Belakang | Tidak |
Washer Tingkap Belakang | Tidak |
Defogger Tingkap Belakang | Ya |
Penutup Roda | Tidak |
Alloy Wheels | Ya |
Power Antenna | Tidak |
Tangki Bahan Bakar Di Tengah | Ya |
Tinted Glass | Optional |
Rear Spoiler | Optional |
Removable Convertible Top | Tidak |
Roof Carrier | Tidak |
Sun Roof | optional |
Side Stepper | Tidak |
Turn Indicator Pada Cermin Luar | Ya |
Integrated Antenna | Ya |
Grille Chrome | Ya |
Garnish Chrome | Ya |
Roof Rail | Tidak |
Remote Fuel Lid Opener | Ya |
Jenis Brek Depan | Ventilated Discs |
Jenis Brek Belakang | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | Tidak |
Central Locking | Ya |
Anti Theft Device | Ya |
Alarm | Ya |
Immobilizer Enjin | Ya |
Miscellaneous | |
---|---|
Tacho Meter | Ya |
Electronic Multi Tripmeter | Ya |
Kerusi Kulit | Ya |
Pelapis Kain | Tidak |
Stereng Kulit | Ya |
Jam Digital | Ya |
Paparan Suhu Luar | Ya |
Odometer Digital | Ya |
Electric Adjustable Seats | Ya |
Driving Experience Control Eco | Ya |
Sistem Kawalan Pelepasan | Catalytic Converter |
Advance Safety Feature | Hill Start Assist |
Pematuhan Norma Pelepasan | Euro 5 |
Jenis Headlamp | Xenon |
Engine Details | |
---|---|
Bilangan Silinder | 6 |
Valve Per Silinder | 4 |
Valve Configuration | DOHC |
Sistem Bekalan Bahan Api | High precision Direct Injection |
Compression Ratio | 11.0.1 |
Transmission | |
---|---|
Gearbox | 8-Speed |
Transmission Type | Automatic |
Drive Type | 2WD |
Performance | |
---|---|
Enjin | 2998 cc |
Kuasa | 326 hp |
Jarak Tempuh (Lebih Raya) | 19 kmpl |
Jarak Tempuh (Bandar) | 17 kmpl |
Pecutan | 5.6 s |
Jenis Bahan Bakar | Petrol |
Top Speed | 250 kmph |
Tork | 450 Nm |
Dimensions & Capacity | |
---|---|
Isi Padu Kargo | 500 L |
Kapasiti Tangki | 78 L |
Kapasiti Tempat Duduk | 5 Seats |
Panjang | 5238 mm |
Lebar | 2169 mm |
Tinggi | 1479 mm |
Jarak Roda | 3210 mm |
Tapak Hadapan | 1618 mm |
Tapak Belakang | 1646 mm |
Jumlah Pintu | 4 |
Berat | 1845 kg |
Berat Kasar | 2445 kg |
Headroom Hadapan | 1013 mm |
Headroom Belakang | 989 mm |
Suspension & Brakes | |
---|---|
Suspensi Depan | Double Wishbone |
Suspensi Belakang | Self-Levelling Pneumatic Suspension |
Wheel & Tyre | |
---|---|
Saiz Alloy Wheel | 17 Inch |
Saiz Tayar | 225/60 R17 |
Jenis Tayar | Radial |
Saiz Rim | R17 |
Steering | |
---|---|
Jenis Stereng | Electro-Mechanical |
Steering Column | Adjustable |
Steering Gear | Rack & Pinion |
Adjustable Steering Column | Ya |
Ketahui spesifikasi dan ciri utama varian BMW 7 Series Sedan. Ketahui spesifikasi enjin, ciri keselamatan dan teknikal, dan dimensi di halaman varian kami.
Varian | Harga | Spesifikasi | |
---|---|---|---|
BMW 7 Series Sedan 740Le xDrive |
RM 598,800 *
Harga OTR
|
2998 cc, 326 hp, Automatic, Petrol | Lihat Tawaran JANUARY |
Tonton video review BMW 7 Series Sedan untuk mengetahui tentang interior, eksterior, performa, jarak tempuh dan lainnya.