
Honda City 1.5L V adalah 5 seater Sedan yang tersedia seharga RM 86,561 di Malaysia. Ia tersedia dalam 5 warna, dan CVT pilihan gearbox di Malaysia. Dimensi terburu-buru adalah 4553 mm L x 1748 mm W x 1467 mm H. Pesaing terdekat untuk City 1.5L V adalah Vios 1.5 E AT, Almera 1.0L Turbo VLP, Civic 1.5L E dan X50 1.5T Executive.
|
|
|
|
|
Harga Honda City 1.5L V di Malaysia adalah RM 86,561 dan tersedia dalam 5 pilihan warna.
City 1.5L V mempunyai penggunaan bahan bakar 5.4 kmpl.
City 1.5L V Mempunyai enjin 1498 cc Petrol, 4 Silinder, Inline dan 4 valve DOHC.
City 1.5L V dipasangkan dengan transmisi Variable Speed CVT.
enjin City 1.5L V 1498 cc menawarkan 119 hp kuasa dan 145 Nm tork.
City 1.5L V memiliki roda 16 Inch alloy dan ukuran dan jenis tayarnya masing-masing 185/55 R16 dan Radial.
Di Malaysia, City 1.5L V mempunyai banyak pesaing, salah satunya adalah Toyota Vios 1.5 E AT, Nissan Almera 1.0L Turbo VLP, Honda Civic 1.5L E, Proton X50 1.5T Executive dan Toyota Yaris 1.5 G AT.
Harga On road Honda City 1.5L V mulai dari RM 86,561 . Memiliki enjin 1498 cc, City 1.5L V Petrol menghasilkan 119 hp dan tork 145 Nm Nm. City 1.5L V 5 seater seater hadir dengan Variable Speed CVT. Lihat harga varian Honda City di bawah.
Varian | Harga |
---|---|
Honda City 1.5L S | RM 77,600 |
Honda City 1.5L E | RM 85,600 |
Honda City 1.5L V Sensing | RM 94,600 |
Honda City 1.5L RS | RM 108,800 |
Engine Details | |
---|---|
Bilangan Silinder | 4 |
Valve Per Silinder | 4 |
Valve Configuration | DOHC |
Sistem Bekalan Bahan Api | EFI |
Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Transmission | |
---|---|
Transmission Type | CVT |
Gearbox | Variable Speed |
Performance | |
---|---|
Enjin | 1498 cc |
Kuasa | 119 hp |
Tork | 145 Nm |
Jenis Bahan Bakar | Petrol |
Pecutan | 10.4 s |
Top Speed | 195 kmph |
Penggunaan Bahan Api | 5.4 kmpl |
Dimensions & Capacity | |
---|---|
Isi Padu Kargo | 519 L |
Kapasiti Tempat Duduk | 5 Seats |
Panjang | 4553 mm |
Lebar | 1748 mm |
Tinggi | 1467 mm |
Jarak Roda | 2600 mm |
Tapak Hadapan | 1495 mm |
Tapak Belakang | 1483 mm |
Jumlah Pintu | 4 |
Berat | 1135 kg |
Suspension & Brakes | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Wheel & Tyre | |
---|---|
Saiz Alloy Wheel | 16 Inch |
Saiz Tayar | 185/55 R16 |
Jenis Tayar | Radial |
Steering | |
---|---|
Jenis Stereng | Electric Power |
Steering Column | Adjustable |
Steering Gear | Rack & Pinion |
Turning Radius | 5.0 m |
Adjustable Steering Column | Ya |
Safety | |
---|---|
Airbag Pemandu | Ya |
Airbag Penumpang | Ya |
Side Airbag-Depan | Ya |
Side Airbag-Belakang | Tidak |
Child Safety Locks | Ya |
Anti-Lock Braking System | Ya |
Brake Assist | Ya |
Ebd | Ya |
Vehicle Stability Control System | Ya |
Tali Keledar Belakang | Ya |
Amaran Tali Keledar | Ya |
Kamera Belakang | Ya |
Parking Sensors | Ya |
Crash Sensor | Ya |
Amaran Enjin | Ya |
Front Impact Beams | Ya |
Side Impact Beams | Ya |
Amaran Pintu | Ya |
Comfort & Convenience | |
---|---|
Air Conditioner | Ya |
Power Windows Depan | Ya |
Automatic Climate Control | Ya |
Pemanas | Ya |
Lubang Ac Belakang | Ya |
Engine Start/Stop Button | Ya |
Adjustable Seats | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya |
Tempat Duduk Belakang Dengan Pemanas | Tidak |
On Board Computer | Ya |
Electric Folding Rear View Mirror | Ya |
Lampu Hadapan Automatik | Ya |
Steering Wheel Gearshift Paddle | Ya |
Outlet Kuasa Aksesori | Ya |
Power Steering | Ya |
Multi-function Steering Wheel | Ya |
Cruise Control | Ya |
Kerusi Belakang Lipat | Ya |
Low Fuel Warning Light | Ya |
Headrest Tempat Duduk Belakang | Ya |
Cup Holders-Front | Ya |
Bottle Holder | Ya |
Meja Lipat Belakang | Tidak |
Keyless Entry | Ya |
Ciri-Ciri Tambahan | Remote Engine Start |
Entertainment & Communication | |
---|---|
Touch Screen | Ya |
Radio | Ya |
Bluetooth Connectivity | Ya |
Input USB & Aux | Ya |
Speaker Depan | Ya |
Speaker Belakang | Ya |
Integrated 2Din Audio | Tidak |
Ciri-Ciri Tambahan | Apple CarPlay & Android Auto |
Exterior | |
---|---|
Lampu Depan Adjustable | Ya |
Lampu Kabus Depan | Ya |
Rear View Mirror Dengan Laras Elektrik | Ya |
Rear View Mirror Manual | Tidak |
Wiper Tingkap Belakang | Tidak |
Washer Tingkap Belakang | Tidak |
Penutup Roda | Tidak |
Alloy Wheels | Ya |
Power Antenna | Tidak |
Tangki Bahan Bakar Di Tengah | Ya |
Rear Spoiler | Tidak |
Removable Convertible Top | Tidak |
Side Stepper | Tidak |
Turn Indicator Pada Cermin Luar | Ya |
Integrated Antenna | Ya |
Jenis Brek Belakang | Drums |
Jenis Brek Depan | Ventilated Discs |
Ciri-Ciri Tambahan | LED Daytime Running Lights |
Security | |
---|---|
Smart Access Card Entry | Tidak |
Central Locking | Ya |
Power Door Locks | Ya |
Anti Theft Device | Ya |
Alarm | Ya |
Immobilizer Enjin | Ya |
Miscellaneous | |
---|---|
Tacho Meter | Ya |
Electronic Multi Tripmeter | Ya |
Kerusi Kulit | Ya |
Pelapis Kain | Tidak |
Stereng Kulit | Ya |
Jam Digital | Ya |
Odometer Digital | Ya |
Driving Experience Control Eco | Ya |
Advance Safety Feature | Hill Start Assist, Honda LaneWatch Camera |
Jenis Headlamp | LED |
Shah Alam | RM 90,212 |
Petaling Jaya | RM 90,212 |
Johor Bahru | RM 90,212 |
Kuching | RM 90,212 |
Kota Kinabalu | RM 90,212 |
When the previous Honda City arrived in Malaysia, the compact car segment was taken by surprise with an attractive well-built...
Honda City tersedia dalam 5 warna berbeza - Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Passion Red Pearl and Platinum White Pearl
No. 12, Jalan Pahang, Kuala Lumpur, 53000
Hubungi PeniagaA26 & A27, Lorong Kuang Bulan (Jalan Kanan), Kepong Garden Industrial Estate, Kuala Lumpur, 52100
Hubungi Peniaga