
MINI Countryman John Cooper Works adalah 5 seater Hatchback yang tersedia seharga RM 375,003 di Malaysia. Ia tersedia dalam 6 warna, dan Automatic pilihan gearbox di Malaysia. Dimensi terburu-buru adalah 4299 mm L x 1822 mm W x 1557 mm H. Pesaing terdekat untuk Countryman John Cooper Works adalah Eastar 2.0 4AT, Sonic Sedan LTZ 1.4 AT, Sonic Hatchback LTZ 1.4 AT dan Cruze 1.8 AT Sport.
|
|
|
|
|
Harga MINI Countryman John Cooper Works di Malaysia adalah RM 375,003 dan tersedia dalam 6 pilihan warna.
Countryman John Cooper Works Mempunyai enjin 1998 cc Petrol, 4 Silinder, Inline dan 4 valve DOHC.
Countryman John Cooper Works dipasangkan dengan transmisi 8-Speed Automatic.
enjin Countryman John Cooper Works 1998 cc menawarkan 306 hp kuasa dan 450 Nm tork.
Countryman John Cooper Works memiliki roda 18 Inch alloy dan ukuran dan jenis tayarnya masing-masing 225/50 R18 dan Runflat.
Di Malaysia, Countryman John Cooper Works mempunyai banyak pesaing, salah satunya adalah Chery Eastar 2.0 4AT, Chevrolet Sonic Sedan LTZ 1.4 AT, Chevrolet Sonic Hatchback LTZ 1.4 AT, Chevrolet Cruze 1.8 AT Sport dan Chevrolet Orlando 1.8 AT LT.
Harga On road MINI Countryman John Cooper Works mulai dari RM 375,003 . Memiliki enjin 1998 cc, Countryman John Cooper Works Petrol menghasilkan 306 hp dan tork 450 Nm Nm. Countryman John Cooper Works 5 seater seater hadir dengan 8-Speed Automatic. Lihat harga varian MINI Countryman di bawah.
Varian | Harga |
---|---|
MINI Countryman Cooper S Countryman | RM 246,228 |
Engine Details | |
---|---|
Bilangan Silinder | 4 |
Valve Per Silinder | 4 |
Valve Configuration | DOHC |
Enjin | 2.0L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Transmission | |
---|---|
Gearbox | 8-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Performance | |
---|---|
Enjin | 1998 cc |
Kuasa | 306 hp |
Jenis Bahan Bakar | Petrol |
Tork | 450 Nm |
Top Speed | 250 kmph |
Pecutan | 6.5 s |
Dimensions & Capacity | |
---|---|
Isi Padu Kargo | 450 L |
Kapasiti Tangki | 48 L |
Kapasiti Tempat Duduk | 5 Seats |
Panjang | 4299 mm |
Lebar | 1822 mm |
Tinggi | 1557 mm |
Jarak Roda | 2670 mm |
Tapak Hadapan | 1585 mm |
Tapak Belakang | 1587 mm |
Jumlah Pintu | 5 |
Suspension & Brakes | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Wheel & Tyre | |
---|---|
Saiz Alloy Wheel | 18 Inch |
Saiz Tayar | 225/50 R18 |
Jenis Tayar | Runflat |
Saiz Rim | R18 |
Steering | |
---|---|
Jenis Stereng | Electric Power |
Steering Column | Adjustable |
Steering Gear | Rack & Pinion |
Adjustable Steering Column | Ya |
Safety | |
---|---|
Airbag Pemandu | Ya |
Airbag Penumpang | Ya |
Side Airbag-Depan | Ya |
Child Safety Locks | Ya |
Anti-Lock Braking System | Ya |
Brake Assist | Ya |
Ebd | Ya |
Vehicle Stability Control System | Ya |
Tali Keledar Belakang | Ya |
Amaran Tali Keledar | Ya |
Day & Night Rear View Mirror | Ya |
Kamera Belakang | Ya |
Parking Sensors | Ya |
Crash Sensor | Ya |
Amaran Enjin | Ya |
Front Impact Beams | Ya |
Side Impact Beams | Ya |
Amaran Pintu | Ya |
Traction Control | Ya |
Comfort & Convenience | |
---|---|
Air Conditioner | Ya |
Power Windows Depan | Ya |
Power Windows Belakang | Ya |
Automatic Climate Control | Ya |
Pemanas | Ya |
Lubang Ac Belakang | Ya |
Glove Box Cooling | Tidak |
Engine Start/Stop Button | Ya |
Adjustable Seats | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya |
Tempat Duduk Depan Dengan Pemanas | Tidak |
Tempat Duduk Belakang Dengan Pemanas | Tidak |
On Board Computer | Ya |
Electric Folding Rear View Mirror | Ya |
Lampu Hadapan Automatik | Ya |
Lampu Follow Me Home | Tidak |
Steering Wheel Gearshift Paddle | Ya |
Outlet Kuasa Aksesori | Ya |
Power Steering | Ya |
Multi-function Steering Wheel | Ya |
Cruise Control | Ya |
Kerusi Belakang Lipat | Ya |
Remote Trunk Opener | Ya |
Low Fuel Warning Light | Ya |
Headrest Tempat Duduk Belakang | Ya |
Arm Rest Tengah Tempat Duduk Belakang | Ya |
Cup Holders-Front | Ya |
Cup Holders-Rear | Ya |
Seat Lumbar Support | Tidak |
Bottle Holder | Ya |
Vanity Mirror | Ya |
Meja Lipat Belakang | Tidak |
Keyless Entry | Ya |
Ciri-Ciri Tambahan | JCW Dial Design, JCW Sports Seat, JCW Door Sill Strip, Head-Up Display |
Central Console Armrest | Ya |
Entertainment & Communication | |
---|---|
Touch Screen | Ya |
Radio | Ya |
Sistem Navigasi | Ya |
Bluetooth Connectivity | Ya |
Input USB & Aux | Ya |
Speaker Depan | Ya |
Speaker Belakang | Ya |
Integrated 2Din Audio | Ya |
Ciri-Ciri Tambahan | HiFi Harman Kardon System |
Exterior | |
---|---|
Lampu Depan Adjustable | Ya |
Lampu Kabus Depan | Tidak |
Lampu Kabus Belakang | Ya |
Rear View Mirror Dengan Laras Elektrik | Ya |
Rear View Mirror Manual | Tidak |
Rain Sensing Wiper | Ya |
Wiper Tingkap Belakang | Ya |
Defogger Tingkap Belakang | Ya |
Penutup Roda | Tidak |
Alloy Wheels | Ya |
Power Antenna | Tidak |
Tangki Bahan Bakar Di Tengah | Ya |
Rear Spoiler | Ya |
Removable Convertible Top | Tidak |
Roof Carrier | Tidak |
Sun Roof | Tidak |
Side Stepper | Tidak |
Integrated Antenna | Ya |
Roof Rail | Ya |
Jenis Brek Belakang | Ventilated Discs |
Jenis Brek Depan | Ventilated Discs |
Ciri-Ciri Tambahan | LED Daytime Driving Lights, JCW Badges on Front & Rear, JCW Bonnet Stripes in Chilli Red, JCW Exhaust Pipes |
Security | |
---|---|
Smart Access Card Entry | Tidak |
Central Locking | Ya |
Power Door Locks | Ya |
Anti Theft Device | Ya |
Immobilizer Enjin | Ya |
Miscellaneous | |
---|---|
Tacho Meter | Ya |
Electronic Multi Tripmeter | Ya |
Kerusi Kulit | Ya |
Pelapis Kain | Tidak |
Stereng Kulit | Ya |
Jam Digital | Ya |
Odometer Digital | Ya |
Electric Adjustable Seats | Ya |
Jenis Headlamp | LED |
Shah Alam | RM 375,003 |
Petaling Jaya | RM 375,003 |
Johor Bahru | RM 375,003 |
Kuching | RM 375,003 |
Kota Kinabalu | RM 375,003 |
MINI Countryman tersedia dalam 6 warna berbeza - Blue, Chili Red, Green, Ligh Grey, Black and White
362, Jalan Tun Razak,Kuala Lumpur, Kuala Lumpur, 50400
Hubungi PeniagaTonton video review MINI Countryman untuk mengetahui tentang interior, eksterior, performa, jarak tempuh dan lainnya.