
Rolls Royce Phantom Coupe adalah 4 seater Coupe. Ia tersedia dalam 8 warna, dan Automatic pilihan gearbox di Malaysia. Dimensi terburu-buru adalah 5612 mm L x 1987 mm W x 1598 mm H.
|
|
|
|
Lihat Harga Rolls Royce Phantom {varian} di Malaysia. Lihat Phantom {varian} Promosi, Warna, Ulasan, Imej Terkini dan banyak lagi di Zigwheels.
Phantom Coupe mempunyai penggunaan bahan bakar 9.8 kmpl di lebuh raya dan 4.3 kmpl di bandar.
Phantom Coupe Mempunyai enjin 6749 cc Petrol, 12 Silinder, Inline dan 4 valve DOHC.
Phantom Coupe dipasangkan dengan transmisi 8-Speed Automatic.
enjin Phantom Coupe 6749 cc menawarkan 453 hp kuasa dan 720 Nm tork.
Phantom Coupe memiliki roda 21 Inch alloy dan ukuran dan jenis tayarnya masing-masing 255/50 R21 dan Radial.
Varian | Harga |
---|---|
Rolls Royce Phantom Drophead Coupe | |
Rolls Royce Phantom Phantom | |
Rolls Royce Phantom Extended Wheelbase | RM 6 Juta |
Engine Details | |
---|---|
Bilangan Silinder | 12 |
Valve Per Silinder | 4 |
Valve Configuration | DOHC |
Sistem Bekalan Bahan Api | Direct Injection |
Transmission | |
---|---|
Transmission Type | Automatic |
Gearbox | 8-Speed |
Drive Type | RWD |
Performance | |
---|---|
Enjin | 6749 cc |
Kuasa | 453 hp |
Jenis Bahan Bakar | Petrol |
Jarak Tempuh (Bandar) | 4.3 kmpl |
Tork | 720 Nm |
Jarak Tempuh (Lebih Raya) | 9.8 kmpl |
Top Speed | 250 kmph |
Pecutan | 5.8 s |
Dimensions & Capacity | |
---|---|
Isi Padu Kargo | 395 L |
Kapasiti Tangki | 100 L |
Kapasiti Tempat Duduk | 4 Seats |
Panjang | 5612 mm |
Lebar | 1987 mm |
Tinggi | 1598 mm |
Jarak Roda | 3320 mm |
Tapak Hadapan | 1686 mm |
Tapak Belakang | 1676 mm |
Jumlah Pintu | 2 |
Berat | 2580 kg |
Berat Kasar | 3050 kg |
Headroom Hadapan | 1021 mm |
Legroom Hadapan | 1040 mm |
Headroom Belakang | 943 mm |
Legroom Belakang | 936 mm |
Suspension & Brakes | |
---|---|
Suspensi Depan | Adaptive Suspension |
Suspensi Belakang | Adaptive Suspension |
Wheel & Tyre | |
---|---|
Saiz Alloy Wheel | 21 Inch |
Saiz Tayar | 255/50 R21 |
Jenis Tayar | Radial |
Saiz Rim | R21 |
Steering | |
---|---|
Jenis Stereng | Power |
Steering Column | Adjustable |
Steering Gear | Rack & Pinion |
Turning Radius | 6.55 m |
Adjustable Steering Column | Ya |
Safety | |
---|---|
Airbag Pemandu | Ya |
Airbag Penumpang | Ya |
Side Airbag-Depan | Ya |
Child Safety Locks | Ya |
Anti-Lock Braking System | Ya |
Brake Assist | Optional |
Ebd | Ya |
Vehicle Stability Control System | Ya |
Tali Keledar Belakang | Ya |
Amaran Tali Keledar | Ya |
Day & Night Rear View Mirror | Optional |
Tali Pinggang Keledar Depan Adjustable | Optional |
Kamera Belakang | Optional |
Parking Sensors | Ya |
Crash Sensor | Ya |
Amaran Enjin | Ya |
Tyre Pressure Monitor | Optional |
Front Impact Beams | Ya |
Side Impact Beams | Ya |
Amaran Pintu | Ya |
Traction Control | Ya |
Comfort & Convenience | |
---|---|
Air Conditioner | Ya |
Power Windows Depan | Ya |
Power Windows Belakang | Tidak |
Automatic Climate Control | Optional |
Air Quality Control | Optional |
Pemanas | Ya |
Lubang Ac Belakang | Ya |
Glove Box Cooling | Optional |
Engine Start/Stop Button | Ya |
Adjustable Seats | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya |
Tempat Duduk Depan Dengan Pemanas | Optional |
Tempat Duduk Belakang Dengan Pemanas | Optional |
Electric Folding Rear View Mirror | Ya |
On Board Computer | Ya |
Lampu Hadapan Automatik | Optional |
Lampu Follow Me Home | Optional |
Steering Wheel Gearshift Paddle | Optional |
Outlet Kuasa Aksesori | Optional |
Power Steering | Ya |
Multi-function Steering Wheel | Ya |
Cruise Control | Optional |
Kerusi Belakang Lipat | Optional |
Remote Trunk Opener | Ya |
Low Fuel Warning Light | Ya |
Lampu Baca Belakang | Ya |
Headrest Tempat Duduk Belakang | Ya |
Arm Rest Tengah Tempat Duduk Belakang | Ya |
Cup Holders-Front | Ya |
Cup Holders-Rear | Optional |
Seat Lumbar Support | Optional |
Bottle Holder | Ya |
Trunk Light | Optional |
Vanity Mirror | Optional |
Meja Lipat Belakang | Optional |
Keyless Entry | Ya |
Entertainment & Communication | |
---|---|
Touch Screen | Ya |
Radio | Ya |
Sistem Navigasi | Optional |
Bluetooth Connectivity | Ya |
CD Player | Ya |
Input USB & Aux | Ya |
DVD Player | Optional |
Speaker Depan | Ya |
Speaker Belakang | Ya |
Integrated 2Din Audio | Ya |
Kawalan Suara | Optional |
Exterior | |
---|---|
Lampu Depan Adjustable | Ya |
Lampu Kabus Depan | Optional |
Rear View Mirror Dengan Laras Elektrik | Ya |
Rear View Mirror Manual | Tidak |
Rain Sensing Wiper | Optional |
Wiper Tingkap Belakang | Tidak |
Washer Tingkap Belakang | Tidak |
Defogger Tingkap Belakang | Optional |
Penutup Roda | Tidak |
Alloy Wheels | Ya |
Power Antenna | Tidak |
Tangki Bahan Bakar Di Tengah | Ya |
Tinted Glass | Optional |
Rear Spoiler | Optional |
Removable Convertible Top | Tidak |
Roof Carrier | Tidak |
Sun Roof | optional |
Side Stepper | Tidak |
Turn Indicator Pada Cermin Luar | Tidak |
Integrated Antenna | Ya |
Grille Chrome | Optional |
Garnish Chrome | Optional |
Roof Rail | Optional |
Jenis Brek Depan | Ventilated Discs |
Jenis Brek Belakang | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | Optional |
Central Locking | Ya |
Anti Theft Device | Ya |
Alarm | Ya |
Immobilizer Enjin | Ya |
Miscellaneous | |
---|---|
Tacho Meter | Ya |
Electronic Multi Tripmeter | Ya |
Kerusi Kulit | Ya |
Pelapis Kain | Tidak |
Stereng Kulit | Ya |
Jam Digital | Ya |
Paparan Suhu Luar | Ya |
Odometer Digital | Ya |
Electric Adjustable Seats | Ya |
Driving Experience Control Eco | Optional |
Advance Safety Feature | Hill Start Assist, Pedestrian Traction Control |
Pematuhan Norma Pelepasan | Euro 5 |
Shah Alam | RM 6 Juta |
Petaling Jaya | RM 6 Juta |
Johor Bahru | RM 6 Juta |
Kuching | RM 6 Juta |
Kota Kinabalu | RM 6 Juta |
Rolls Royce Phantom tersedia dalam 8 warna berbeza - Astrea, Equinox, Halcyon, Minoan, Oberon, Orion, Twilight and Vulcan
Tonton video review Rolls Royce Phantom untuk mengetahui tentang interior, eksterior, performa, jarak tempuh dan lainnya.