Perbandingan BYD Bao 5 vs Dongfeng Box
Gambaran: Bao 5 vs Dongfeng Box
| Jenama | BYD Malaysia | Dongfeng Malaysia |
| Harga Ex-Showroom* | N/A | RM 100,700 Harga Dongfeng Box |
| Varian | BYD Bao 5 PHEV | Dongfeng Box E2 |
| Jenis Minyak | PHEV Kereta PHEV di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia | -- |
|
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
| Transmission Type | CVT | Automatic |
| Kuasa | 192 hp | 94 hp |
| Enjin | 1498 cc | - |
Tawaran Pinjaman Terbaik
| Lihat Tawaran DISEMBER | DP RM 20,100 Ansuran : RM 1,177 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
|
+5
Gambar Dongfeng Box
|
Dimensions & Capacity
| Panjang | 4890 mm | 3732 mm |
| Lebar | 1970 mm | 1579 mm |
| Tinggi | 1920 mm | 1515 mm |
| Jarak Roda | 2770 mm | -- |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
| Jenis Bateri | Lithium-ion | Lithium-ion |
| Kapasiti Bateri | 31.8 kWh | 31.45 kWh |
| Number Of Motors | 2 | 1 |
| DC Charging | (30-80%) in 16 Minutes | (30-80%) In 30 Mins |
| Enjin | 1.5L Petrol Engine, 4 Cylinder 16 Valve | -- |
| Bilangan Silinder | 4 | -- |
| Valve Per Silinder | 4 | -- |
| Jenis Bahan Bakar Enjin Sekunder | Electric | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Estimated Fast Charging Time | -- | (30-80%) In 30 Mins |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 150000 km |
Performance
| Jenis Bahan Bakar | Petrol | Electric |
| Enjin | 1498 cc | -- |
| Kuasa | 192 hp | 94 hp |
| Tork | 273 Nm | 160 Nm |
| Kuasa Maksimum Enjin Sekunder | 600 hp | -- |
| Tork Maksimum Enjin Sekunder | 632 Nm | -- |
| Pecutan | 4.8 s | -- |
| Driving Range | -- | 330 km |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Electric Power | Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | Multi-link | MacPherson Strut |
| Suspensi Belakang | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | CVT | Automatic |
| Gearbox | Variable Speed | Single Speed |
| Drive Type | 4WD | -- |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 18 Inch | 17 Inch |
| Saiz Tayar | 245/45 R18 | 215/55 R17 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R18 | R17 |
Safety
| Advance Safety Feature | Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist Front Collision Warning, Traffic Jam Assistant, Rear Collision Warning, Lane Change Assist | -- |
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Vehicle Stability Control System | Ya | -- |
| Traction Control | Ya | -- |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Curtain Airbags | Yes | No |
| Side Airbag-Depan | Ya | Tidak |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
| Child Safety Locks | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | Ya |
| Rear Parking Sensors | Yes | Yes |
| Kamera Belakang | Ya | Ya |
| Emergency Stop Signal | Yes | -- |
| Park Assist | No | -- |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Tyre Pressure Monitor | Ya | -- |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Side Airbag-Belakang | -- | Tidak |
| 360 Camera | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Ya | Ya |
| Pemanas | Ya | Ya |
| Ventilated Front Seats | Yes | -- |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Ya | Ya |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Lampu Baca Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Trunk Light | Ya | -- |
| Wireless Charger | Yes | Yes |
| Ventilated Rear Seats | -- | No |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 12.8 Inch 12.8 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Sistem Navigasi | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Kawalan Suara | Ya | -- |
| Touch Screen | Ya | Ya |
| No Of Speakers | -- | 6 6 |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | -- |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | 5 Inch 5 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya |
| Adjustable Headrest | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | -- |
| Stereng Kulit | Ya | Ya |
| Kerusi Belakang Lipat | Ya | Ya |
| Seat Upholstery | Leather Leather | Leather Leather |
| Electric Adjustable Seats | -- | Tidak |
| Meja Lipat Belakang | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | -- |
| Defogger Tingkap Belakang | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | Tidak | -- |
| Roof Rail | Ya | -- |
| Sun Roof | Ya | -- |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Bandingkan BYD Bao 5 Dengan Kereta sejenis
Bandingkan Dongfeng Box Dengan Kereta sejenis
Video BYD Bao 5 dan Dongfeng Box
-
First Look: Dongfeng Box EV Preview in Malaysia - October Launch, Specs & Features Unveiled!28 Aug, 2024 .
Harga Kereta Terpakai BYD
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
2 + Kereta Terpakai Kereta Terpakai