Perbandingan Citroen C3 Aircross vs Hyundai Kona vs MG HS
Gambaran: C3 Aircross vs Kona vs MG HS
| Jenama | Citroen Malaysia | Hyundai Malaysia | MG Malaysia |
| Harga Ex-Showroom* | RM 110,141 Harga Citroen C3 Aircross | RM 124,188 Harga Hyundai Kona | RM 129,900 Harga MG HS |
| Varian | C3 Aircross 1.2L | Kona 2.0 | MG HS Standard |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
|
|
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | CVT | Dual Clutch |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kuasa | 110 hp | 147 hp | 160 hp |
| Enjin | 1199 cc | 1999 cc | 1490 cc |
Tawaran Pinjaman Terbaik
| DP RM 22,000 Ansuran : RM 1,287 x 84 Months Lihat Tawaran DISEMBER | DP RM 24,800 Ansuran : RM 1,451 x 84 Months Lihat Tawaran DISEMBER | DP RM 26,000 Ansuran : RM 1,517 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 410 L | 374 L | -- |
| Tapak Belakang | 1491 mm | 1568 mm | -- |
| Panjang | 4154 mm | 4205 mm | 4574 mm |
| Lebar | 1976 mm | 1800 mm | 1876 mm |
| Tinggi | 1637 mm | 1565 mm | 1664 mm |
| Jarak Roda | 2604 mm | 2600 mm | 2720 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 50 L | -- |
| Tapak Hadapan | -- | 1559 mm | -- |
| Turning Radius | -- | -- | 5.95 m |
Engine Details
| Enjin | 1.2L Petrol Engine, 3 Cylinder 12 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Bilangan Silinder | 3 | 4 | 4 |
| Valve Per Silinder | 4 | 4 | 4 |
| Compression Ratio | -- | 12.5:1 | 10.0:1 |
| Bore X Stroke | -- | 81 x 97mm | 75 x 86.6mm |
| Sistem Bekalan Bahan Api | -- | -- | Direct Injection |
| Valve Configuration | -- | -- | DOHC |
| Turbocharger/Supercharger | -- | -- | Turbocharged |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1199 cc | 1999 cc | 1490 cc |
| Kuasa | 110 hp | 147 hp | 160 hp |
| Tork | 205 Nm | 180 Nm | 260 nm |
| Pecutan | -- | 9.7 s | -- |
| RPM At Max Power | -- | 6200 RPM | 5600 RPM |
| RPM At Max Torque | -- | 4500 RPM | 1700-4400 RPM |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Power | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Automatic | CVT | Dual Clutch |
| Gearbox | 6-Speed | Variable Speed | 7-Speed |
| Drive Type | FWD | 2WD | -- |
| Steering Wheel Gearshift Paddle | -- | Tidak | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 17 Inch | 17 Inch |
| Saiz Tayar | 215/45 R17 | 215/55 R17 | 215/60 R17 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R17 | R17 | R17 |
| Spare Tyre Size | -- | 215/55 R17 | -- |
| Spare Tyre Material | -- | Alloy | -- |
Safety
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | -- | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | No | Yes |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | No |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Kamera Belakang | Ya | Ya | Ya |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Traction Control | -- | Ya | Ya |
| Side Airbag-Belakang | -- | Tidak | -- |
| Knee Airbags | -- | No | -- |
| Front Parking Sensors | -- | No | -- |
| Rear Parking Sensors | -- | Yes | Yes |
| Park Assist | -- | No | -- |
| Hill-Start Assist Control | -- | Yes | Yes |
| Downhill Assist Control | -- | Yes | Yes |
| Tyre Pressure Monitor | -- | Ya | Tidak |
| Electric Parking Brake | -- | Yes | Yes |
| Blind Spot monitor | -- | No | No |
| Lane Departure Warning System | -- | No | No |
| Rear Cross Traffic Alert | -- | No | No |
| Terrain Response | -- | Snow, Mud, Sand Snow, Mud, Sand | -- |
| 360 Camera | -- | -- | No |
| Speed Sensing Door Locks | -- | -- | Yes |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | Ya |
| Anti Theft Device | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
| Alarm | -- | -- | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Tidak | Single Zone Single Zone |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | Ya | Ya |
| Bottle Holder | Front & Rear Front & Rear | Ya | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Ya |
| Keyless Entry | Ya | Ya | Ya |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Glove Box Cooling | -- | Tidak | -- |
| Ventilated Front Seats | -- | No | -- |
| Ventilated Rear Seats | -- | No | No |
| Drive Mode | -- | Normal, Eco, Sport, Smart Normal, Eco, Sport, Smart | -- |
| Cruise Control | -- | Ya | -- |
| Adaptive Cruise Control | -- | No | No |
| Lampu Hadapan Automatik | -- | Ya | Ya |
| Lampu Follow Me Home | -- | Tidak | -- |
| Memory Seats | -- | No | -- |
| Head-Up Display | -- | No | -- |
| Wireless Charger | -- | No | -- |
| Air Quality Control | -- | -- | Tidak |
| Lubang Ac Belakang | -- | -- | Ya |
| Lampu Baca Belakang | -- | -- | Ya |
| Vanity Mirror | -- | -- | Ya |
| Trunk Light | -- | -- | Ya |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Ya | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Tidak |
| Touch Screen | Ya | Ya | Ya |
| Display Size | -- | 8 Inch 8 Inch | 10.1 Inch 10.1 Inch |
| No Of Speakers | -- | 6 6 | 4 4 |
| Kawalan Suara | -- | Ya | -- |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
| Instrument Cluster Display Size | -- | -- | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | Yes |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | Ya |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Ya |
| Stereng Kulit | Ya | Tidak | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | 60:40 Split 60:40 Split |
| Seat Upholstery | Fabric Fabric | Fabric Fabric | Leather Leather |
| Electric Adjustable Seats | -- | Tidak | 6-Way Drive & 4-Way Front Passenger 6-Way Drive & 4-Way Front Passenger |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | -- |
| Pelapis Kain | -- | Ya | -- |
| Kerusi Kulit | -- | Tidak | -- |
| Seat Lumbar Support | -- | -- | Ya |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Tidak | Ya |
| Integrated Antenna | Ya | Ya | Ya |
| Power Antenna | Tidak | Tidak | Tidak |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | Halogen Halogen | LED LED |
| Daytime Running Lights | LED LED | LED LED | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Rain Sensing Wiper | -- | Tidak | Tidak |
| Taillight Type | -- | Bulb Bulb | LED LED |
| Headlamps Washer | -- | No | -- |
| Lampu Kabus Depan | -- | Tidak | -- |
| Lampu Kabus Belakang | -- | Ya | Ya |
| Roof Rail | -- | Tidak | Ya |
| Roof Carrier | -- | -- | Tidak |
| Sun Roof | -- | -- | Tidak |
Miscellaneous
| Driving Experience Control Eco | -- | Ya | -- |
Interior
| Ambient Light | No | -- | No |
| Sun Visors | Yes | Yes | Yes |
Bandingkan Citroen C3 Aircross Dengan Kereta sejenis
Bandingkan Hyundai Kona Dengan Kereta sejenis
Bandingkan MG HS Dengan Kereta sejenis
Harga Kereta Terpakai Hyundai
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
40 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai MG
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
1 + Kereta Terpakai Kereta Terpakai