Perbandingan Citroen C3 Aircross vs Hyundai Kona vs Peugeot 208
Gambaran: C3 Aircross vs Kona vs Peugeot 208
| Jenama | Citroen Malaysia | Hyundai Malaysia | Peugeot Malaysia |
| Harga Ex-Showroom* | RM 110,141 Harga Citroen C3 Aircross | RM 124,188 Harga Hyundai Kona | RM 86,888 |
| Varian | C3 Aircross 1.2L | Kona 2.0 | Peugeot 208 1.2 L Puretech |
| Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
| Warna Yang Tersedia |
|
||
| Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | CVT | Automatic |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kuasa | 110 hp | 147 hp | 110 hp |
| Enjin | 1199 cc | 1999 cc | 1199 cc |
Tawaran Pinjaman Terbaik
| DP RM 22,000 Ansuran : RM 1,287 x 84 Months Lihat Tawaran DISEMBER | DP RM 24,800 Ansuran : RM 1,451 x 84 Months Lihat Tawaran DISEMBER |
Perbandingan Gambar
Dimensions & Capacity
| Isi Padu Kargo | 410 L | 374 L | 311 L |
| Tapak Belakang | 1491 mm | 1568 mm | -- |
| Panjang | 4154 mm | 4205 mm | 3965 mm |
| Lebar | 1976 mm | 1800 mm | 1739 mm |
| Tinggi | 1637 mm | 1565 mm | 1460 mm |
| Jarak Roda | 2604 mm | 2600 mm | 2538 mm |
| Jumlah Pintu | 5 | 5 | 5 |
| Kapasiti Tempat Duduk | 5 Seats | 5 Seats | 5 Seats |
| Kapasiti Tangki | -- | 50 L | 50 L |
| Tapak Hadapan | -- | 1559 mm | -- |
| Berat | -- | -- | 1080 kg |
Engine Details
| Enjin | 1.2L Petrol Engine, 3 Cylinder 12 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.2 L Petrol Engine Turbocharged, 3 Inline Cylinders, DOHC 12 Valve Vti |
| Bilangan Silinder | 3 | 4 | 3 |
| Valve Per Silinder | 4 | 4 | 4 |
| Compression Ratio | -- | 12.5:1 | -- |
| Bore X Stroke | -- | 81 x 97mm | -- |
| Sistem Bekalan Bahan Api | -- | -- | Direct Injection |
| Valve Configuration | -- | -- | DOHC |
| Pematuhan Norma Pelepasan | -- | -- | Euro 6.1 |
Performance
| Jenis Bahan Bakar | Petrol | Petrol | Petrol |
| Enjin | 1199 cc | 1999 cc | 1199 cc |
| Kuasa | 110 hp | 147 hp | 110 hp |
| Tork | 205 Nm | 180 Nm | 205 Nm |
| Pecutan | -- | 9.7 s | 9.8 s |
| RPM At Max Power | -- | 6200 RPM | -- |
| RPM At Max Torque | -- | 4500 RPM | -- |
| Top Speed | -- | -- | 190 kmph |
Steering
| Power Steering | Ya | Ya | Ya |
| Adjustable Steering Column | Ya | Ya | Ya |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Jenis Stereng | Power | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Discs | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam | Trailing Arm |
Transmission
| Transmission Type | Automatic | CVT | Automatic |
| Gearbox | 6-Speed | Variable Speed | 6-Speed |
| Drive Type | FWD | 2WD | FWD |
| Steering Wheel Gearshift Paddle | -- | Tidak | Tidak |
Wheel & Tyre
| Alloy Wheels | Ya | Ya | Ya |
| Penutup Roda | Tidak | Tidak | Tidak |
| Saiz Alloy Wheel | 17 Inch | 17 Inch | 16 Inch |
| Saiz Tayar | 215/45 R17 | 215/55 R17 | 195/55 R16 |
| Jenis Tayar | Radial | Radial | Radial |
| Saiz Rim | R17 | R17 | R16 |
| Spare Tyre Size | -- | 215/55 R17 | -- |
| Spare Tyre Material | -- | Alloy | -- |
Safety
| Anti-Lock Braking System | Ya | Ya | Ya |
| Brake Assist | Ya | -- | Ya |
| Ebd | Ya | Ya | Ya |
| Vehicle Stability Control System | Ya | Ya | Ya |
| Crash Sensor | Ya | Ya | Ya |
| Airbag Pemandu | Ya | Ya | Ya |
| Airbag Penumpang | Ya | Ya | Ya |
| Curtain Airbags | Yes | No | -- |
| Side Airbag-Depan | Ya | Ya | Ya |
| Amaran Pintu | Ya | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya | Ya |
| Child Safety Locks | Ya | Ya | Ya |
| ISOFIX Child Seat Mounts | Yes | Yes | -- |
| Day & Night Rear View Mirror | Ya | Ya | Ya |
| Parking Sensors | Ya | Ya | Ya |
| Kamera Belakang | Ya | Ya | Tidak |
| Front Impact Beams | Ya | Ya | Ya |
| Side Impact Beams | Ya | Ya | Ya |
| Amaran Enjin | Ya | Ya | Ya |
| Traction Control | -- | Ya | Tidak |
| Side Airbag-Belakang | -- | Tidak | -- |
| Knee Airbags | -- | No | -- |
| Front Parking Sensors | -- | No | -- |
| Rear Parking Sensors | -- | Yes | -- |
| Park Assist | -- | No | -- |
| Hill-Start Assist Control | -- | Yes | -- |
| Downhill Assist Control | -- | Yes | -- |
| Tyre Pressure Monitor | -- | Ya | Tidak |
| Electric Parking Brake | -- | Yes | -- |
| Blind Spot monitor | -- | No | -- |
| Lane Departure Warning System | -- | No | -- |
| Rear Cross Traffic Alert | -- | No | -- |
| Terrain Response | -- | Snow, Mud, Sand Snow, Mud, Sand | -- |
| Advance Safety Feature | -- | -- | Hill Start Assist Hill Start Assist |
| Tali Pinggang Keledar Depan Adjustable | -- | -- | Tidak |
Security
| Central Locking | Ya | Ya | Ya |
| Power Door Locks | Ya | Ya | -- |
| Anti Theft Device | Ya | Ya | Ya |
| Immobilizer Enjin | Ya | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya | Ya |
| Automatic Climate Control | Ya | Tidak | Ya |
| Pemanas | Ya | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya | Ya |
| Central Console Armrest | Ya | Ya | -- |
| Bottle Holder | Front & Rear Front & Rear | Ya | Ya |
| Cup Holders-Front | Ya | Ya | Ya |
| Cup Holders-Rear | Ya | Ya | Tidak |
| Keyless Entry | Ya | Ya | -- |
| Power Windows Depan | Ya | Ya | Ya |
| Power Windows Belakang | Ya | Ya | Ya |
| Glove Box Cooling | -- | Tidak | Tidak |
| Ventilated Front Seats | -- | No | -- |
| Ventilated Rear Seats | -- | No | -- |
| Drive Mode | -- | Normal, Eco, Sport, Smart Normal, Eco, Sport, Smart | -- |
| Cruise Control | -- | Ya | Tidak |
| Adaptive Cruise Control | -- | No | -- |
| Lampu Hadapan Automatik | -- | Ya | Ya |
| Lampu Follow Me Home | -- | Tidak | Ya |
| Memory Seats | -- | No | -- |
| Head-Up Display | -- | No | -- |
| Wireless Charger | -- | No | -- |
| Lubang Ac Belakang | -- | -- | Tidak |
| Lampu Baca Belakang | -- | -- | Ya |
| Vanity Mirror | -- | -- | Ya |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes | -- |
| Input USB & Aux | Ya | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya | Ya |
| Radio | Ya | Ya | Ya |
| Speaker Depan | Ya | Ya | Ya |
| Speaker Belakang | Ya | Ya | Ya |
| Sistem Navigasi | Ya | Ya | Tidak |
| Multi-function Steering Wheel | Ya | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak | Ya |
| Touch Screen | Ya | Ya | Ya |
| Display Size | -- | 8 Inch 8 Inch | -- |
| No Of Speakers | -- | 6 6 | -- |
| Kawalan Suara | -- | Ya | Tidak |
| CD Player | -- | -- | Ya |
| DVD Player | -- | -- | Tidak |
Instrumentation
| Low Fuel Warning Light | Ya | Ya | Ya |
| Jam Digital | Ya | Ya | Ya |
| Odometer Digital | Ya | Ya | Ya |
| Tacho Meter | Ya | Ya | Ya |
| Electronic Multi Tripmeter | Ya | Ya | Ya |
Seats & Upholstery
| Adjustable Seats | Ya | Ya | Ya |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya | Ya |
| Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya | Tidak |
| Stereng Kulit | Ya | Tidak | Ya |
| Meja Lipat Belakang | Tidak | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | Ya | Ya |
| Seat Upholstery | Fabric Fabric | Fabric Fabric | -- |
| Electric Adjustable Seats | -- | Tidak | Tidak |
| Tempat Duduk Depan Dengan Pemanas | -- | Tidak | Tidak |
| Pelapis Kain | -- | Ya | Ya |
| Kerusi Kulit | -- | Tidak | Tidak |
| Seat Lumbar Support | -- | -- | Tidak |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Tidak | Ya |
| Integrated Antenna | Ya | Ya | Tidak |
| Power Antenna | Tidak | Tidak | Ya |
| Wiper Tingkap Belakang | Ya | Ya | Ya |
| Lampu Depan Adjustable | Ya | Ya | Ya |
| Jenis Headlamp | Halogen Halogen | Halogen Halogen | Halogen Halogen |
| Daytime Running Lights | LED LED | LED LED | -- |
| Removable Convertible Top | Tidak | Tidak | Tidak |
| Side Stepper | Tidak | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | Ya | Ya |
| Rain Sensing Wiper | -- | Tidak | Ya |
| Taillight Type | -- | Bulb Bulb | -- |
| Headlamps Washer | -- | No | -- |
| Lampu Kabus Depan | -- | Tidak | Ya |
| Lampu Kabus Belakang | -- | Ya | Ya |
| Roof Rail | -- | Tidak | Tidak |
| Garnish Chrome | -- | -- | Tidak |
| Remote Trunk Opener | -- | -- | Ya |
| Remote Fuel Lid Opener | -- | -- | Ya |
| Washer Tingkap Belakang | -- | -- | Ya |
| Defogger Tingkap Belakang | -- | -- | Ya |
| Roof Carrier | -- | -- | Tidak |
| Rear Spoiler | -- | -- | Tidak |
| Sun Roof | -- | -- | Tidak |
| Tinted Glass | -- | -- | Tidak |
| Grille Chrome | -- | -- | Tidak |
Miscellaneous
| Driving Experience Control Eco | -- | Ya | Tidak |
Interior
| Ambient Light | No | -- | -- |
| Sun Visors | Yes | Yes | -- |
Bandingkan Citroen C3 Aircross Dengan Kereta sejenis
Bandingkan Hyundai Kona Dengan Kereta sejenis
Video Citroen C3 Aircross, Hyundai Kona dan Peugeot 208
-
Peugeot 208 GTi hatchback 2013 review - CarBuyer30 Jul, 2015 .
Harga Kereta Terpakai Hyundai
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
40 + Kereta Terpakai Kereta Terpakai
Harga Kereta Terpakai Peugeot
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
34 + Kereta Terpakai Kereta Terpakai