Perbandingan GWM Ora Black Cat vs GWM Ora Good Cat
Gambaran: Ora Black Cat vs Ora Good Cat
| Jenama | GWM Malaysia | GWM Malaysia |
| Harga Ex-Showroom* | RM 135,000 | RM 109,800 Harga GWM Ora Good Cat |
| Varian | Ora Black Cat Electric | Ora Good Cat Ultra |
| Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Elektrik Kereta Elektrik di Malaysia |
| Warna Yang Tersedia |
|
|
| Jenis Kenderaan | Hatchback Kereta Hatchback di Malaysia | Hatchback Kereta Hatchback di Malaysia |
Ciri-ciri Utama
| Transmission Type | Automatic | Automatic |
| Kapasiti Tempat Duduk | 4 Seats | 5 Seats |
| Kuasa | 47 hp | 141 hp |
Tawaran Pinjaman Terbaik
| DP RM 27,000 Ansuran : RM 1,577 x 84 Months Beri Amaran Semasa Pelancaran | DP RM 22,000 Ansuran : RM 1,282 x 84 Months Lihat Tawaran JUNE |
Perbandingan Gambar
Dimensions & Capacity
| Panjang | 3495 mm | 4235 mm |
| Lebar | 1660 mm | 1825 mm |
| Tinggi | 1530 mm | 1603 mm |
| Jarak Roda | 2475 mm | 2650 mm |
| Jumlah Pintu | 5 | 5 |
| Kapasiti Tempat Duduk | 4 Seats | 5 Seats |
| Tapak Hadapan | -- | 1557 mm |
| Tapak Belakang | -- | 1577 mm |
| Berat | -- | 1510 kg |
| Ground Clearance | -- | 135 mm |
Engine Details
| Jenis Bateri | Lithium-ion | Lithium iron phosphate |
| Kapasiti Bateri | 30.7 kWh | 57.7 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| AC Charging | -- | (0-100%) In 9 Hours |
| DC Charging | -- | (30-80%) In 38 Mins |
| Jenis Motor | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 180,000 km |
| Portable Charging Cable | -- | Yes |
Performance
| Jenis Bahan Bakar | Electric | Electric |
| Kuasa | 47 hp | 141 hp |
| Tork | 125 Nm | 210 Nm |
| Top Speed | -- | 150 kmph |
| Driving Range | -- | 480 km |
Steering
| Power Steering | Ya | Ya |
| Adjustable Steering Column | Ya | Ya |
| Steering Column | Adjustable | Adjustable |
| Jenis Stereng | Power | Electric Power |
| Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
| Jenis Brek Belakang | Discs | Discs |
| Suspensi Depan | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | Automatic | Automatic |
| Gearbox | Single Speed | Single Speed |
Wheel & Tyre
| Alloy Wheels | Ya | Ya |
| Penutup Roda | Tidak | Tidak |
| Saiz Alloy Wheel | 15 Inch | 18 Inch |
| Saiz Tayar | 165/65 R15 | 215/50 R18 |
| Jenis Tayar | Radial | Radial |
| Saiz Rim | R15 | R18 |
Safety
| Anti-Lock Braking System | Ya | Ya |
| Brake Assist | Ya | Ya |
| Ebd | Ya | Ya |
| Crash Sensor | Ya | Ya |
| Airbag Pemandu | Ya | Ya |
| Airbag Penumpang | Ya | Ya |
| Side Airbag-Depan | Ya | Ya |
| Amaran Pintu | Ya | Ya |
| Amaran Tali Keledar | Ya | Ya |
| Tali Keledar Belakang | Ya | Ya |
| Tali Pinggang Keledar Depan Adjustable | Ya | -- |
| Child Safety Locks | Ya | Ya |
| Day & Night Rear View Mirror | Ya | Ya |
| Parking Sensors | Ya | -- |
| Kamera Belakang | Ya | Ya |
| Front Impact Beams | Ya | Ya |
| Side Impact Beams | Ya | Ya |
| Amaran Enjin | Ya | Ya |
| Advance Safety Feature | -- | Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Jam Assist, Cornering Brake Control, Wisdom Dodge System, Second Collision Mitigation |
| Vehicle Stability Control System | -- | Ya |
| Traction Control | -- | Ya |
| Curtain Airbags | -- | Yes |
| Knee Airbags | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Tyre Pressure Monitor | -- | Ya |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Ya | Ya |
| Power Door Locks | Ya | Ya |
| Anti Theft Device | Ya | Ya |
| Alarm | Ya | Ya |
| Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
| Air Conditioner | Ya | Ya |
| Automatic Climate Control | Ya | Ya |
| Lubang Ac Belakang | Tidak | Ya |
| Pemanas | Ya | Ya |
| Outlet Kuasa Aksesori | Ya | Ya |
| Engine Start/Stop Button | Ya | Ya |
| Central Console Armrest | Ya | Ya |
| Bottle Holder | Ya | Ya |
| Cup Holders-Front | Ya | Ya |
| Cup Holders-Rear | Ya | Ya |
| Keyless Entry | Ya | Ya |
| Cruise Control | Tidak | -- |
| Power Windows Depan | Ya | Ya |
| Power Windows Belakang | Ya | Ya |
| Vanity Mirror | Ya | Ya |
| Lampu Hadapan Automatik | Tidak | Ya |
| Air Quality Control | -- | Ya |
| Ventilated Front Seats | -- | No |
| Drive Mode | -- | Normal, Sport, Eco, Eco Plus, Auto Normal, Sport, Eco, Eco Plus, Auto |
| Adaptive Cruise Control | -- | Yes |
| Lampu Baca Belakang | -- | Ya |
| Trunk Light | -- | Ya |
| Lampu Follow Me Home | -- | Ya |
| Memory Seats | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Input USB & Aux | Ya | Ya |
| Bluetooth Connectivity | Ya | Ya |
| CD Player | Tidak | -- |
| DVD Player | Tidak | -- |
| Radio | Ya | Ya |
| Speaker Depan | Ya | Ya |
| Speaker Belakang | Ya | Ya |
| Multi-function Steering Wheel | Ya | Ya |
| Integrated 2Din Audio | Tidak | Tidak |
| Touch Screen | Ya | Ya |
| Display Size | -- | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| No Of Speakers | -- | 6 6 |
| Sistem Navigasi | -- | Ya |
Instrumentation
| Low Fuel Warning Light | Ya | Ya |
| Jam Digital | Ya | Ya |
| Odometer Digital | Ya | Ya |
| Tacho Meter | Ya | -- |
| Electronic Multi Tripmeter | Ya | Ya |
| Instrument Cluster Display Size | -- | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Ya | -- |
| Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
| Electric Adjustable Seats | Tidak | 6-Way Driver 6-Way Driver |
| Tempat Duduk Depan Dengan Pemanas | Tidak | -- |
| Tempat Duduk Belakang Dengan Pemanas | Tidak | Tidak |
| Headrest Tempat Duduk Belakang | Ya | Ya |
| Pelapis Kain | Tidak | -- |
| Kerusi Kulit | Ya | -- |
| Stereng Kulit | Ya | Ya |
| Meja Lipat Belakang | Tidak | Tidak |
| Kerusi Belakang Lipat | Ya | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Yes |
| Arm Rest Tengah Tempat Duduk Belakang | -- | Ya |
| Seat Upholstery | -- | Synthetic Leather Synthetic Leather |
Exterior
| Electric Folding Rear View Mirror | Ya | Ya |
| Rear View Mirror Manual | Tidak | Tidak |
| Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
| Turn Indicator Pada Cermin Luar | Ya | Ya |
| Integrated Antenna | Ya | Ya |
| Power Antenna | Tidak | Tidak |
| Wiper Tingkap Belakang | Tidak | Tidak |
| Washer Tingkap Belakang | Tidak | Tidak |
| Lampu Depan Adjustable | Ya | Ya |
| Jenis Headlamp | LED LED | LED LED |
| Sun Roof | Tidak | Panoramic Panoramic |
| Removable Convertible Top | Tidak | Tidak |
| Side Stepper | Tidak | Tidak |
| Tangki Bahan Bakar Di Tengah | Ya | -- |
| Remote Trunk Opener | -- | Tidak |
| Rain Sensing Wiper | -- | Ya |
| Defogger Tingkap Belakang | -- | Ya |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Lampu Kabus Belakang | -- | Ya |
Interior
| Sun Visors | -- | Yes |