
OTR Price(Kuala Lumpur) | RM 30,999 * |
Available EMI Options | RM 322 Forza Price |
Engine | 279 cc |
Power | 24.8 hp |
Start Option | Electric |
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Avail Offers
|
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Side Reflectors | Yes |
Leg Guards | No |
Back Rest | No |
Launch Control | No |
Engine Check Warning | Yes |
Anti-Theft Alarm | Yes |
Riding Modes | Street, Road |
Wheel Lock Front/back | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Oil Change Indicator | Yes |
Tripmeter | Yes |
Speedometer | Analog |
Navigator | No |
Display Screen | Yes |
Tachometer | Yes |
Electrical | |
---|---|
Accessory Outlet | Yes |
Head Lamp | LED |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Tail Lamp | LED |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Chassis & Suspension | |
---|---|
Side Wings | No |
Seat Type | Dual Stepped |
Body Frame Type | Underbone |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Ask from fellow Forza Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which motorcycles to buy
Engine & Performance | |
---|---|
Displacement | 279 cc |
Maximum Power | 24.8 hp |
Fuel Tank Capacity (litres) | 11.5 L |
Bore X Stroke | 72 mm x 68.6 mm |
Drive Type | Belt Drive |
Engine Type | Single Cylinder, 4-Stroke, 4-Valve SOHC Engine |
Maximum Torque | 27.2 Nm |
Exhaust Pipes | Single Exhaust |
No. Of Cylinder | 1 |
Compression Ratio | 10.5:1 |
Clutch Type | Automatic, Centrifugal, Dry Type |
Cooling System | Liquid Cooled |
Top Speed | 110 kmph |
Valve Configuration | SOHC |
No. Of Strokes | 4-Stroke |
Valves Per Cylinder | 4 |
RPM at Maximum Torque | 5750 rpm |
RPM at Maximum Power | 7000 rpm |
Dimension | |
---|---|
Category | Scooter |
Wheel Base | 1510 mm |
Seating Capacity | 2 |
Seat Height | 780 mm |
Length | 2140 mm |
Height | 1355 mm |
Ground Clearance | 145 mm |
Kerb Weight | 184 kg |
Oil Tank Capacity | 1.2 L |
Width | 754 mm |
Fuel & Ignition | |
---|---|
Ignition System | Digital |
Start Option | Electric |
Fuel Type | Petrol |
Fuel Supply System | PGM-FI |
Wheels & Tyres | |
---|---|
Front Wheel Size | R15 |
Rear Wheel Size | R14 |
Rear Tyre | 140/70 R14 |
Front Tyre | 120/70 R15 |
Tyre Type | Radial, Tubeless |
Electrical | |
---|---|
Battery Voltage | 12 V |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm |
Gear & Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Check Honda Forza variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
Honda Forza Standard |
RM 30,999 *
OTR Price
|
279 cc, 24.8 hp, Electric, Petrol | VIEW JANUARY OFFERS |