
kuala-lumpur
OTR Price(Kuala Lumpur) | RM 129,900 * |
Available EMI Options | RM 1,349 View Panigale V4 Price |
Engine | 1103 cc |
Power | 214 hp |
Start Option | Electric |
Get exclusive promotions, discounts & low-interest loan from authorized dealers
VIEW DECEMBER OFFERS
|
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Engine Check Warning | Yes |
Shutter Lock | No |
Back Rest | No |
Stability Control | Yes |
Traction Control | Yes |
Launch Control | Yes |
Wheel Lock Front/back | No |
Side Reflectors | Yes |
Leg Guards | No |
Advanced Safety Features | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
Riding Modes | Sport |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Oil Change Indicator | Yes |
Speedometer | Digital |
Tripmeter | Yes |
Display Screen | Yes |
Tachometer | Yes |
Electrical | |
---|---|
Tail Lamp | LED |
Indicator Light | Yes |
Head Lamp | LED |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Chassis & Suspension | |
---|---|
Body Frame Material | Alloy |
Body Frame Type | Front Frame |
Seat Type | Single Seat |
Side Wings | Yes |
Brake | |
---|---|
Front Brake | Dual Disc |
Rear Brake | Disc |
Engine & Performance | |
---|---|
Displacement | 1103 cc |
Maximum Power | 214 hp |
Fuel Tank Size | 16.0 L |
Emission Control | Euro 4 |
Cooling System | Liquid Cooled |
Engine Type | Desmosedici Stradale V4, Reward-Rotating Crankshaft, 4-Stroke DOHC |
Exhaust Pipes | 4 In 2 In 1 In 2 Exhaust |
No. Of Strokes | 4-Stroke |
No. Of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore X Stroke | 81 mm x 53.5 mm |
Drive Type | Chain Drive |
Lubrication System | Wet Sump |
Compression Ratio | 14.0:1 |
Maximum Torque | 124 Nm |
Clutch Type | Wet, Multi-Plate |
Dimension | |
---|---|
Category | Super Sport |
Wheel Base | 1469 mm |
Kerb Weight | 198 kg |
Seat Height | 830 mm |
Seating Capacity | 1 |
Fuel & Ignition | |
---|---|
Ignition System | Electronic |
Start Option | Electric |
Fuel Supply System | EFI |
Fuel Type | Petrol |
Wheels & Tyres | |
---|---|
Tyre Type | Runflat |
Front Wheel Size | ZR17 |
Rear Wheel Size | ZR17 |
Rear Tyre | 200/60 ZR17 |
Front Tyre | 120/70 ZR17 |
Gear & Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Electrical | |
---|---|
Battery Voltage | 12 V |
Chassis & Suspension | |
---|---|
Front Suspension | BPF Fork |
Rear Suspension | Swing Arm |
Suspension Travel(Front) | 120 mm |
Suspension Travel(Rear) | 130 mm |