GWM Haval H2 2020 vs GWM Haval H8 Comparison
The detailed Cars comparison of GWM Haval H2 2020 and GWM Haval H8, based on price, specifications & other features is shown below. The GWM Haval H2 2020 priced at RM 92,000 while the GWM Haval H8 Cars has a price tag of RM 127,000. Comparing the technical specifications, GWM Haval H8 engine displacement is 1998 while the GWM Haval H2 2020 houses a 1497 engine.
Read More Read LessOverview: Haval H2 2020 vs Haval H8
| Brand | GWM Malaysia | GWM Malaysia |
| Off Road Price* | RM 92,000 | RM 127,000 |
| Variant | Haval H2 2020 Comfort | Haval H8 Premium 2WD |
| User Rating | 4.22 Haval H2 2020 reviews | 4 Haval H8 reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Malaysia | SUV SUV Cars in Malaysia |
Key Features
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1497 cc | 1998 cc |
| Power | 141 hp | 215 hp |
| Seating Capacity | - | 5 Seats |
Photo Comparision
|
+26
GWM Haval H8 Images
|
User Ratings & Review Comparison
|
4.22/5
18 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Length | 4365 mm | 4806 mm |
| Width | 1814 mm | 1975 mm |
| Height | 1710 mm | 1794 mm |
| Wheel Base | 2560 mm | 2915 mm |
| No Of Doors | 5 | 5 |
| Front Tread | -- | 1647 mm |
| Rear Tread | -- | 1649 mm |
| Seating Capacity | -- | 5 Seats |
Engine Details
| Engine | 1.5 L Petrol Engine VVT Turbocharged, 4 Cylinder 16 Valve DOHC | 2.0 L Petrol Engine, 4 Cylinders 16 Valve DOHC Dual VVT with Turbocharging |
| Fuel Supply System | MPFI | Direct Injection |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Emission Norm Compliance | -- | Euro V |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1497 cc | 1998 cc |
| Power | 141 hp | 215 hp |
| Torque | 202 Nm | 324 Nm |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Telescopic | Adjustable |
| Steering Type | Electric Power | Hydraulic Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 6-Speed | 6-Speed |
| Drive Type | FWD | 2WD |
| Steering Wheel Gearshift Paddle | No | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
| Tyre Size | -- | 235/60 R18 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | -- | Hill Start Assist, Roll Movement Intervention, Hill Descent Control Hill Start Assist, Roll Movement Intervention, Hill Descent Control |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Automatic Climate Control | -- | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Central Console Armrest | -- | Yes |
| Rear Reading Lamp | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Additional Features | Apple CarPlay Apple CarPlay | Daytime Running Lights Daytime Running Lights |
| CD Player | -- | Yes |
| Navigation System | -- | Yes |
| Touch Screen | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Xenon Xenon |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Roof Carrier | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Chrome Grille | Yes | -- |
| Additional Features | Apple CarPlay Apple CarPlay | Daytime Running Lights Daytime Running Lights |
| Roof Rail | -- | Yes |
| Tinted Glass | -- | Yes |
Miscellaneous
| Outside Temperature Display | Yes | -- |
| Driving Experience Control Eco | No | -- |