Borgward BX7 vs GWM Ora Black Cat Comparison
Overview: Borgward BX7 vs Ora Black Cat
| Brand | Borgward Malaysia | GWM Malaysia |
| Off Road Price* | RM 198,000 | RM 135,000 |
| Variant | Borgward BX7 2.0L Standard | Ora Black Cat Electric |
| User Rating | 5 Borgward BX7 reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Malaysia | Electric Electric Cars in Malaysia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Malaysia | Hatchback Hatchback Cars in Malaysia |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 Seats | 4 Seats |
| Engine Displacement | 1981 cc | - |
| Power | 224 hp | 47 hp |
Best Loan Offers
| DP RM 27,000 Installment : RM 1,577 x 84 Months Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
|
5/5
4 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
Dimensions & Capacity
| Cargo Volume | 545 L | -- |
| Fuel Tank Capacity (litres) | 60 L | -- |
| Front Tread | 1610 mm | -- |
| Rear Tread | 1610 mm | -- |
| Kerb Weight | 1740 kg | -- |
| Length | 4715 mm | 3495 mm |
| Width | 1911 mm | 1660 mm |
| Height | 1690 mm | 1530 mm |
| Wheel Base | 2760 mm | 2475 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 4 Seats |
Engine Details
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| Fuel Supply System | Direct Injection | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 30.7 kWh |
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1981 cc | -- |
| Power | 224 hp | 47 hp |
| Torque | 300 Nm | 125 Nm |
| Top Speed | 206 kmph | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 6-Speed | Single Speed |
| Drive Type | AWD | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 15 Inch |
| Tyre Size | 235/60 R18 | 165/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R15 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Side Airbag-Front | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Camera | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | No |
| Central Console Armrest | -- | Yes |
| Cruise Control | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | No |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Touch Screen | Yes | Yes |
| DVD Player | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Fabric Upholstery | No | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Electric Adjustable Seats | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Roof Carrier | No | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Chrome Grille | No | -- |
| Rear Window Washer | -- | No |
| Headlamp Type | -- | LED LED |
| Sun Roof | -- | No |