GWM Haval H6 HEV vs GWM Haval Jolion Comparison
The detailed Cars comparison of GWM Haval H6 HEV and GWM Haval Jolion, based on price, specifications & other features is shown below. The GWM Haval H6 HEV priced at RM 139,800 while the GWM Haval Jolion Cars has a price tag of RM 140,000. Comparing the technical specifications, GWM Haval Jolion engine displacement is 1498 while the GWM Haval H6 HEV houses a 1499 engine.
Read More Read LessOverview: Haval H6 HEV vs Haval Jolion
| Brand | GWM Malaysia | GWM Malaysia |
| Off Road Price* | RM 139,800 GWM Haval H6 HEV Price | RM 140,000 |
| Variant | Haval H6 HEV 1.5L Turbo | Haval Jolion 1.5 DCT |
| User Rating | 4.29 Haval H6 HEV reviews | 4 Haval Jolion reviews |
| Fuel Type | Hybrid Hybrid Cars in Malaysia | Hybrid Hybrid Cars in Malaysia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Malaysia | SUV SUV Cars in Malaysia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Power | 148 hp | 154 hp |
| Engine Displacement | 1499 cc | 1498 cc |
| Transmission Type | Dedicated Hybrid Transmission | Dedicated Hybrid Transmission |
Best Loan Offers
| DP RM 28,000 Installment : RM 1,633 x 84 Months VIEW DECEMBER OFFERS | DP RM 28,000 Installment : RM 1,636 x 84 Months Alert Me When Launched |
Photo Comparision
+24
GWM Haval H6 HEV Images
|
|
User Ratings & Review Comparison
|
4.29/5
7 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Strong performance and hybrid efficiency Well-equipped for price Locally assembled |
-- |
|
Things we don't like
|
Brand unfamiliarity Competition and segment pressure After-sales concern |
-- |
Dimensions & Capacity
| Cargo Volume | 560 L | -- |
| Fuel Tank Capacity (litres) | 61 L | -- |
| Front Tread | 1640 mm | -- |
| Rear Tread | 1640 mm | -- |
| Kerb Weight | 1720 kg | -- |
| Length | 4683 mm | 4472 mm |
| Width | 1886 mm | 1841 mm |
| Height | 1730 mm | 1619 mm |
| Wheel Base | 2738 mm | 2700 mm |
| Ground Clearance | 175 mm | -- |
| Turning Radius | 6.0 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Engine Details
| Battery Type | Lithium-ion | -- |
| Number Of Motors | 1 | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Secondary Engine Fuel Type | Electric | Electric |
| Turbocharger/Supercharger | Turbocharged | -- |
| Fuel Supply System | -- | MPI |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1499 cc | 1498 cc |
| Power | 148 hp | 154 hp |
| Torque | 230 Nm | 250 Nm |
| Secondary Engine Max Power | 128 hp | 94 hp |
| Secondary Engine Max Torque | 300 Nm | 125 Nm |
| Acceleration | 7.7 s | -- |
| Top Speed | 175 kmph | -- |
| Fuel Consumption | 5.8 | -- |
| RPM At Max Power | 5500-6000 RPM | -- |
| RPM At Max Torque | 1500-4000 RPM | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Dedicated Hybrid Transmission | Dedicated Hybrid Transmission |
| Gear Box | 2-Speed | 2-Speed |
| Drive Type | 2WD | FWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Tyre Size | 225/55 R19 | 225/55 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R18 |
Safety
| Advance Safety Feature | Lane Change Assist, Traffic Jam Assist, Secondary Collision Mitigation, Cornering Brake Control, Roll Over Mitigation, Low Speed Emergency Braking, Intelligent Cornering, Front Collision Warning, Traic Sign Recognition, Drive Monitoring System Lane Change Assist, Traffic Jam Assist, Secondary Collision Mitigation, Cornering Brake Control, Roll Over Mitigation, Low Speed Emergency Braking, Intelligent Cornering, Front Collision Warning, Traic Sign Recognition, Drive Monitoring System | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Park Assist | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Terrain Response | Snow Snow | -- |
| Parking Sensors | -- | Yes |
| Front Parking Sensors | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Yes |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Standard, Sport, Eco Standard, Sport, Eco | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Head-Up Display | Yes | -- |
| Wireless Charger | Yes | -- |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
| Memory Seats | -- | No |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | -- |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger | -- |
| Seat Lumbar Support | Yes | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | -- |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | LED LED | -- |
| Fog Lights Rear | LED LED | -- |
| Sun Roof | Panoramic Panoramic | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Window Defogger | -- | Yes |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |